10,000 Feet - Wolfmother Bass Tab
Email: prestonfraser2000@yahoo.com
Tuning: Drop D
(0:11)
Main riff: (x2)
G|---------------------------------------------------||
D|--------------------------------------------------o||
A|--------------------------------------------------o||
D|-0--5-7-5h7-10--7--5-7-5---0--5-7-5--3--5--7--10---||
(0:22)
Verse: (x8)
G|-------------------||
D|------------------o|| Note: Do your best to try to replicate the sound of
A|------------------o|| verse, I think it is staccato, but I am not positive.
D|-0-0-0-0-0-0-0-0---||
. . . . . . . . (Staccato)
(0:43)
Chorus Riff I: (x3)
G|-----------------------------------------------------------||
D|----------------------------------------------------------o||
A|----------------------------------------------------------o||
D|-0--15-17-15-0--14-15-14-0--12-14-12-0-0-0-x-x--10-12-12---||
. [ 3 ] . [ 3 ] . [ 3 ] [ 3 ]
(0:58)
Chorus Riff II: (x2)
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
D|-0-0-0-0-0-/17-17-17\----0-0-0-0-0-/15-15-15\--0-0-0-0-0-/14-14-14\-|
. . . . . . . . . . . . . . .
G|-----------------------||
D|----------------------o||
A|----------------------o||
D|--0-0-0-0-0-10-12-12---||
. . . . .
(1:20)
Main riff: (x2)
G|---------------------------------------------------||
D|--------------------------------------------------o||
A|--------------------------------------------------o||
D|-0--5-7-5h7-10--7--5-7-5---0--5-7-5--3--5--7--10---||
(1:31)
Verse: (x8)
G|-------------------||
D|------------------o||
A|------------------o||
D|-0-0-0-0-0-0-0-0---||
. . . . . . . . (Staccato)
(1:52)
Chorus Riff I: (x3)
G|-----------------------------------------------------------||
D|----------------------------------------------------------o||
A|----------------------------------------------------------o||
D|-0--15-17-15-0--14-15-14-0--12-14-12-0-0-0-x-x--10-12-12---||
[ 3 ] [ 3 ] [ 3 ] [ 3 ]
(2:08)
Chorus Riff II: (x2)
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
D|-0-0-0-0-0-/17-17-17\--0-0-0-0-0-0-/15-15-15\--0-0-0-0-0-/14-14-14\--|
. . . . . . . . . . . . . . .
G|-----------------------||
D|----------------------o||
A|----------------------o||
D|--0-0-0-0-0-10-12-12---||
. . . . .
(Now, the solo here is really easy, so I will tab it out just for the heck of it along
with the bass played under it.)
(2:29)(Guitar)
Solo Riff: (x4) (x2)
G|---14-12----10-12-10----9-10--|--------------------------------|
D|-0--------0-----------0------o|----14-12----11-12-14----15-14-o|
A|-----------------------------o|--0--------0-----------0-------o|
D|------------------------------|--------------------------------|
(x2)
G|---14-12----10-12-10----9-10--||
D|-0--------0-----------0------o||
A|-----------------------------o||
D|------------------------------||
(2:29)(Bass)
Solo Riff: (x3)
G|------------------|-----------------|-----------------|--------------|
D|-----------------o|-----------------|-----------------|--------------|
A|-5-5-5-5-5-5-5-5-o|-5-5-5-5-5-5-3-5-|-----------------|---------3-5--|
D|------------------|-----------------|-7-7-7-7-7-7-7-7-|-7-7-7-7------|
G|----------|-----------------|-----------------||
D|----------|-----------------|-----------------||
A|-3-33-3h5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-3-5-||
D|----------|-----------------|-----------------||
(2:50)
Bridge: (x5)
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
D|-32-032-032-032-032-00-53-053-053-053-053-00-75-075-075-075-075-00----|
G|---------------------------|| Note: This is a hard riff to play, especially
D|------------------------o--|| at the speed they are playing it. Take it slow
A|------------------------o--|| at first to get the fingering down.
D|-87-087-087-087-087-00-----||
(3:44)
Main riff: (x4)
G|---------------------------------------------------||
D|--------------------------------------------------o||
A|--------------------------------------------------o||
D|-0--5-7-5h7-10--7--5-7-5---0--5-7-5--3--5--7--10---||
...And that be it!
Bass Tabs |
|
Title |
10000 Feet |
Artist |
Wolfmother |
Tablature Type |
ASCII Tab |
YouTube ID |
V0NpbmRcDvs |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).