Alice in Chains - Would?
Tune down 1/2 step, play with pick near bridge pickup, no palm muting.
[Intro]
(Play x6)
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Eb|-0h2-2-2-2-0-0-0-0-2-3---3---3-3-|-3---0---0-0-0-3-x-0-0---0---0-0-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
[Verse 1 & 2]
1,2,3____________________________
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Eb|-0h2-2-2-2-0-0-0-0-2-3---3---3-3-|-3---0---0-0-0-3-x-0-0---0---0-0-|
4________________________________
Gb|---------9-9-9-9-9-9-9-9-9-9-9-9-|
Db|---------9-9-9-9-9-9-9-9-9-9-9-9-|
Ab|---------7-7-7-7-7-7-7-7-7-7-7-7-|
Eb|-3---0---0-0-0-0-0-0-0-0-0-0-0-0-|
[Chorus 1, 2, 3]
Into the flood again Same old trip it
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Eb|-5/7-7-7-7---7-7---5-3---3---0-0-|-3---3-3-3---3-3-3-3-3---3-3-3-5-|
was back then
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Eb|-5/7-7-7-7---7-7---5-3---3---0-0-|-3---3-3-3---3-3-3-3-3-3-3-3-3-5-|
So I made a big mistake Try to see it
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Eb|-5/7-7-7-7---7-7---5-3---3---0-0-|-3---3-3-3---3-3-3-3-3---3-3-3-5-|
once my way
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Eb|-5/7-7-7-7---7-7---5-3---3---0-0-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-0-0-|
[Pre-Verse 2]
1,2,3____________________________
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Eb|-0h2-2-2-2-0-0-0-0-2-3---3---3-3-|-3---0---0-0-0-3-x-0-0---0---0-0-|
4________________________________
Gb|---------------------------------|
Db|---------------------------------|
Ab|---------------------------------|
Eb|-3---0---0-0-0-3-0-0-0---0---7\--|
(Back to Verse 2 & Chorus 2)
[Guitar Solo]
1,2,3____________________________
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Eb|-0h2-2-2-2-0-0-0-0-2-3---3---3-3-|-3---0---0-0-0-3-x-0-0---0---0-0-|
4________________________________
Gb|---------9-9-9-9-9-9-9-9-9-9-9-9-|
Db|---------9-9-9-9-9-9-9-9-9-9-9-9-|
Ab|---------7-7-7-7-7-7-7-7-7-7-7-7-|
Eb|-3---0---0-0-0-0-0-0-0-0-0-0-0-0-|
(Back to Chorus 3)
(Play x4)
Am I wrong?
Gb|----------------------------------|--------------------------------------|
Db|----------------------------------|--------------------------------------|
Ab|--5---5---5---5---5---5--5--5-----|--------------------------------------|
Eb|-------------------------------0--|--4---4---4---4--4---4--4---4---4--0--|
Have I run too far to get home?
Gb|------------------------------------------|------------------------------------------|
Db|------------------------------------------|------------------------------------------|
Ab|------------------------------------------|------------------------------------------|
Eb|--3---3---3---3--3--3--3--3---3--3--3--0--|--0---0---0---0--0--0--0--0---0--0--0--0--|
If I would could you?
Gb|------------|-----------------------------|--------|
Db|------------|-----------------------------|--------|
Ab|-5-----3h5--|--3h5-------------3h5--------|-3h5----|
Eb|------------|-----------------------------|--------|
x = muted
h = hammer on
\ = slide down
jr_tablatur@yahoo.com.br
Bass Tabs |
|
Title |
Would? |
Artist |
Alice in Chains |
Tablature Type |
ASCII Tab |
YouTube ID |
Nco_kh8xJDs |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).