4 strings bass tab
Intro:
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
B|----------------|----------------|
Verse 1:
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|(x4)
E|4-4-4-4-4-4-4-4-|2-2-2-2-2-2-2-2-|1-1-1-1-1-1-1-1-|0-0-0-0-0-0-2-2-|
Pre-Chorus:
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|4-4-4-4-4-4-4-4-|2-2-2-2-2-2-2-2-|1-1-1-1-1-1-1-1-|0-0-0-0-x-2-2-2-|
Chorus:
G|----------------|----------------|----------------|----------------| |
D|----------------|----------------|----------------|----------------| |
A|--------6-6-6-6-|----------------|--------6-6-6-6-|----------------| |
E|4-4-4-4---------|7-7-7-7-2-2-2-2-|4-4-4-4---------|7-7-7-7-2-2-2-2-| |(x2)
|
G|----------------|----------------|----------------|----------------| |
D|----------------|----------------|----------------|----------------| |
A|--------6-6-6-6-|----------------|----------------|----------------| |
E|4-4-4-4---------|7-7-7-7-2-2-2-2-|0-0-0-0-0-0-0-0-|2-2-2-2-2-7-6-7-| |
Interlude:
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|4-4-4-4-4-4-4-4-|2-2-2-2-2-2-2-2-|1-1-1-1-1-1-1-1-|0-0-0-0-0-0-2-2-|
Verse 2:
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|(x4)
E|4-4-4-4-4-4-4-4-|2-2-2-2-2-2-2-2-|1-1-1-1-1-1-1-1-|0-0-0-0-0-0-2-2-|
Pre-Chorus:
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|4-4-4-4-4-4-4-4-|2-2-2-2-2-2-2-2-|1-1-1-1-1-1-1-1-|0-0-0-0-x-2-2-2-|
Chorus:
G|----------------|----------------|----------------|----------------| |
D|----------------|----------------|----------------|----------------| |
A|--------6-6-6-6-|----------------|--------6-6-6-6-|----------------| |
E|4-4-4-4---------|7-7-7-7-2-2-2-2-|4-4-4-4---------|7-7-7-7-2-2-2-2-| |(x2)
|
G|----------------|----------------|----------------|----------------| |
D|----------------|----------------|----------------|----------------| |
A|--------6-6-6-6-|----------------|----------------|----------------| |
E|4-4-4-4---------|7-7-7-7-2-2-2-2-|0-0-0-0-0-0-0-0-|2-2-2-2-2-7-6-7-| |
Guitar Solo:
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|--------6-6-----|----------------|--------6-6-----|
E|4-4-4-4-2-2-2-2-|7-7-7-7-----2-2-|4-4-4-4-2-2-2-2-|7-7-7-7-----2-2-|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|--------6-6-----|----------------|----------------|
E|4-4-4-4-2-2-2-2-|7-7-7-7-----2-2-|0-0-0-0-0-0-0-0-|2-2-2-2-2-7-6-7-|
Pre-Bridge:
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
Bridge:
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------2-2-2-2-|4-4-4-4---------|--------2-2-2-2-|4-4-4-4---------|
E|4-4-4-4---------|--------0-0-2-2-|4-4-4-4---------|--------0-0-2-2-|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------2-2-2-2-|4-4-4-4---------|----------------|----------------|
E|4-4-4-4---------|--------0-0-2-2-|0-0-0-0-0-0-0-0-|2-2-2-2-2-7-6-7-|
Chorus:
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------6-6-6-6-|----------------|--------6-6-6-6-|----------------|
E|4-4-4-4---------|7-7-7-7-2-2-2-2-|4-4-4-4---------|7-7-7-7-2-2-2-2-|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------6-6-6-6-|----------------|----------------|----------------|
E|4-4-4-4---------|7-7-7-7-2-2-2-2-|0-0-0-0-0-0-0-0-|2-2-2-2-2-7-6-7-|
Bass Tabs |
|
Title |
I’m Picky |
Artist |
Shaka Ponk |
Tablature Type |
ASCII Tab |
YouTube ID |
OtO21breZLI |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).