Song: You do something to me
Artist: Paul Weller
Album: Stanley Road
Tabbed by: James Trigg (Triggj@tdg.co.uk)
http://www.basstabarchive.com/
I'm a Guitarist and I have been searching for this tab to help out
our new Bass guitarist, but I could not find it anywhere so I
decided to give it a go and tab it myself using an acoustic guitar.
So here it is, I've tried to keep it as close to the original
as possible. Enjoy!
Standard tuning E, A, D, G.
Piano intro...
G|----------|----------|----------|--------------------------------|
D|----------|----------|----------|-----------------------4--5--7--|
A|----------|----------|----------|-----7--------------7-----------|
E|----------|----------|----------|--7-----------------------------|
"you do...
Verse1: repeated x2
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|5-----------5--5----------5--7--|--------------------------------|
E|---------5-------------7--------|5--------5--7--7----------5--7--|
G|--------------------------------|--------------------------------|
D|------------------------9----9--|--------------------------------|
A|7--------------------7----------|7--------------7--7-------------|
E|--------------------------------|------------7----------------7--|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|5-----------5--5----------------|--------------------------------|
E|---------7----------------5--7--|5--------5--7--7----------5--7--|
|------------1st time------------|
G|--------------------------------|--------------------------------|
D|------------------------9----9--|--------------------------------|
A|7--------------------7----------|7--------------7--7-------------|
E|--------------------------------|------------7----------------7--|
|----------2nd time-------------|
G|-------------------------------|
D|-------------------------------|
A|7\-----------------------------|
E|---0------0--0-----------0--2--|
Chorus:
G|-------------------------------|---------------------------------|
D|-------------------------------|---------------------------------|
A|-------------------------------|--------3--4--5---5--------5-----|
E|3--3----0--3--0--3----0--3--4--|5----3----------5-------5-----7--|
G|-------------------------------|---------------------------------|
D|-------------------------------|---------------------------------|
A|7-------7--7----7----6----5----|3-----------3-----3--------3--5--|
E|-----7-------------------------|---------3-----3--------3--------|
G|-------------------------------|---------------------------------|
D|-------------------------------|---------------------------------|
A|-----------------------------2-|3--------------------------5-----|
E|3----3--0--3--5--3--5-----3-5--|---------------------------------|
Verse2:Guitar solo: Bass Tab same as verse but played through once
Guitar solo starts
G|-------------------------------|
D|----------------------4--5--7--|
A|7------------------7-----------|
E|-------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|5-----------5--5----------5--7--|--------------------------------|
E|---------5-------------7--------|5--------5--7--7----------5--7--|
G|--------------------------------|--------------------------------|
D|------------------------9----9--|--------------------------------|
A|7--------------------7----------|7--------------7--7-------------|
E|--------------------------------|------------7----------------7--|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|5-----------5--5----------------|--------------------------------|
E|---------7----------------5--7--|5--------5--7--7----------5--7--|
G|--------------------------------|--------------------------------|
D|------------------------9----9--|--------------------------------|
A|---------------------7----------|7\------------------------------|
E|7-------------------------------|---0------0--0------------0--2--|
Chorus
Verse2
Chorus
Verse3: to end
G|-------------------------------|
D|----------------------4--5--7--|
A|7------------------7-----------|
E|-------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|5-----------5--5----------5--7--|--------------------------------|
E|---------5-------------7--------|5--------5--7--7----------5--7--|
G|--------------------------------|--------------------------------|
D|------------------------9----9--|------------------------9----9--|
A|7--------------------7----------|7--------------------7----------|
E|--------------------------------|--------------------------------|
G|9------------12-11-9------------|--------------------------------|
D|----------------------9--7------|--------------------------------|
A|--------------------------10-9--|7-------------------------------|
E|--------------------------------|---------------------7--\--3----|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|0-------------------------------|
Bass Tabs |
|
Title |
You Do Something To Me |
Artist |
Paul Weller |
Tablature Type |
ASCII Tab |
YouTube ID |
tM1rSTOs7Zs |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).