#------------Created with Taborama Tab Creator-----------------#
#------------------------------------------------------------------------------#
Title: just a phase
Artist: incubus
Album: morning view
Instrument: 4 String Bass
Tabbed by: rob tomlinson (incubus_boy_2012ad@hotmail.com)
Tuning: Standard (E A D G)
this is the best song of the morning view album and its really easy to play.
this is all of the intro
bass comes in at 0:44
G|------/11-9--9-11---------------/11-9----------------------------||
D|----9------------------7-9----9----------------------------------||
A|-7-------------------9------7------------------------------------||
E|-------------------7---------------------------------------------||
then a rest util 1:02
G|----------------||
D|-----7-9--------||
A|---9------------|| do this 4 times
E|-7--------------||
then it goes into
G|-----/11-9--9-11-------------/11-9-----||
D|---9-----------------7-9---9-----------||
A|-7-----------------9-----7-------------||
E|-----------------7---------------------||
then finally into
G|--------------------------------------||
D|--------------------------------------||
A|--------------------------------------||
E|-3333333333333333-2222222222222222----||
intro ends on
G|---||
D|---||
A|---||
E|-0-||
Verse
G|--------------------------------------------------6---------||
D|--------054-------------------------054----------6-6--------||
A|-----------5--------444---6------------5--------4----6------||
E|-0-r-03-------0-r-0-----4----0-r-03-------0-r-0-----4-------||
"who you are you"
G|---------------------------------||
D|---------------------------------||
A|-------------3--------------3----||
E|-5-r-54-5-r-5--5-r-54-5-r-5------||
chorus
G|------------------------||
D|------------------------||
A|-333--------------------||
E|-----44-00-55555-3333---||
thats it. any questions or comments then email me.
===========Just A Phase
Incubus
Morning View
Intro
DO this part intul about 1min and 2 seconds into it then it changes to
G||------------------|--------------------------|
D||----7/129----5/7/9|---5/7/9------------------|
A||-7----------------|----------7/--------------|
E||-0---------7------|-7------------------------|
Do that for how very many time u need to
Intro to verse now...(1:33) (Don't know how many times u hit each note
but u get the drift.
G||--------------------------------------------------------------------|
D||--------------------------------------------------------------------|
A||-7-7-7-7-7-7--------------------------------------------------------|
E||-------------7-7-7-7-7-7-0-0-0-0-0-0-3-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2|
Verse Riff
At the end of measure thro a fill in
heres what i play
G||-----------------6-4------|
D||---------(2)---------6-4-2|
A||--------------4-----------|
E||-0-r-3-r--0---------------|
For the who are u part (2:49)
G||--------------------------|
D||--------------------------|
A||--------------------------|Keep doing this till u get to....
E||--5-r-5-4-5---------------|
3:00 About
Chrous and ending...
G||------------------------------------------|
D||------------------------------------------|
A||-3-3-3------------------------------------|
E||-------4-4-4-0-0-5-5-5-5-5-5-3-3-3-0------|
Bass Tabs |
|
Title |
Just A Phase |
Artist |
Incubus |
Tablature Type |
ASCII Tab |
YouTube ID |
8klzeuv8kFg |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).