Title: Head Over Heels
Artist: Tears for Fears
Album: Songs from the Big Chair
Bassist: Curt Smith
Tuning: Standard
Tabber: arrell
[Intro]
W x12
G||-------------------||
D||o-----------------o||
A||o-r---------------o||
E||-------------------||
[Verse 1]
q E E E E e E e e E E e e E E q E E E E e E q q e E q x3 *On the isolated track,
G||------------------|-----4-----------|-----------------|----------------|| Smith lets this note (and
D||o-----------2-----|-5-7---5---4-5/7-|-----------2-----|-5--4--2-2-----o|| subsequent ones) ring into
A||o-0--2-0-/4---0-0*|---------7-------|-0--2-0-/4---0-0-|-----------5---o|| the next bar, probably
E||------------------|-----------------|-----------------|----------------|| from playing with a pick.
q E E E E e E e e E E e e E E q E E E E e E q q e E Q
G|-----------------|-----4-----------|-----------------|---------------|
D|-----------2-----|-5-7---5---4-5/7-|-----------2-----|-5--4--2-2-----|
A|-0--2-0-/4---0-0-|---------7-------|-0--2-0-/4---0-0-|-----------5---|
E|-----------------|-----------------|-----------------|---------------|
[Chorus 1]
Q Q E E E E Q E E E E E E Q Q E E E E Q Q e E Q
G|---------------|----------------|---------------|---------------|
D|-------5p4-----|------------0-2-|-------5p4-----|---------------|
A|----r------5---|--------0-2-----|----r------5---|----r------r---|
E|-3-----------7-|-0--2-3---------|-3-----------7-|-0-----0-0-----|
Q Q E E E E Q E E E E E E W +W
G|---------------|----------------|--------------|---------------|
D|-------5p4-----|------------0-2-|-0------------|-(0)-----------|
A|----r------5---|--------0-2-----|--------------|---------------|
E|-3-----------7-|-0--2-3---------|--------------|---------------|
[Pre-Verse]
q E E E E e E e e E E e e E E q E E E E e E E E E E E E E E
G|-----------------|-----4-----------|-----------------|---------------6-|
D|-----------2-----|-5-7---5---4-5/7-|-----------2-----|-r-5-r-4-r-5-r-7-|
A|-0--2-0-/4---0-0-|---------7-------|-0--2-0-/4---0-0-|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
[Verse 2]
+E E E E E E e E e e E E e e E E q E E E E e E q q e E q
G|(6\)---------------|-----4-----------|-----------------|---------------|
D|(7\)---------2-----|-5-7---5---4-5/7-|-----------2-----|-5--4--2-2-----|
A|----0-2-0-/4---0-0-|---------7-------|-0--2-0-/4---0-0-|-----------5---|
E|-------------------|-----------------|-----------------|---------------|
q E E E E e E e e E E e e E E q E E E E e E q q e E q
G||------------------|-----4-----------|-----------------|----------------||
D||o-----------2-----|-5-7---5---4-5/7-|-----------2-----|-5--4--2-2-----o||
A||o-0--2-0-/4---0-0-|---------7-------|-0--2-0-/4---0-0-|-----------5---o||
E||------------------|-----------------|-----------------|----------------||
q E E E E e E e e E E e e E E q E E E E e E q q e E Q
G|-----------------|-----4-----------|-----------------|---------------|
D|-----------2-----|-5-7---5---4-5/7-|-----------2-----|-5--4--2-2-----|
A|-0--2-0-/4---0-0-|---------7-------|-0--2-0-/4---0-0-|-----------5---|
E|-----------------|-----------------|-----------------|---------------|
[Chorus 2]
Q Q E E E E Q E E E E E E Q Q E E E E Q Q e E Q
G|---------------|----------------|---------------|---------------|
D|-------5p4-----|------------0-2-|-------5p4-----|---------------|
A|----r------5---|--------0-2-----|----r------5---|----r------r---|
E|-3-----------7-|-0--2-3---------|-3-----------7-|-0-----0-0-----|
Q Q E E E E Q E E E E E E W +W +W +W
G|---------------|----------------|---------|---------|--------|---------|
D|-------5p4-----|------------0-2-|-0-------|-(0)-----|-(0)----|-(0)-----|
A|----r------5---|--------0-2-----|---------|---------|--------|---------|
E|-3-----------7-|-0--2-3---------|---------|---------|--------|---------|
[Outro]
H E E Q H E E Q H E E Q H E E Q
G|--------12-11-----|--------12-11-----|--------12-11-----|--------12-11-----|
D|--------------12\-|--------------12\-|--------------12\-|--------------12\-|
A|-3----/-----------|-3----/-----------|-5----/-----------|-5----/-----------|
E|------------------|------------------|------------------|------------------|
H E E Q H E E Q H E E Q E E E E e E E e
G|--------12-11-----|--------12-11-----|--------12-11-----|-------12-11-------12-11\|
D|--------------12\-|--------------12\-|--------------12--|(\)-/12------12\/12------|
A|-3----/-----------|-3----/-----------|-5----/-----------|-------------------------|
E|------------------|------------------|------------------|-------------------------|
H E E Q H E E Q H E E Q H E E Q
G||---------12-11-----|--------12-11-----|--------12-11-----|--------12-11-----|
D||o--------------12\-|--------------12\-|--------------12\-|--------------12\-|
A||o-3----/-----------|-3----/-----------|-5----/-----------|-5----/-----------|
E||-------------------|------------------|------------------|------------------|
H E E Q H E E Q H E E Q E E E E E E E e
G|--------12-11-----|--------12-11-----|--------12-11-----|---7-----12-11----11\-||
D|--------------12\-|--------------12\-|--------------12\-|-0---7-4/------12----o||
A|-3----/-----------|-3----/-----------|-5----/-----------|---------------------o||
E|------------------|------------------|------------------|----------------------||
H E E Q H E E Q H E E Q H E E E e
G|--------12-11-----|--------12-11-----|--------12-11-----|--------12-11----11\|
D|--------------12\-|--------------12\-|--------------12\-|--------------12----|
A|-3----/-----------|-3----/-----------|-5----/-----------|-5----/-------------|
E|------------------|------------------|------------------|--------------------|
H E E Q H E E Q W +W
G|--------12-11-----|--------12-11-----|------------|------------|
D|--------------12\-|--------------12\-|------------|------------|
A|-3----/-----------|-3----/-----------|-5----------|-(5)--------|
E|------------------|------------------|------------|------------|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Duration letters will always appear directly above the note/fret number it represents the
duration for.
Tablature Legend
----------------
r - rest
/\ - slide
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
Bass Tabs |
|
Title |
Head Over Heels |
Artist |
Tears For Fears |
Tablature Type |
ASCII Tab |
YouTube ID |
CsHiG-43Fzg |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).