Artist: PETER GABRIEL
Song: SLEDGEHAMMER
I think this is beutiful song, with the exiting Tony Levin's bass.
Unfortunately I've never seen a Tony Levin live performance, so I
don't know the tecnique he uses to create such a bass feeling.
Note that the 4th string is tuned as an Eb and not as an E.
Once more sorry for my bad english.
HAVE FUN!!!
Artist: PETER GABRIEL
Song: SLEDGEHAMMER
[Intro]
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|6----4h6|6-------|6----4h6|6-------|
Eb|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|2----4h6|1-------|--------|--------|
Eb|--------|-----5h7|5------0|5-------|
G|---------------|-----------------------|
D|----------10---|-------------10h11-10\-|
A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|---------------|-----------------------|
G|---------------|--10p8-x-6/10-8--------|
D|----------13---|----------------8h10-8-|
A|6-6/10-13------|6----------------------|
Eb|---------------|-----------------------|
[Verse 1]
G|---------------|-----------------------|
D|----------13---|-------------10h11-10\-|
A|6-6/10-13------|6--6-6/10-13-----------|
Eb|---------------|-----------------------|
G|---------------|--------------------|
D|----------13---|--------------------|
A|6-6/10-13------|6-x6-6/10-13\---4-4-|
Eb|---------------|--------------------|
G|---------------|-----------------------|
D|----------13---|-------------10h11-10\-|
A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|---------------|-----------------------|
G|---------------|----------------------|
D|---------------|----------------------|
A|6-6/10-13------|6-x6-6/10-13\--6-6-8\-|
Eb|----------12---|----------------------|
G|---------|----------|-----------|----------|
D|---------|----------|-----------|----------|
A|3--3-3---|3--3-3--4/|6--4-6-4--4|6--4-6----|
Eb|---------|----------|-----------|----------|
[Verse 2]
G|---------------|-----------------------|
D|----------13---|-------------10h11-10\-|
A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|---------------|-----------------------|
G|---------------|------------------|
D|----------13---|------------------|
A|6-6/10-13------|6-x6-6/10-13--3-4/|
Eb|---------------|------------------|
G|---------------|-----------------------|
D|----------13---|-------------10h11-10\-|
A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|---------------|-----------------------|
G|---------------|-----------------------|
D|---------------|-----------------------|
A|6-6/10-13------|6-x6-6/10-13\--6-6-6/8\|
Eb|----------12---|-----------------------|
[Chorus 1]
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|3--4---------/|8-6--6-8-6--8\|3--4---------/|8-6--6-8-6--8\|
Eb|--------------|--------------|--------------|--------------|
G|--------------|----------------|--------------|-------------|
D|--------------|----------------|--------------|-------------|
A|3--4---------/|8-6--x6-8-6--x8\|3--4---------/|8-6--x6h8-6h8|
Eb|--------------|----------------|--------------|-------------|
[Preverse 3:]
G|---------------|-----------------------|
D|----------13---|-------------10h11-10\-|
A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|---------------|-----------------------|
G|------------------|--10p8-x-6/10-8---|
D|----------10/11---|------------------|
A|6-6/10-13---------|6-----------------|
Eb|------------------|------------------|
[Verse 3]
G|---------------|-----------------------|
D|----------13---|-------------10h11-10\-|
A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|---------------|-----------------------|
G|---------------|--------------------|
D|---------------|--------------------|
A|6-6/10-13------|6-x6-6/10-13\---3-4-|
Eb|----------12---|--------------------|
G|---------------|-----------------------|
D|---------------|-------------10h11-10\-|
A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|----------12---|-----------------------|
G|---------------|---10p8-x-6/10-8----|
D|---------------|------------------8-|
A|6-6/10-13------|6-------------------|
Eb|----------12---|--------------------|
[Chorus 2]
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|3--4---------/|8-6--6-8-6--8\|3--4---------/|8-6--6-8-6--8\|
Eb|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|3--4---------/|8-6--6-8-6--8\|3--4---------/|8-6--x6h8-x8\-|
Eb|--------------|--------------|--------------|--------------|
G|--------------|----------------|--------------|--------------|
D|--------------|----------------|--------------|--------------|
A|3--4---------/|8-6--x6-8-6--x8\|3--4---------/|8-6--x6-8-6-8\|
Eb|--------------|----------------|--------------|--------------|
G|--------------|----------------|--------------|---------------|
D|--------------|----------------|--------------|---------------|
A|3--4---------/|8-6--x6-8-6--x8\|3--4---------/|8-6--x6h8-6h8\-|
Eb|--------------|----------------|--------------|---------------|
[Outro]
G|--------------|----------------|--------------|-----------|
D|--------------|-----------4-/6-|--------------|-------4---|
A|6-4--4--4-6-4-|6-4--4-6-4------|6-4--4--4-6-4-|6--6-4-----|
Eb|--------------|----------------|--------------|-----------|
G|----------|-----------|----------|--------|
D|----------|-----------|----------|--------|
A|6--4-6--4-|6-6x4-6-4\-|2--1-2----|--------|
Eb|----------|-----------|--------0-|5-------|
G|--------|--------|--------|--------------|
D|--------|--------|--------|----------6/8-|
A|2----4h6|1-------|--------|--------------|
Eb|--------|-----5h7|5------0|5--x3-5-5-----|
G|----------|-----------|---------|------------------|
D|----------|-----------|---------|------------------|
A|6--4-6--4-|6-6x4-6-4\-|2--1-2---|------------------|
Eb|----------|-----------|---------|x5-5-5/7--5-5-1/3-|
...and some others variations I didn't tabbed
************************************
| h Hammer-on
| b Bend
| \ Slide down
| x Dead note
| / Slide up
| p Pull-off
************************************
Bass Tabs |
|
Title |
Sledgehammer |
Artist |
Peter Gabriel |
Tablature Type |
ASCII Tab |
YouTube ID |
OJWJE0x7T4Q |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).