[Intro]
0:00-0:08
G|-------|
D|-------|
A|-------| x4
E|--4-4--|
[Verse 1]
0:10-0:36
G|-------------------------------------|--------------------------------|------------------------|
D|-------------------------------------|--------------------------------|--1-2---2-1---1----1----|
A|----------2-2---2----4-4---4---------|---------2-2---2----4-4---4-----|---------------------4--|
E|--4-4---4--------------------0-0---0-|-4-4---4--------------------0-0-|----------------4-------|
[Chorus 1]
0:37-0:46
G|--------------------------------|
D|--1--2---2---2-4---4---4---4----|
A|-------2---2-----4---4---4---4--|
E|--------------------------------|
[Verse 2]
0:48-1:15
G|-------------------------------------|---------------------------------|
D|-------------------------------------|---------------------------------|
A|----------2-2---2----4-4---4---------|---------2-2---2----4-4---4------|
E|--4-4---4--------------------0-0---0-|-4-4---4--------------------0-0--|
G|----------------------------------------------|
D|--1--2---2---2-1---1---1---1---1-1------------|
A|-------2---2-----1---1-------------4---4---4--|
E|-------------------------4---4-------4---4----|
[Chorus 2]
1:16-1:33
G|-------------------------|--------------------|-----------------------------|
D|--1--2---2---2-4---4---4-|2---2---2-4---4---4-|2---2---2-4---4---4---4---4--|
A|-------2---2-----4---4---|--2---2-----4---4---|--2---2-----4---4---4---4----|
E|-------------------------|--------------------|-----------------------------|
[Bridge]
1:55-2:24
G|---------------| G|-----------------------------------------|--------------------------|
D|--------9-6-6--| D|--------11-8-8-------11-8-8---------9-6-6|-------------------9-6-6--|
A|---------------| x13 A|-----------------------------------------|-------7------------------|
E|--7-7-7--------| E|--7-7-7--------7-7-7----------7-7-7------|-7-7-7---6-7-7-7-7--------|
G|-----------------------------------|----------------------------|
D|--------9-6-6-------9-6-6----------|---------9-6-6-------9-6-6--|
A|--------------------------------7--|----------------------------|
E|--7-7-7-------7-7-7-------7-7-7---6|-7-7-7-7-------7-7-7--------|
[Verse 3]
2:25-2:52
G|----------------------------------|--------------------------------|---------------------------------|
D|----------------------------------|2---2---2---2---2---2---2---2---|---------------------------------|
A|--2---2---2---2---2---2---2---2---|--2---2---2---2---2---2---2---2-|2---2---2---2---2---2---2---2----|
E|----4---4---4---4---4---4---4---4-|--------------------------------|--4---4---4---4---4---4---4---4--|
G|--------------------------------------------------|-------------------------------|------------------|
D|--2---2---2---2---2---2---2---2---2---2---2---2---|4---4---4---4------------------|-2---2---2---2----|
A|----2---2---2---2---2---2---2---2---2---2---2---2-|--4---4---4---4-2---2---2---2--|---2---2---2---2--|
E|--------------------------------------------------|------------------4---4---4---4|------------------|
[Chorus 3]
2:53-3:11
G|-----------------------------------| G|-----------------------------------|
D|--2---2---2---2---4---4---4---4----| D|--4---4---4---4---4---4---4---4----|
A|----2---2---2---2---4---4---4---4--| x3 A|----4---4---4---4---4---4---4---4--|
E|-----------------------------------| E|-----------------------------------|
[Outro]
3:12-End End On
G|-----------------------------------| G|-----|
D|-----------------------------------| D|-----|
A|--2---2---2---2---2---2---2---2----| A|--2--|
E|----4---4---4---4---4---4---4---4--| E|-----|
Bass Tabs |
|
Title |
That Old Black |
Artist |
Dr. Dog |
Tablature Type |
ASCII Tab |
YouTube ID |
Ojf0waAxpL0 |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).