-------------------------------------------------------------------------------
EVERYTHING GOES MY WAY - Metronomy
-------------------------------------------------------------------------------
Tabbed By : Dudy78
e-mail: dudy@caius.fr
Tuning: Standard
[Intro]
G|-----------------------(10)-|----------------------9-8-|
D|----------------------------|--------------------------|
A|-5-55--7-77--1-11--8-88-----|-5-55--7-77--1-11-8-87-6--|
E|----------------------------|--------------------------|
[Verse #1]
G|-----------------------(10)-|
D|----------------------------|
A|-5-55--7-77--1-11--8-88-----|
E|----------------------------|x4
[Chorus #1] "And now everything goes my way"
G|---3-2---------7-7---10-----|
D|---------5-5------------10--|
A|-1--1--------5--5--8---8----|
E|-------3--3-----------------|x2
"Love, I'm in love..."
G|-----------------------(10)-|----------------------9-8-|
D|----------------------------|--------------------------|
A|-5-55--7-77--1-11--8-88-----|-5-55--7-77--1-11-8-87-6--|
E|----------------------------|--------------------------|
[Verse #2] "Why give it all on you..."
G|---------9------------(10)-||-----------------------(10)-|
D|----32-2--9----------------||----------------------------|
A|-535-------71-11--8-88-----||-5-55--7--77--1-11-8-88-----|
E|---------------------------||----------------------------|x3
[Chorus #2] "And now everything goes my way"
G|---3-2---------7-7---10-----|
D|---------5-5------------10--|
A|-1--1--------5--5--8---8----|
E|-------3--3-----------------|x2
"Love, I'm in love..."
G|-----------------------(10)-|----------------------9-8-|
D|----------------------------|--------------------------|
A|-5-55--7-77--1-11--8-88-----|-5-55--7-77--1-11-8-87-6--|
E|----------------------------|--------------------------|
G|-----------------------(10)-|
D|----------------------------|
A|-5-55--7-77--1-11--8-88-----|
E|----------------------------|(To the end)
Enjoy !
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
Bass Tabs |
|
Title |
Everything Goes My Way |
Artist |
Metronomy |
Tablature Type |
ASCII Tab |
YouTube ID |
9P2w_hq8YTk |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).