Love Story - Taylor Swift
Tabbed By : rschall
e-mail: rschall@luc.edu
Tuning: Standard
Come in at 0:32
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5---------------|----------------|2---------------|0---------------|
E|----------------|3---------------|----------------|----------------|
0:48
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------0--00---|2--22---5--55---|--------0--00---|2--22-----------|
E|3--33-----------|----------------|3--33-----------|--------3--33---|
1:05
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5--55---5--55-5-|0--00---0--00-0-|2--22---2--22-2-|---------0--0-0-|
E|----------------|----------------|----------------|3--3-3----------|
1:22
G|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|
A|5------55-------|5---5---5---5---|----------------|2---2---2---2---|0---0---0---0---|
E|----------------|----------------|3---3---3---3---|----------------|----------------|
1:41
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------0--00---|2--22---5--55---|--------0--00---|2--22-----------|
E|3--33-----------|----------------|3--33-----------|--------3--33---|
1:57
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5--55---5--55-5-|0--00---0--00-0-|2--22---2--22-2-|---------0--0-0-|
E|----------------|----------------|----------------|3--3-3----------|
2:13
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5--55---5--55-5-|0--00---0--00-0-|2--22---2--22-2-|---------0--0-0-|
E|----------------|----------------|----------------|3--3-3----------|
2:30
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5--55---5--55-5-|0--00---0--00-0-|2--22---2--22-2-|---------0--0-0-|
E|----------------|----------------|----------------|3--3-3----------|
2:48
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|2---------------|5-------0-------|2---------------|5-------0-------|
E|--------3-------|----------------|--------3-------|----------------|
3:04
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5--55---5--55---|0--00---0--00-0-|2222222222222222|--------00000000|
E|----------------|----------------|----------------|33333333--------|
3:19
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|7--77---7--77-7-|2--22---2--22-2-|4--44---4--44-4-|0--0-0---2--2-2-|
E|----------------|----------------|----------------|----------------|
3:36
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|7--77---7--77-7-|2--22---2--22-2-|4--44---4--44-4-|0-0-0-0-0-0-0/7-|
E|----------------|----------------|----------------|----------------|
************************************
| / Slide up
************************************
Bass Tabs |
|
Title |
Love Story |
Artist |
Taylor Swift |
Tablature Type |
ASCII Tab |
YouTube ID |
KrsqPE9SMxo |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).