Verse
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-----------------3-3-3-3-3-3-5-5-|---------5-5-5-5-3-3-3-3-3-3/7-7-| x2
E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-----------------3-3-3-3-3-3-5-5-|---------5-5-5-5-3-3-3-3-7~--5~--|
E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|
Pre Chorus
G|----------------------------------------------|
D|----------------2-2---------------------------|
A|-3-3--5-5------------3-3-------5-5-5-5-5-5-5-5|
E|-----------3-3------------3-3-----------------|
Chorus
G|----------------------------------------------------------------|
D|-2-2-2-2--------------------------2-2-2-2-----------------------|
A|----------5-5-5-5---------3-3-3-3---------5-5-5-5---------------|
E|------------------3-3-3-3-------------------------15-15-15-15/8~|
Post Chorus
G|-------------------------------------|
D|-------------------------------------|
A|---------------------3-3-3-3-3-3-5-5-|
E|-15\-3-3-3-3-2-2-2-2-----------------|
Verse 2
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-----------------3-3-3-3-3-5-5-5-|---------5-5-5-5-3-3-3-3-3-3/7-7-|
E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-----------------3-3-3-3-3-3-5-5-|---------5-5-5-5-3-3-3-3-7~--5~--|
E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|
Pre Chorus
Chorus 2
G|------------------------------------------------------------------|
D|-2-2-2-2-------------------------2-2-2-2--------------------------|
A|---------5-5-5-5---------3-3-3-3---------5-5-5-5---------3-3-3-3--|
E|-----------------3-3-3-3-------------------------3-3-3-3----------|
G|-----------------------------------------------------------|
D|-2-2-2-2-------------------------2-2-2-2-------------------|
A|---------5-5-5-5---------3-3-3-3---------5-5-5-5-----------|
E|-----------------3-3-3-3-------------------------15-15\7/8~|
Post Chorus 2
G|---------------------------------|
D|---------------------------9-7-5-|
A|-----------------3-3-3-3-3-------|
E|-3-3-3-3-2-2-2-2-----------------|
Breakdown
G|---------------------------------|
D|---------------------------------|
A|-3-3-3-3-5-5-5-5-----2~--3-3-3-3-| x3
E|-----------------3~--------------|
G|---------------------------------|
D|---------------------------------|
A|-3-3-----5-5---------2~--3-3-3-3-|
E|-----------------3~--------------|
Break
Pre Chorus
G|----------------------------------------------|
D|----------------2-2---------------------------|
A|-3-3--5-5------------3-3-------5-5-5-5---5-5-5|
E|-----------3-3------------3-3----------3------|
Chorus 2
G|------------------------------------------------------------------|
D|-2-2-2-2-------------------------2-2-2-2--------------------------|
A|---------5-5-5-5---------3-3-3-3---------5-5-5-5---------3-3-3-3--|
E|-----------------3-3-3-3-------------------------3-3-3-3----------|
G|---------------------------------------------------------------|
D|-2-2-2-2-------------------------2-2-2-2-----------------------|
A|---------5-5-5-5---------3-3-3-3---------5-5-5-5-----2--3~-/15~|
E|-----------------3-3-3-3-------------------------3-3-----------|
Post Chorus 3
G|--------------------------------------|
D|--------------------------------------|
A|-15\~-----------------3-3-3-3-3-3-5-5-|
E|------3-3-3-3-2-2-2-2-----------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-----------------3-3-3-3-3-3-5-5-|---------5-5-5-5-3-3-3-3-3-3/7-7-|
E|-3-3-3-3-2-2-2-2-----------------|-3-3-3-3-------------------------|
Repeat last line until the end, with a couple of little fills occasionally which you can work out.
Great song, please leave any comments or corrections
Bass Tabs |
|
Title |
This Afternoon |
Artist |
Nickelback |
Tablature Type |
ASCII Tab |
YouTube ID |
Ep0aCotj_7M |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).