Bad Timing

Bad Timing Bass Tab

Think of the notations like hexadecimal. That is, a letter represents a fret
(A=10, B=11, C=12, etc). Where you see "E" on the E string, play 14th fret.

[INTRO]
  E        D   E    A        A
G:--------|--------|--------|--------|
D:--------|--------|--------|--------|
A:--------|--------|--------|--------|
E:--------|--------|--------|------5//

[VERSE]
  D
  Hey it's me what a big surprise
  D                                           A        A
  Calling you up from a restaurant around the bend
  D
  I just got in from way up north
      D                                       A        A
  I'm aching and tired now, and I could use a friend
               C#m                    D                     E       E
  I might be a fool to think that you do    Want to see me again

  D        D        A        A        D        D        A        A
G:--------|--------|--------|--------|--------|--------|--------|--------|
D:--------|--------|--------|7-------|--------|--------|--------|7-------|
A:--------|5-------|------7-|------7-|5-------|5-------|------7-|--------|
E:A------5|--------|5-------|--------|--------|--------|5-------|------5-|

  C#m      D        E        E
G:--------|--------|--------|----9---|
D:--------|--------|---/9/9-|-----9--|
A:4------4|5------5|7--7----|7-----7-|
E:--------|--------|--------|--------|

[VERSE]
  D
  I know it's been a while since I talked to you
  D                                        A          A
  Nothing wrong, just nothing ever goes as planned
  D
  Many times I thought I'd call
    D                             A       A
  I didn't have your number in my hand
              C#m               D                       E
  I know it's true, you'd never do    The same thing to me

  D        D        A        A        D        D        A        A
G:--------|--------|--------|--------|--------|--------|--------|--------|
D:--------|--------|--------|--------|--------|--------|--------|--------|
A:5--55---|5--55--7|--------|-------4|5--55---|5--55---|------7-|--------|
E:--------|--------|5--55---|5--55---|--------|--------|5--55 --|5--55--5|

  C#m      D        E        E
G:--------|--------|--------|----9-----------|
D:--------|--------|---/9/9-|--79--979-------|
A:4--44---|5--55---|7--7----|7-----------7---|
E:--------|--------|--------|----------------|
                             1 & 2 & 3   4

[CHORUS]
                            A                                     D
  I never meant to make you cry     And though I know I shouldn't call
                            Bm                          E
  It just reminds us of the cost    Of everything we've lost
                    A
  Bad timing that's all
                                 A                              D
  And maybe soon there'll come a day    When no more tears will fall
                              Bm                                E
  If we each forgive a little bit      And we both look back on it
                            A
  As just bad timing that's all

  A        A        D        D        Bm       E        A        A
G:--------|--------|--------|--------|--------|--------|--------|--------|
D:--------|--------|--------|--------|--------|--------|--------|--------|
A:----7---|------4-|5--5----|5---5-4-|2--22---|--------|----7---|----7---|
E:5--5----|5--57---|----5--5|---5----|------2-|0--00-7-|5--5----|5--5----|

  A        A        D        D        Bm       E        A        A
G:--------|--------|--------|--------|--------|--------|--------|--------|
D:--------|--------|--------|--------|--------|--------|--------|--------|
A:----7--7|------4-|5--5----|5---5 4 |2--22---|---77---|----7--7|-------4|
E:5--5----|5--57---|----5--5|---5----|------2-|0-----7-|5--5----|5--55 7-|

[BRIDGE]
  D        D        A        A        D        D        A        A
G:--------|--------|--------|---6----|--------|--------|--------|--------|
D:--------|------4-|--------|7---7---|--------|--------|--------|----7---|
A:5--55---|5--557-7|-------7|-----74-|5--55---|5--55 --|------7-|-----7--|
E:--------|--------|5--55---|-------5|-------5|------E\\5--55 --|5--5--57|

  C#m      D        E        E
G:--------|--------|--------|----9-----------|
D:--------|--------|---/9/9-|--79------------|
A:4--44--4|5--55---|7--7----|7-----------7---|
E:--------|--------|--------|----------------|
                             1 & 2   3   4

[VERSE]
  D
  We used to have so many plans
  D                                   A       A
  Something always seemed to turn out wrong
  D
  I never could catch up to you
  D                              A        A
  Moving on and doing all you've done
               C#m               D                       E        E
  I don't know why, the harder I try       The harder it comes

  D        D        A        A                D        D        A        A
G:--------|--------|--------|------6---------|--------|--------|--------|--------|
D:--------|------47|--------|7------7--7-----|--------|-------4|7--77---|------7-|
A:5--55---|5--557--|------7-|--------7---7-4-|5--55---|5--55 7-|--------|-----7--|
E:--------|--------|5--55---|----------------|--------|--------|------C\\5--55--5|
                             1 & 2 & 3 & 4 &

  C#m      D        E        E
G:--------|--------|--------|--------9-------|
D:--------|--------|---/9/9-|--7-97----9-----|
A:4--44--4|5--55--5|7--7----|7--7--7-----7---|
E:--------|--------|--------|----------------|
                             1 & 2 & 3 & 4 &

[CHORUS]
                            A                                     D
  I never meant to make you cry     And though I know I shouldn't call
                            Bm                          E
  It just reminds us of the cost    Of everything we've lost
                    A
  Bad timing that's all
                                 A                              D
  And maybe soon there'll come a day    When no more tears will fall
                              Bm                             E
  If we each forgive a little bit   And we both look back on it
                            A
  As just bad timing that's all

  A        A        D        D        Bm       E        A        A
G:--------|--------|--------|--------|--------|--------|--------|--------|
D:--------|--------|--------|--------|------4-|--------|--------|--------|
A:----7--7|------4-|5--5----|5---5-4-|2--22---|---77---|--------|----7---|
E:5--5----|5--57---|----5--5|---5----|--------|0-----7-|5--50--0|5--5--0-|

  A        A        D        D        Bm       E        A        A
G:--------|--------|--------|--------|--------|--------|--------|------6---------|
D:--------|--------|--------|--------|--------|--------|--------|--7-7---7-------|
A:----7-7-|------4-|5--5----|5--55 4 |2--22 --|---77---|----7-7-|---7------9-7-9-|
E:5--5----|5--57---|----5--5|--------|------2 |0-----7-|5--5----|5---------------|
                                                                 1 & 2 & 3 & 4 &

[CODA]
                              Bm                             E
  If we each forgive a little bit   And we both look back on it
                            A     A   E        D   E    A
  As just bad timing that's all

  Bm       E        A        A        E        D   E    A
G:--------|--------|--------|--------|--------|--------|--------|
D:--------|--------|--------|----7---|--------|--------|--------|
A:--------|---77---|----7-7-|------45|7--77---|5--5----|--------|
E:7--77-2-|0-----7-|5--5----|5-------|--------|----0-4-|5~~~~~~~|

Tabbed by Michael Oxner
moxner@nbnet.nb.ca
Updated January 5, 2012
Bass Tabs
Title Bad Timing
Artist Blue Rodeo
Tablature Type ASCII Tab
YouTube ID WEYJbyH1Cns

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy