THE CLASH - THE PRISONER
SUPER BLACK MARKET CLASH: 1993
TABBED BY: JOSH HUGHFF
TUNING: STANDARD E.A.D.G
INTRO: X4
G:|----------------|
D:|----------------|
A:|----------------|
E:|5-5555555555555-|
VERSE: PART 1: X2
G:|-----------------------------------|
D:|-----------------------------------|
A:|5-555555---------------------------|
E:|---------5-555555-3-333333-7---5---|
VERSE: PART 2
REPEAT 1ST BAR X3 4TH TIME PLAY THIS
G:|----------------|------------------------|
D:|----------------|------------------------|
A:|----------------|5-5-5-5-----------------|
E:|3-3-3-3-2-2-2-2-|--------5-5-5-5-5-5-5-5-|
VERSE: PART 1: X2
G:|-----------------------------------|
D:|-----------------------------------|
A:|5-555555---------------------------|
E:|---------5-555555-3-333333-7---5---|
VERSE: PART 2
REPEAT 1ST BAR X3 4TH TIME WITH DRUMS
G:|----------------|----------------|--------|
D:|----------------|----------------|--------|
A:|----------------|5-5-5-5---------|--------|
E:|3-3-3-3-2-2-2-2-|--------5-5-5-5-|5--5--5-|
PRE CHORUS:
G:|--------------|---------------------------------|--------|
D:|--------------|---------------------------------|--------|
A:|5---5-5-----5-|---------------------------------|--------|
E:|---------3----|5555555555555555-3333333333333333|3-5-7-8-|
CHORUS: X3
G:|------------------------------|
D:|------7-----------------5---4-|
A:|5-5-5-------------------------|
E:|--------7-7-7-7-3-3-3-3-------|
4TH TIME
G:|--------------------------------|
D:|------7-------------------------|
A:|5-5-5---------------------------|
E:|--------7-7-7-7-3-3-3-3-3-3-3-3-|
INTRO: X4
G:|----------------|
D:|----------------|
A:|----------------|
E:|5-5555555555555-|
VERSE: PART 1: X2
G:|-----------------------------------|
D:|-----------------------------------|
A:|5-555555---------------------------|
E:|---------5-555555-3-333333-7---5---|
VERSE: PART 2
REPEAT 1ST BAR X3 4TH TIME WITH DRUMS
G:|----------------|----------------|--------|
D:|----------------|----------------|--------|
A:|----------------|5-5-5-5---------|--------|
E:|3-3-3-3-2-2-2-2-|--------5-5-5-5-|5--5--5-|
PRE CHORUS:
G:|--------------|---------------------------------|--------|
D:|--------------|---------------------------------|--------|
A:|5---5-5-----5-|---------------------------------|--------|
E:|---------3----|5555555555555555-3333333333333333|3-5-7-8-|
CHORUS: X3
G:|------------------------------|
D:|------7-----------------5---4-|
A:|5-5-5-------------------------|
E:|--------7-7-7-7-3-3-3-3-------|
4TH TIME
G:|--------------------------------|
D:|------7-------------------------|
A:|5-5-5---------------------------|
E:|--------7-7-7-7-3-3-3-3-3-3-3-3-|
END: PART 1
REPEAT THIS X3 4TH TIME
G:|------------------|-----------------|
D:|------------------|-----------------| X2
A:|---------77777777-|-----------------|
E:|55555555----------|7777777777777777-|
END: PART 2
REPEAT X4
G:|----------------|
D:|----------------|
A:|----------------|
E:|5-5555555555555-|
THATS IT. MY FIRST TAB.
RED ARMY PUNX
Bass Tabs |
|
Title |
Prisoner |
Artist |
The Clash |
Tablature Type |
ASCII Tab |
YouTube ID |
TQj_L5DRw4Y |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).