[Intro]
G|-------------------|--------------------|
D|-------------------|--------------------|
A|-------------------|--------------------|
E|-0h2--2---2----0---|---0h2--2--2----0---|
[Verse 1]
G|-------------------|-------------------|--------------------|---------------------|
D|-------------------|-------------------|--------------------|---------------------|
A|-------------------|-------------------|--------------------|--------5---5----5--4|
E|-0h2--2---2----0---|--0h2--2---2----0--|---0h2--2---2----0--|---0h2---------------|
G|-------------------|-------------------|--------------------|-----------------|
D|-------------------|-------------------|--------------------|-----------------|
A|-------------------|-------------------|--------------------|-----------------|
E|-2--2---2----0-----|--0h2--2---2----0--|---0h2--2---2----0--|---0h2--2---2----|
[Chorus]
G|-----------|--------------|----------|-----------------|
D|-----------|--------------|----------|-----------------|
A|--5-5-5-5--|---------4h5--|-7-7-7-7--|-9-9-9---7-7-7---| x4
E|-----------|-5-5-5-5------|----------|-----------------|
[Post-Chorus]
G|-----------|-------------|----------|-------------|
D|-----------|-------------|----------|-------------|
A|-----------|------2-2-2--|----------|------2-2-2--|
E|--2-2-2-2--|-0-0---------|--2-2-2-2-|-0-0---------|
[Verse 2]
(Bass comes in after "...everything you want")
(The notes in the fourth measure are hit during the lyric "what the f-ck is up with that")
G|-------------------|-------------------|--------------------|------------------|
D|-------------------|-------------------|--------------------|------------------|
A|-------------------|-------------------|--------------------|------------------|
E|----REST-----------|--0h2--2---2----0--|---0h2--2---2----0--|---0h2---2--2--0--|
G|-------------------|-------------------|--------------------|-----------------|
D|-------------------|-------------------|--------------------|-----------------|
A|-------------------|-------------------|--------------------|-----------------|
E|-0h2--2---2----0---|--0h2--2---2----0--|---0h2--2---2----0--|---0h2--2---2----|
[Chorus]
G|-----------|--------------|----------|-----------------|
D|-----------|--------------|----------|-----------------|
A|--5-5-5-5--|---------4h5--|-7-7-7-7--|-9-9-9---7-7-7---| x4
E|-----------|-5-5-5-5------|----------|-----------------|
[Post-Chorus]
G|-----------|-------------|----------|-------------|
D|-----------|-------------|----------|-------------|
A|-----------|------2-2-2--|----------|------2-2-2--|
E|--2-2-2-2--|-0-0---------|--2-2-2-2-|-0-0---------|
[Guitar Solo]
(Bass comes in after the initial note of the guitar solo)
G|-----------|--------------|----------|-----------------|
D|-----------|--------------|----------|-----------------|
A|------5-5--|---------4h5--|-7-7-7-7--|-9-9-9---7-7-7---| x2
E|-----------|-5-5-5-5------|----------|-----------------|
[Bridge]
G|-------|-------|------|----------|
D|-------|-------|------|----------|
A|-------|-------|------|--2-2-----| x4
E|--2-2--|-------|-0-0--|----------|
G|-----------|----------|----------|----------|
D|-----------|----------|----------|----------|
A|-----------|----------|----------|-2-2-2-2--| x4
E|--2-2-2-2--|-2-2-2-2--|-0-0-0-0--|----------|
[Chorus]
(Bass comes in after "sociopath")
G|-----------|--------------|----------|-----------------|
D|-----------|--------------|----------|-----------------|
A|--5-5-5-5--|---------4h5--|-7-7-7-7--|-9-9-9---7-7-7---| x2
E|-----------|-5-5-5-5------|----------|-----------------|
[Post-Chorus]
G|-----------|-------------|----------|-------------|
D|-----------|-------------|----------|-------------|
A|-----------|------2-2-2--|----------|------2-2-2--|
E|--2-2-2-2--|-0-0---------|--2-2-2-2-|-0-0---------|
[Outro]
G|-------|-------|------|------------|
D|-------|-------|------|------------|
A|-------|-------|------|--2-2-------|
E|--2-2--|-------|-0-0--|--------2-2-|
*************************
| h Hammer-on
*************************
Bass Tabs |
|
Title |
Good 4 U |
Artist |
Olivia Rodrigo |
Tablature Type |
ASCII Tab |
YouTube ID |
byfiQA8HRaE |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).