Band: Heart
Song: Alone
Tabbed for: Bass
Tuning: Normal (EADG)
I noticed that there wasn´t any basstabs for this song here on UG, so I tabbed it for
guys! Hope you´ll enjoy this as much as I do!
Just listen to the song for timing! Here we go:
Heart - Alone (Bass)
Intro: (00:00)
- No bass -
Verse: (Bass comes in at 00:21)
G|------|------|------|------|
D|------|------|------|------|
A|-1----|------|-1----|------|
E|----2-|-4--2-|----2-|-4--5-|
Pre-Chorus: (00:33)
G|------|-------|------|----------|
D|------|-------|------|--------6-|
A|-9--8-|-------|-9--8-|-6----3-4-|
E|------|-11--9-|------|----4-----|
Chorus: (00:49)
G|------------|------------| G|-------------|-------------|
D|------------|------------| D|-----8-9-9-9-|-11-11-11-11-|
A|-6-6--------|-9-9--------| x3 A|-9-9---------|-------------| x2
E|------7-7-7-|------9-9-9-| E|-------------|-------------|
Verse 2: (Bass comes in at 01:30)
G|------|------|------|------|
D|------|------|------|------|
A|-1----|------|-1----|------|
E|----2-|-4--2-|----2-|-4--5-|
Pre-Chorus: (01:41)
G|------|-------|------|----------|
D|------|-------|------|--------6-|
A|-9--8-|-------|-9--8-|-6----3-4-|
E|------|-11--9-|------|----4-----|
Chorus: (01:58)
G|------------|------------| G|-------------|-------------|
D|------------|------------| D|-----8-9-9-9-|-11-11-11-11-|
A|-6-6--------|-9-9--------| x5 A|-9-9---------|-------------| x2
E|------7-7-7-|------9-9-9-| E|-------------|-------------|
Solo: (02:36)
G|------------|------------| G|---------|-----------|-----------|
D|------------|------------| D|-9-9-8-8-|-----------|-----------|
A|-6-6--------|-9-9--------| x2 A|---------|-11-11-9-9-|-8-8-------|
E|------7-7-7-|------9-9-9-| E|---------|-----------|-----11-11-|
G|---------|
D|---------|
A|---------|
E|-9-9-7-7-|
Chorus: (02:58)
G|-------------|-------------|
D|-----8-9-9-9-|-11-11-11-11-|
A|-9-9---------|-------------| x4 (last time, let 11 ring)
E|-------------|-------------|
Outro: (03:23)
- No bass -
Thomas Lundesgaard, Norway
Bass Tabs |
|
Title |
Alone |
Artist |
Heart |
Tablature Type |
ASCII Tab |
YouTube ID |
JBpp6Scv5LM |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).