Band: Who
Song: I Can See For Miles
Intro/Verse 1/Chorus/Verse 2
G|-----------------|
D|-----------------|
A|-7-7-7-7-7-7-7-7-| (x30)
E|-----------------|
Bridge 1
G|-------------------------------------------------------------|
D|-7--------9--------7--------9----9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|
Chorus 2
G|------6--9-------8--11----------7--6----------|
D|-7----------9-------------------------9--7--7-|
A|-------------------------7--------------------|
E|----------------------------------------------|
G|------6--9-------8--11-------7--7--6----------|
D|-7----------9-------------------------9--7--6-|
A|------------------------7---------------------|
E|----------------------------------------------|
G|------------------| G|-----------------|
D|------------------| D|-----------------|
A|-7--7-7-7-7-7-7-7-|(x4) A|-7-7-7-7-7-7-7-7-|(x4)
E|------------------| E|-----------------|
Verse 3
G|----------------|
D|----------------|
A|7-7-7-7-7-7-7-7-| (x8)
E|----------------|
Bridge 2
G|------------------------------------------------------------|
D|-7--------9--------7--------9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-7-|
A|------------------------------------------------------------|
E|------------------------------------------------------------|
Chorus 3
G|------6--9-------8--11-------9--7------6-------|
D|-7----------9-----------------------------7--7-|
A|------------------------7----------------------|
E|-----------------------------------------------|
G|------6--9-------8--11-------9--7--6----------|
D|-7----------9-------------------------9--7--7-|
A|------------------------7---------------------|
E|----------------------------------------------|
G|--------------------------------|
D|--------------------------------|
A|7---7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
E|--------------------------------|
During Guitar Solo/Verse 4/Chorus 4
G|-----------------|
D|-----------------|
A|-7-7-7-7-7-7-7-7-| (x26)
E|-----------------|
Verse 5
G|------------------------------------------------|
D|-7-7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
A|------------------------------------------------|
E|------------------------------------------------|
Bridge 3
G|-7--------------7-------------------------------------------------------|
D|-------------------------------------------------------------------7--7-|
A|------------------------------------------------------------------------|
E|---------0---------------0--0--0--0--0--0--0--0--0--0--0--0--0--0-------|
Chorus 5
G|----------------------------6--9-------------|
D|------4--7-------6--9--7----------7--7--7--9-|
A|-5----------7--------------------------------|
E|---------------------------------------------|
G|----------------------------6--9-------------|
D|------4--7-------6--9--7----------7--6-----6-|
A|-5----------7---------------------------9----|
E|---------------------------------------------|
G|---------------------------------------------|
D|7--7--7----7--7--7--7--7----7----7--7--7--7--|
A|---------------------------------------------|
E|---------------------------------------------|
G|-----------------------------------------------------------------------|
D|--7----7--7--7--7--7--7--7--7--7----7--7--7--7--7--7--7--7--7--7--7--7-|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|
Outro
G|----------------------------6--9-----6--9--6-------------------------|
D|------4--7-------6--9--7----------7-------------7--------------------|
A|-5----------7--------------------------------------0----0--5--7------|
E|---------------------------------------------------------------------|
G|----6--9-----6--9--6--------------------------|
D|-7--------7-----------7-------4--7-------6--9-|
A|-------------------------5----------7---------|
E|----------------------------------------------|
G|----6--9-----6--9--6--------------------------------6--9-----6--9--6----|
D|-7--------7-----------7-----4--7--------6--9--9--7--------7-----------7-|
A|-------------------------5--------7--7----------------------------------|
E|------------------------------------------------------------------------|
There you go, I think its all correct.
Bass Tabs |
|
Title |
I Can See For Miles |
Artist |
The Who |
Tablature Type |
ASCII Tab |
YouTube ID |
Q0iqg2UanEc |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).