[Intro]
G|------------REST|
D|--------REST----|
A|----REST--------|
E|REST------------| (3x)
+ + + +
(mute all notes)
G|----------------|
D|----------------|
A|----------------|
E|------------0-2-|
+ + + +
[Verse]
G|----------------|
D|----------------|
A|----------------|
E|0-2-0-2-0-2-0-2-| (11x)
+ + + +
F
G|--------------2-|
D|--------------2-|
A|----------------|
E|0-2-0-2-0-2-0---|
+ + + +
[Chorus]
F S S S SSS S F F S S S SSS S F F F F F F F F F F S SSS SSS S F
G|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------------2-|
D|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------------2-|
A|----------------|----------------|----------------|----------------|
E|--2-0-2-012-0---|--2-0-2-012-0---|----------------|--2-012-012-0---|
+ + + + + + + + + + + + + + + +
F S SSS SSS S F F S S S SSS S F F F F F F F F F F S S S
G|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4---------------|
D|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4---------------|
A|----------------|----------------|----------------|----------------|
E|--2-012-012-0---|--2-0-2-012-0---|----------------|--2-0-2/14\\\\2-|
+ + + + + + + + + + + + + + + +
[Verse]
G|----------------|
D|----------------|
A|----------------|
E|0-2-0-2-0-2-0-2-| (11x)
+ + + +
F
G|--------------2-|
D|--------------2-|
A|----------------|
E|0-2-0-2-0-2-0---|
+ + + +
[Chorus]
F S S S SSS S F F S S S SSS S F F F F F F F F F F S SSS SSS S F
G|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------------2-|
D|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------------2-|
A|----------------|----------------|----------------|----------------|
E|--2-0-2-012-0---|--2-0-2-012-0---|----------------|--2-012-012-0---|
+ + + + + + + + + + + + + + + +
F S SSS SSS S F F S S S SSS S F F F F F F F F F F S S S S
G|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4---------------|
D|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4---------------|
A|----------------|----------------|----------------|----------------|
E|--2-012-012-0---|--2-0-2-012-0---|----------------|--2-0-2/8///14\\|
+ + + + + + + + + + + + + + + +
F S S S SSS S F F S S S SSS S F F F F F F F F F F S SSS S S S
G|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4---------------|
D|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4---------------|(last 3
A|----------------|----------------|----------------|----------------| notes are
E|--2-0-2-012-0---|--2-0-2-012-0---|----------------|--2-012-131312\\| 13 13 12)
+ + + + + + + + + + + + + + + +
[Verse]
(palm mute all notes)
G|----------------|
D|----------------|
A|----------------|
E|0-2-0-2-0-2-0-2-| (11x)
+ + + +
F
G|--------------2-|
D|--------------2-|
A|----------------|
E|0-2-0-2-0-2-0---|
+ + + +
[Chorus]
F S S S SSS S F F S S S SSS S F F F F F F F F F F S S S SSS S F
G|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------------2-|
D|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------------2-|
A|----------------|----------------|----------------|----------------|
E|--2-0-2-012-0---|--2-0-2-012-0---|----------------|--2-012-012-0---| (2x)
+ + + + + + + + + + + + + + + +
[Solo]
F S S S SSS S F F S S S SSS S F F F F F F F F F F S S S SSS S F
G|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------------2-|
D|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------------2-|
A|----------------|----------------|----------------|----------------|
E|--2-0-2-012-0---|--2-0-2-012-0---|----------------|--2-012-012-0---|
+ + + + + + + + + + + + + + + +
(I do the 46464 part in the last measure on the E and A strings)
F S S S SSS S F F S S S SSS S F F F F F F F F F F S S S S S S F
G|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4---------464-2-|
D|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------46----2-|
A|----------------|----------------|----------------|----------------|
E|--2-0-2-012-0---|--2-0-2-012-0---|----------------|--2-0-2/--------|
+ + + + + + + + + + + + + + + +
F S S S SSS S F F S S S SSS S F F F F F F F F F F S S S SSS S F
G|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------------2-|
D|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------------2-|
A|----------------|----------------|----------------|----------------|
E|--2-0-2-012-0---|--2-012-012-0---|----------------|--2-012-012-0---|
+ + + + + + + + + + + + + + + +
(its incredibly hard to hear this part, but it sounds like this)
F S SSS SSS S S S S SSS S S S S S S S S SSS S S S S SSS SSS S
G|4---------------|----------------|----------------|----------------|
D|4---------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|--2-012-012-0-2-|0-2-012-0-2-0-2-|0-2-0-2-012-0-2-|0-2-012-012-0---|
+ + + + + + + + + + + + + + + +
[Bass solo]
(distortion off sorry for unevenness, trips are hard to tab)
3 3 3
G|----------------------------------------------------------------|
D|[1616-16|1616-16|1616-16]16-------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a
3 3 3
G|----------------------------------------------------------------|
D|[1616-16|1616-16|1515-15]14-------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a
3
G|------------------------16h-17--16h-17--16h-17-—16h-17--16------|
D|[1616-15]14------14---------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a
G|17--17--14------------------------------------------------------|
D|----------------15------14----------14------------------14------|
A|----------------------------15--------------15--14h-15----------|
E|----------------------------------------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a
G|----------------------------------------------------------------|
D|--------------------------------14------------------14----------|
A|15----------------------15--15----------15--14h-15------15--14--|
E|----------------------------------------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a
G|----------------------------------------------------------------|
D|--------14b-----------------14------14----------14----------14--|
A|15--------------15----------------------15----------15----------|
E|----------------------------------------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a
3
G|--------14--------------14//16-[1717-14]----------------14------|
D|----16----------16------------------------------17--------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a
H
G|--------19--16------16------------------------------------------|
D|1619------------17------17--16------16--------------------------|
A|--------------------------------19------17--16----------15------|
E|------------------------------------------------17--------------|
1 e & a 2 e & a 3 e & a 4 e & a
3 F F
G|[1615---]------------------------2-------4----------------------|
D|[-----17]16------14--------------2-------4----------------------|
A|--------------------17------------------------------------------|
E|------------------------------------------------2-------0-------|
1 e & a 2 e & a 3 e & a 4 e & a
[Verse]
(MY eyes are growing weary as I finalize this tab...)
G|----------------|
D|----------------|
A|----------------|
E|0-2-0-2-0-2-0-2-| (14x)
+ + + +
release
G|----------------|--------------2-|
D|----------------|--------------2-|
A|----------------|----------------|
E|1d~-------------|----------//----|
+ + + + + + + +
[Chorus]
F S S S SSS S F F S S S SSS S F F F F F F F F F F S SSS SSS S F
G|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------------2-|
D|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-------------2-|
A|----------------|----------------|----------------|----------------|
E|--2-0-2-012-0---|--2-012-012-0---|----------------|--2-012-012-0---|
+ + + + + + + + + + + + + + + +
F S S S SSS S F F S S S SSS S F F F F F F F F F F F SSS SSS S F
G|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-0-----------2-|
D|4-------------2-|4-------------2-|4-2/6-4-2-4-0-2-|4-0-----------2-|
A|----------------|----------------|----------------|--0-------------|
E|--2-0-2-012-0---|--2-012-012-0---|----------------|----012-012-0---|
+ + + + + + + + + + + + + + + +
[Distortion]
F S S S S S S S S F F S S S S S S S S F
G|4---------------------------14--|16--------------------------14--|
D|4---------------------------14--|16--------------------------14--|
A|--------------------------------|--------------------------------|
E|----2---0-1-2---0-1-2---0-------|----2---0-1-2---0-1-2---0-------|
+ - + - + - + - + - + - + - + -
F F F F F F F F F S S S S S S S S F
G|16--14//18--16--14--16--0---14--|16--------------------------14--|
D|16--14//18--16--14--16--0---14--|16--------------------------14--|
A|--------------------------------|--------------------------------|
E|--------------------------------|----2---0-1-2---0-1-2---0-------|
+ - + - + - + - + - + - + - + -
F S S S S S S S S F F S S S S S S S S F
G|4---------------------------14--|16--------------------------14--|
D|4---------------------------14--|16--------------------------14--|
A|--------------------------------|--------------------------------|
E|----2---0-1-2---0-1-2---0-------|----2---0-1-2---0-1-2---0-------|
+ - + - + - + - + - + - + - + -
F F F F F F F F F S S S S S S S S F
G|16--14//18--16--14--16--0---14--|16--------------------------14--|
D|16--14//18--16--14--16--0---14--|16--------------------------14--|
A|--------------------------------|--------------------------------|
E|--------------------------------|----2---0-1-2---0-1-2---0-------|
+ - + - + - + - + - + - + - + -
HOLD FOR THE REST OF THESE MEASURES
G|16~-------------|----------------|----------------|----------------|
D|16~-------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
+ + + + + + + + + + + + + + + +
************************************
| / Slide up
| \ Slide down
| h Hammer-on
| b Bend
| ~ Vibrato
************************************
Bass Tabs |
|
Title |
Those Damned Blue-Collar Tweekers |
Artist |
Primus |
Tablature Type |
ASCII Tab |
YouTube ID |
mTUb18VYLjc |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).