-----------------------------------------------------------------------------
Before I Forget - Slipknot
-----------------------------------------------------------------------------
Tabbed by: Andu Needle
[Intro]
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-2-2-2-2(x3)-2-2--5-5-0-0--5-5-0-0-------------------------------|
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-0h2-0h2-3\2-0h2-3\2(x3)-0h2-0h2-0h2--5-5-0-0--------------------|
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-0h2-0h2-3\2-0h2-3\2(x3)-0h2-0h2-0h2--5-5-0-0--5-5-0-0-----------|
[Verse]
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-2-2-2-2-3--2-2-2-3(x3)-2-2-2-2-3-0--5-5-0-0---------------------|(x3)
[Pre chorus]
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-1-1-2~--1-1-2~--------------------------------------------------|(x4)
[Chorus]
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-x-x-2~-3-2-5~-0-0-5-5-0-7/----x-x-2~-3-2-5~-0-0-5-5-0-8-7-------|
>(x2)
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-x-x-2~-3-2-5~-0-0-5-5-0-8~--7-7-7h8-7-10-5~--5-5-8-7~-----------|
[Intro 2]
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-0h2-0h2-3\2-0h2-3\2(x3)-0h2-0h2-0h2--5-5-0-0--------------------|
[Verse 2]
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-2-2-2-2-3--2-2-2-3(x3)-2-2-2-2-3-0--5-5-0-0---------------------|(x2)
[Pre chorus 2]
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-1-1-2~--1-1-2~--------------------------------------------------|(x4)
[Chorus 2]
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-x-x-2~-3-2-5~-0-0-5-5-0-7/----x-x-2~-3-2-5~-0-0-5-5-0-8-7-------|
>(x2)
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-x-x-2~-3-2-5~-0-0-5-5-0-8~--7-7-7h8-7-10-5~--5-5-8-7~-----------|
[Interlude]
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-------------------------------------------------2~-2-2--5~-5-5--|
B |-3~-3-3-3-3-3-3--0~-0-0-0-0-0-0--2~-2-2-2-2-2-2------------------|
>(x2)
E |-----------------------------------------------------------------|
B |----------------------------------------------------5-------5----|
F#|-------------------------------------------------2~---2--5~---5--|
B |-3~-3-3-3-3-3-3--0~-0-0-0-0-0-0--2~-2-2-2-2-2-2------------------|
[Last chorus]
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-x-x-2~-3-2-5~-0-0-5-5-0-7/----x-x-2~-3-2-5~-0-0-5-5-0-8-7-------|
>(x3)
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-x-x-2~-3-2-5~-0-0-5-5-0-8~--7-7-7h8-7-10-5~--5-5-8-7~-----------|
[Outro]
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-0h2-0h2-3\2-0h2-3\2(x7)-0h2-0h2-0h2--5-5-0-0--5-5-0-0-----------|
Bass Tabs |
|
Title |
Before I Forget |
Artist |
Slipknot |
Tablature Type |
ASCII Tab |
YouTube ID |
qw2LU1yS7aw |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).