Artist: Slipknot
Song: Duality
Tabbed By : rockthe4string
e-mail: rockinthe4string@hotmail.com
Artist: Paul Gray
Tuning: BF#BE
[Intro]
E |----------------------------------------------------------------------|
B |----------------------------------------------------------------------|
F#|-------3/55555555555553-----------------------------------------------|
B |-----------------------63---------------------------------------------|
E |----------------------------------------------------------------------|
B |----------------------------------------------------------------------|
F#|-----------------------------------------------------181818181817\----|
B |33333336-\111131000000000000000/15151515151515151818------------------|
2x choking the open b's
E |----------------------------------------------------------------------|
B |----------------------------------------------------------------------|
F#|---------------3br----------------------------------------------------|
B |000-00-000-0103----000-00-000-0106/3----------------------------------|
[verse part 1] 4x [verse part 2] 4x
E |------------------------------------|----9910101010------------------------|
B |------------------------------------|7777----------99991010555577----------|
F#|------------------------------------|----------------------------6666555555|
B |12-710-5-73-51-0--------------------|--------------------------------------|
[verse] 8x verse to chorus tag
E |---------------------------------|
B |---------------------------------|
F#|---------------------------------|
B |333333333333332211---------------|
2x end on the 2nd time
E |----------------------------------|-----------------------------------|
B |----------------------------------|-----------------------------------|
F#|--535---535-53--------------------|-----------------------------------|
B |00---000---0--63-3333336/11111310-|---00000----------------------------|
riff between 1st chorus and 2nd verse
E |----------------------------------------------------------------------|
B |----------------------------------------------------------------------|
F#|----------------------------------------------------------------------|
B |--10//3510------------------------------------------------------------|
[verse repeats 4x with tag on the end]
[Chorus] x2 2x.......then.........2x
E |----------------------------------|-----------------------------------|
B |----------------------------------|-----------------------------------|
F#|--535---535-53--------------------|----5\8\10\121312------------------|
B |00---000---0--63-3333336/11111310-|-000-------------03333336/11111310-|
E |----------------------------------------------------------------------------|
B |----------------------------------------------------------------------------|
F#|---------------3br----------------------------------3br---------------------|
B |000-00-000-0103----000-00-000-0106/1-000-00-000-0103---000-00-000-010666333-|
E |----------------------------------------------------------------------|
B |----------------------------------------------------------------------|
F#|---------------3br----------------------------------------------------|
B |111-11-111-0103----111-11-111-0106/3----------------------------------|
E |----------------------------------------------------------------------|
B |----------------------------------------------------------------------|
F#|----------------------------------------------------------------------|
B |3333333333333322110-3-1-5-3-7-12-7-10-5-5-7---------------------------|
[Chorus 3] 2x.......then.................1x
E |-------------------------------------|--------------------------------|
B |-------------------------------------|----3---------------------------|
F#|-----535---535-53--------------------|-535-5---5353---535-53----------|
B |10/00---000---0--63-3333336/11111310-|0-----000----6333333361111310---|
[Chorus 3] then 1x
E |-----------------------------------|
B |-----------------------------------|
F#|----5\8\10\121312------------------|
B |-000-------------03333336/11111310-|
[play 2x choking the open b's...the play 2x letting the open b's ring]
E |--------------------------------------------------------------------------------|
B |--------------------------------------------------------------------------------|
F#|-----------------3br------------------------------------3br---------------------|
B |000-0000-000-0103----000-00-000-0106/1-000-0000-000-0103---000-00-000-010666333-|
[play 2x choking the open b's]
E |-------------------------------------------------------------------------------|
B |-------------------------------------------------------------------------------|
F#|-----------------3br------------------------------------3br--------------------|
B |000-0000-000-0103----000-00-000-0106/1-000-0000-000-0103---000-00-000-0106/1---|
************************************
| / Slide up
| br Bend release
| \ Slide down
************************************
Bass Tabs |
|
Title |
Duality |
Artist |
Slipknot |
Tablature Type |
ASCII Tab |
YouTube ID |
6fVE8kSM43I |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).