----------------------------------------------------------------------------
Metal Meltdown - Judas Priest
----------------------------------------------------------------------------
Tabbed By : Lethalspartan
e-mail: leemanpace@bellsouth.net
Tuning: Standard
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
============================================================================
Intro (x2)
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-3/5-5-5-5-5-5-5-5-6-5-5-5-5-5-5-5-6-5-5-5-5-3-3/5-5--|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-3/5-5-5-5-5-5-5-5-6-5-5-5-5-5-5-5-8---7---6~---------|
Verse (x4)
G|----------------------------|-----------------------------|
D|----------------------------------------------------------|
A|-2222222222222222-2-2-3\2-2-|-2222222222222222-2--------5-|
E|----------------------------|---------------------2--5----|
Pre-chorus
G|-----------------------------------|
D|-----------------------------------|
A|-4---4---4---4---|-7---7---7---7---|
E|-----------------|-----------------|
Out of control, about to explode
G|-------------------|
D|-------------------|
A|---10----8---7---3-|
E|-------------------|
It's co - min' at ya
Chorus
G|------------------------------|----------------------------|
D|------------------------------|----------------------------|
A|--------------------7--6---3--|--------------------7--6----|
E|--5----5-----3---5------------|--5----5---0----3-----------|
Here comes the metal meltdown Run for your lives
Can't stop the metal meltdown No one survives
Verse
Pre-chorus
Chorus
Bridge
G|-------------------------------------------|
D|-------------------------------------------|
A|-444444444444444444444444444444-4--5--7--5-|
E|-------------------------------------------|
Temperature is boiling...
G|-----------------------------------------|---|----------------------------|
D|-----------------------------------------|---|----------------------------|
A|44444444444444444444444444444-4--5--7--5-|---|----------------------------|
E|-----------------------------------------|-2-|-1--321321321321321321321-1-|
Solo backing
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-3/5-5-5-5-5-5-5-5-6-5-5-5-5-5-5-5-6-5-5-5-5-3-3/5-5--|
(x2)
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------7-----6-----3-----|
E|-3/5-5-5-5-5-5-5-5-6-5-5-5-5-5-5-5--------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-5/7-7-7-7-7-7-7-7-8-7-7-7-7-7-7-7-8-7-7-7-7-5-5/7-7--|
(x2)
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------9-----8-----5-----|
E|-5/7-7-7-7-7-7-7-7-8-7-7-7-7-7-7-7--------------------|
G|--------------|
D|--------------|
A|----------5---|
E|-2----5-------|
Chorus riff (x6)
then
Coda
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-5/7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5/7-7--|
(x4)
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-5/7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-10-----9-----8~----|
Bass Tabs |
|
Title |
Metal Meltdown |
Artist |
Judas Priest |
Tablature Type |
ASCII Tab |
YouTube ID |
PZhlY-p3yCo |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).