Big Machine

Big Machine Bass Tab

Big machine   Velvet Revolver

Awesome song awesome album

G||------------------------|------------------------|------------------------|
D||------------------------|------------------------|------------------------|
A||------------------------|------------------------|------------------------|
E||--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|---------------------|----------------------|
------------------------|---------------------|----------------------|
------------------------|--7--6--5------------|----------------------|
--0--0----0--0--0----0--|---------------------|--5--4--3--------5----|

------------------------|------------------------|---------------------|
------------------------|------------------------|---------------------|
------------------------|------------------------|--7--6--5------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|---------------------|

----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
--5--4--3--------5----|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

--------------------------|--------------------------|------------------------|
--------------------------|--------------------------|------------------------|
--------------------------|--------------------------|------------------------|
--0--0--3--0--5--0--3--0--|--0--0--3--0--5--0--3--0--|--0--0----0--0--0----0--|

------------------------|--------------------------|--------------------------|
------------------------|--------------------------|--------------------------|
------------------------|--------------------------|--------------------------|
--0--0----0--0--0----0--|--0--0--3--0--5--0--3--0--|--0--0--3--0--5--0--3--0--|

--------------------------|-------------------------|------------------------|
--------------------------|-------------------------|------------------------|
--------------------------|-------------------------|------------------------|
--3--3--3--3--3--3--3--3--|--3--3--3--3--3--5--5----|--0--0----0--0--0----0--|

------------------------|---------------------|----------------------|
------------------------|---------------------|----------------------|
------------------------|--7--6--5------------|----------------------|
--0--0----0--0--0----0--|---------------------|--5--4--3--------5----|

------------------------|------------------------|---------------------|
------------------------|------------------------|---------------------|
------------------------|------------------------|--7--6--5------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|---------------------|

----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
--5--4--3--------5----|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

---------------------|----------------------|------------------------|
---------------------|----------------------|------------------------|
--7--6--5------------|----------------------|------------------------|
---------------------|--5--4--3--------5----|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

--------------------------|--------------------------|------------------------|
--------------------------|--------------------------|------------------------|
--------------------------|--------------------------|------------------------|
--0--0--3--0--5--0--3--0--|--0--0--3--0--5--0--3--0--|--0--0----0--0--0----0--|

------------------------|--------------------------|--------------------------|
------------------------|--------------------------|--------------------------|
------------------------|--------------------------|--------------------------|
--0--0----0--0--0----0--|--0--0--3--0--5--0--3--0--|--0--0--3--0--5--0--3--0--|

--------------------------|-------------------------|------------------------|
--------------------------|-------------------------|------------------------|
--------------------------|-------------------------|------------------------|
--3--3--3--3--3--3--3--3--|--3--3--3--3--3--5--5----|--0--0----0--0--0----0--|

------------------------|---------------------|----------------------|
------------------------|---------------------|----------------------|
------------------------|--7--6--5------------|----------------------|
--0--0----0--0--0----0--|---------------------|--5--4--3--------5----|

------------------------|------------------------|---------------------|
------------------------|------------------------|---------------------|
------------------------|------------------------|--7--6--5------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|---------------------|

----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
--5--4--3--------5----|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

---------------------|----------------------|------------------------|
---------------------|----------------------|------------------------|
--7--6--5------------|----------------------|------------------------|
---------------------|--5--4--3--------5----|--0--0----0--0--0----0--|

------------------------|--------------------------|--------------------------|
------------------------|--------------------------|--------------------------|
------------------------|--3--3--3--3--3--3--3--3--|--------------------------|
--0--0----0--0--0----0--|--------------------------|--0--0--0--0--0--0--0--0--|

--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--5--5--5--5--5--|--------------------------|
--------------------------|--0--0--0--0--0--0--0--0--|

--------------------------|--------------------------|
--------------------------|--------------------------|
--3--3--3--3--3--3--3--3--|--------------------------|
--------------------------|--3--3--3--3--3--3--3--3--|

--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|-----------------7--7--7--|
--5--5--5--5--5--5--5--5--|--5--5--5--5--5-----------|

--------------------------|--------------------------|
--------------------------|--------------------------|
--3--3--3--3--3--5--5--5--|--------------------------|
--------------------------|--0--0--0--0--0--3--3--3--|

--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--5--5--5--5--5--|--7--7--7--7--7/-2--2--2--|
--------------------------|--------------------------|

--------------------------|--------------------------|
--------------------------|--------------------------|
--3--3--3--3--3--3--------|--------------------------|
--------------------2--2--|--3--3--3--3--3--3--3--3--|

--------------------------|-------------------------|------------------------|
--------------------------|-------------------------|------------------------|
--------------------------|-----------------2-------|------------------------|
--5--5--5--5--5--5--5--5--|--5--5--5--5--5-----3----|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|--------------------------|
------------------------|------------------------|--------------------------|
------------------------|------------------------|--------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0--3--0--5--0--3--0--|

--------------------------|------------------------|------------------------|
--------------------------|------------------------|------------------------|
--------------------------|------------------------|------------------------|
--0--0--3--0--5--0--3--0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--3--0--5--0--3--0--|--0--0--3--0--5--0--3--0--|

--------------------------|-------------------------|------------------------|
--------------------------|-------------------------|------------------------|
--------------------------|-------------------------|------------------------|
--3--3--3--3--3--3--3--3--|--3--3--3--3--3--5--5----|--0--0----0--0--0----0--|

------------------------|---------------------|----------------------|
------------------------|---------------------|----------------------|
------------------------|--7--6--5------------|----------------------|
--0--0----0--0--0----0--|---------------------|--5--4--3--------5----|

------------------------|------------------------|---------------------|
------------------------|------------------------|---------------------|
------------------------|------------------------|--7--6--5------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|---------------------|

----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
--5--4--3--------5----|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

---------------------|----------------------|------------------------|
---------------------|----------------------|------------------------|
--7--6--5------------|----------------------|------------------------|
---------------------|--5--4--3--------5----|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--3--3----3--3--3----3--|--5--5----5--5--5----5--|

------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
--3--3----3--3--3----3--|--5--5--5--5--------------|------------------------|
------------------------|--------------3--3--3--3--|--0--0----0--0--0----0--|

------------------------|---------------------|----------------------|
------------------------|---------------------|----------------------|
------------------------|--7--6--5------------|----------------------|
--0--0----0--0--0----0--|---------------------|--5--4--3--------5----|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|--0--0----0--0--0----0--|

------------------------|------------------------|---------------------|
------------------------|------------------------|---------------------|
------------------------|------------------------|--7--6--5------------|
--0--0----0--0--0----0--|--0--0----0--0--0----0--|---------------------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--5--4--3--------5----|--0--0------0--0------|--0--0------0--0------|

      let ring
-------------------|------------------|------------------|------------------|
-------------------|------------------|------------------|------------------|
-------------------|------------------|------------------|------------------|
--0----------------|------------------|------------------|------------------|

------------------|------------------|------------------||
------------------|------------------|------------------||
------------------|------------------|------------------||
------------------|------------------|------------------||
Bass Tabs
Title Big Machine
Artist Velvet Revolver
Tablature Type ASCII Tab
YouTube ID V1jxf96LHMs

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy