Tuning: Standard
Low to High E A D G
[Intro]
G|-------------------------------------------------2-|
D|----------------------3-2-0-0-0----------3-0-2-3---|
A|-5-5---5-5-----------------------------------------|continued'
E|-----------3-4-5-5--3------------3-4-5-5-----------|
G|---------------------------------------------|
D|----------------------3-2-0-0-0--------------|
A|-5-5---5-5-----------------------------------|
E|-----------3-4-5-5--3------------3-4-5-3-1-0-|
[Verse 1]
"Well everybody got an opinion...."
G|-------------------------------------------------------|
D|-----------------3-----------------5-----------------6-|
A|-3h5-3h5-3h5-3h5---3h5-3h5-3h5-3h5---3h5-3h5-3h5-3h5---|continued'
E|-------------------------------------------------------|
G|-------------------|
D|-------------------|
A|-3h5-3h5-3h5-3h5---|(play 3x)
E|-----------------3-|
[Pre-Chorus]
"Paybacks a..."
p p
G|----------------------------------------------------2-2--|
D|----------------------3-2-0-0-0----------3-0-2-3-2x--2x--|
A|-5-5---5-5-----------------------------------------------|Continued'
E|-----------3-4-5-5--3------------3-4-5-5-----------------|
G|----------------------------------------------|
D|-----------------------3-2-0-0-0--------------|
A|-5-5---5-5------------------------------------|
E|------------3-4-5-5--3------------3-4-5-5-5-5-|
[Chorus]
"In your face..."
G|-------------------------|
D|-------------------------|
A|---5-7-------------------|(play 3x)
E|-7-----0-0-0-3-0-3-0-0-0-|
G|----------------|
D|----------------|
A|---5-7----------|
E|-7-----0-0--0-0-|
[Verse 2]
"Take it to em..."
G|-------------------------------------------------------|
D|-----------------3-----------------5-----------------6-|
A|-3h5-3h5-3h5-3h5---3h5-3h5-3h5-3h5---3h5-3h5-3h5-3h5---|continued'
E|-------------------------------------------------------|
G|-------------------|
D|-------------------|
A|-3h5-3h5-3h5-3h5---| (play 3x)
E|-----------------3-|
[Pre-Chorus]
"I get.."
G|-------------------------------------------------2-|
D|----------------------3-2-0-0-0----------3-0-2-3---|
A|-5-5---5-5-----------------------------------------|continued'
E|-----------3-4-5-5--3------------3-4-5-5-----------|
G|----------------------------------------------|
D|-----------------------3-2-0-0-0--------------|
A|-5-5---5-5------------------------------------|
E|------------3-4-5-5--3------------3-4-5-5-5-5-|
[Chorus]
"In your face..."
P
G|--------------------------------------------------9-|
D|----------------------------------------------------|
A|---5-7----------------------5-7-------------7x-7x---|
E|-7-----0-0-0-3-0-3-0-0-0--7-----0-0-0-3-0-3---------|
G|-----------------------------------------|
D|-----------------------------------------|
A|---5-7----------------------5-7----------|
E|-7-----0-0-0-3-0-3-0-0-0--7-----0-0--0-0-|
[Bass Solo]
"Yo P-nut Beat that thing..."
p P P P P
G|----7------7------7------7-7-------|
D|---------------------------7-------|
A|-5x--5x-5x--5x-5x--5x-5x-----0xh5x-| (play 3x)
E|-----------------------------------|
P P P P P
G-------7-5h7-------7-5h-7----7-|
D-------------------------------|
A-0xh5x-------0xh5x--------5x---|
E-------------------------------|
p P P P P
G|----7------7------7------7-7-------|
D|---------------------------7-------|
A|-5x--5x-5x--5x-5x--5x-5x-----0xh5x-| (play 3x)
E|-----------------------------------|
G|----P----P----P----P-|
D|----6----5----3----2-|
A|---------------------|
E|-4x---3x---1x---0x---|
[Verse 3]
G|-------------------------------------------------------|
D|-----------------3-----------------5-----------------6-|
A|-3h5-3h5-3h5-3h5---3h5-3h5-3h5-3h5---3h5-3h5-3h5-3h5---|continued'
E|-------------------------------------------------------|
G|-------------------|
D|-------------------|
A|-3h5-3h5-3h5-3h5---| (play 2x)
E|-----------------3-|
[Pre-Chorus]
"Just take a moment..."
P P
G|----------------------------------------------------2-2--|
D|----------------------3-2-0-0-0----------3-0-2-3-2x--2x--|
A|-5-5---5-5-----------------------------------------------|Continued'
E|-----------3-4-5-5--3------------3-4-5-5-----------------|
G|----------------------------------------------|
D|-----------------------3-2-0-0-0--------------|
A|-5-5---5-5------------------------------------|
E|------------3-4-5-5--3------------3-4-5-5-5-5-|
[Chorus]
"In your face..."
G|--------------------------------------------------9-|
D|----------------------------------------------------|
A|---5-7----------------------5-7-------------7x-7x---|
E|-7-----0-0-0-3-0-3-0-0-0--7-----0-0-0-3-0-3---------|
G|-----------------------------------------|
D|-----------------------------------------|
A|---5-7----------------------5-7----------|
E|-7-----0-0-0-3-0-3-0-0-0--7-----0-0--0-0-|
************************************
| h Hammer-on
| x Dead note
| P Pop
| P
| P P P P P
| xh
************************************
Bass Tabs |
|
Title |
Feels So |
Artist |
311 |
Tablature Type |
ASCII Tab |
YouTube ID |
ebLhpeLLg0I |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).