Tabbed by: 6METAL6BASSIST6
E-mail: petergriffinav@gmail.com
Tuning: EADG
0:29
G|------------------------8-----------------------|
D|------------8-----------------------------------|
A|6-----------------------------------------------|
E|------------------------------------6-----------|
G|------------------------------------------------------------|
D|------------8-------------------------------------------5---|
A|6-----------------------6-----------------------6---8-------|
E|------------------------------------------------------------|
G|------------------------------------------------|
D|6-----------------------6-----------------------|
A|------------6-----------------------------------|
E|------------------------------------------------|
G|----------------------------------------------------4---7---|
D|8-----------------------8-----------5-----------------------|
A|------------6-----------------------------------------------|
E|------------------------------------------------------------|
G|5-----------------------------------------------|
D|------------8-----------6-----------8-----------|
A|------------------------------------------------|
E|------------------------------------------------|
G|------------------------8-----------7-----------|
D|------------8-----------------------------------|
A|6-----------------------------------------------|
E|------------------------------------------------|
0:57
G|5-----------------------------------------------------------------------------------------------|
D|------------8-----------7-----------------------8-----------7-----------5-----------------------|
A|------------------------------------8-----------------------------------------------6-----------|
E|------------------------------------------------------------------------------------------------|
G|------------------------------------------------------------------------8-----------------------|
D|6-----------5-----------------------------------------------8-----------------------8-----------|
A|------------------------8-----------------------6-----------------------------------------------|
E|------------------------------------6-------------------------------------------------------6---|
1:12
G|------------------------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------------------------|
A|6-----------4-----------3-----------------------4-----------3-----------1-----------------------|
E|------------------------------------4-----------------------------------------------2-----------|
G|------------------------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------------------------|
A|2-----------1-----------0-----------------------1-----------------------------------------------|
E|------------------------------------1-----------------------------------------------------------|
1:29
G|------------------------------------------------------------|
D|------------8-------------------------------------------5---|
A|6-----------------------6-----------------------6---8-------|
E|------------------------------------------------------------|
G|------------------------------------------------|
D|6-----------------------6-----------------------|
A|------------6-----------------------------------|
E|------------------------------------------------|
G|------------------------------------------------------------|
D|8-----------------------8-----------5-----------------------|
A|------------6-----------------------------------------------|
E|------------------------------------------------------------|
G|5-----------------------------------------------|
D|------------8-----------6-----------8-----------|
A|------------------------------------------------|
E|------------------------------------------------|
1:47
G|----------/-13----------12----------10----------8-----------------------------------------------|
D|------------------------------------------------------------8-----------5-----------------------|
A|6-----------------------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------------------------|
G|5-----------------------------------------------------------------------8-----------7-----------|
D|------------8-----------6-----------8-----------------------8-----------------------------------|
A|------------------------------------------------6-----------------------------------------------|
E|------------------------------------------------------------------------------------------------|
2:04
G|5-----------------------------------------------------------------------------------------------|
D|------------8-----------7-----------------------8-----------7-----------5-----------------------|
A|------------------------------------8-----------------------------------------------6-----------|
E|------------------------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------------------------|
D|6-----------5-----------------------------------------------8-----------------------------------|
A|------------------------8-----------------------6-----------------------6-----------------------|
E|------------------------------------6-----------------------------------------------6-------6---|
2:21
G|------------------------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------------------------|
A|6-----------4-----------3-----------------------4-----------3-----------1-----------------------|
E|------------------------------------4-----------------------------------------------2-----------|
G|------------------------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------------------------|
A|2-----------1-----------0-----------------------1-----------------------------------------------|
E|------------------------------------1-----------------------------------------------------------|
2:36
G|------------------------------------------------------------|
D|------------8-------------------------------------------5---|
A|6-----------------------6-----------------------6---8-------|
E|------------------------------------------------------------|
G|------------------------------------------------|
D|6-----------------------6-----------------------|
A|------------6-----------------------------------|
E|------------------------------------------------|
G|----------------------------------------------------4---7---|
D|8-----------------------8-----------5-----------5-----------|
A|------------6-----------------------------------------------|
E|------------------------------------------------------------|
G|5-----------------------------------------------------------------------|
D|------------8-----------6-----------5-----------------------------------|
A|------------------------------------------------8-------\---------------|
E|------------------------------------------------------------6-----------|
G|------------------------8-----------------------|
D|------------8-----------------------8-----------|
A|6-----------------------------------------------|
E|--------------------------------------------6---|
3:00
G|------------------------------------------------|
D|------------------------------------------------|
A|6-----------------------------------------------|
E|------------6-----------3-----------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|3-----------------------------------------------6---|
E|------------6-----------4-----------6---------------|
Bass Tabs |
|
Title |
She’s Always A Woman |
Artist |
Billy Joel |
Tablature Type |
ASCII Tab |
YouTube ID |
Cx3QmqV2pHg |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).