Standard tuning (EADG)
[Intro]
(0:23)
G|-------------------------|
D|-------------------------|
A|-----------21~-----------|
E|-0-~---23~------32~---23-|
G|---------------------------|
D|---------------------------|
A|------------21~----52~-----|
E|-0~----23~---------------3-|
G|--------------------------|
D|--------------------------|
A|------------21~-----------|
E|-0~----23~------32~--230--|
[Verse 1]
(0:46)
G|-----------| G|---------|
D|-----------| D|---------|
A|---7-----7-|(x4) A|---------|
E|-65----65--| E|-14\-----|
[Chorus]
(1:10)
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--0--6-5--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--3--0-1--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--0--6-5--|
G|------------------|
D|------------------|
A|------------------|
E|-0--3--5--0-1--0--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--0--6-5--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--3--0-1--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--0--6-5--|
(1:32)
G|-------------------------|
D|-------------------------|
A|-----------------7--5-7--|
E|-6--5--3--1-0------------|
[Verse 2]
(1:35)
G|-------------| G|-------|
D|-------------| D|-------|
A|----7------7-| A|-------|
E|-65-----65---| E|-14\---|
[Chorus]
(1:59)
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--0--6-5--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--3--0-1--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--0--6-5--|
G|------------------|
D|------------------|
A|------------------|
E|-0--3--5--0-1--0--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--0--6-5--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--3--0-1--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--0--6-5--|
2:22
G|-------------------------|
D|-------------------------|
A|-----------------7--5-7--|
E|-6--5--3--1-0------------|
[Solo]
(2:26)
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|-0-0-0-0-0-0-0----0-0-0-0---0-0-0-0---6-5-|
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|-0-0-0-0-0-0-0----0-0-0-0---0-0-0-0---6-5-|
(x4)
G-------------------------------------------|
D-------------------------------------------|
A-------------------------------------------|
E-3-3-3-3-3-3-3----3-3-3-5-5-5-5-5-5-6--5-1-|
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|-0-0-0-0-0-0-0----0-0-0-0---0-0-0-0---6-5-|
[Bridge]
(3:12)
G|------------|
D|------------| (x2)
A|-8----------|
E|---8-7-3-0--|
G|-------------|
D|-8-----------|
A|---8-7-3-0---|
E|-------------|
G|--8-------------------------------|
D|----8-7-3-0-----------------------|
A|----------------------------------|
E|----------------------1-----2-----|
[Bridge 2]
(3:29)
G-------------------------------|
D-------------------------------|
A-5-----4-----3-----2-----1-----|
E---023---023---023---023---023-|
(x4)
G-------------------------------|
D-------------------------------|
A-------0-----------------------|
E-0-2-3---0-2-3-4-3-2-1-0-1-2-3-|
G|-----------------------|
D|-----------------------|
A|--11-10-9-8------------|
E|------------4-3-2-1-0~-|
[Verse 3]
(4:09)
G|-----------| G|-------|
D|-----------| D|-------|
A|---7-----7-|(x4) A|-------|
E|-65----65--| E|-14\---|
[Chorus]
(4:33)
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--0--6-5--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--3--0-1--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--0--6-5--|
G|------------------|
D|------------------|
A|------------------|
E|-0--3--5--0-1--0--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--0--6-5--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--3--0-1--|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-0--3--5--0-3--6--5--0--6-5--|
G|-------------------------|
D|-------------------------|
A|-----------------7-------|
E|-6--5--3--1-0------------|
[Post-Chorus]
(part 1)
(4:57)
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-000-333555-333-666-555-333-555----|
(x3)
G----------------------------------|
D----------------------------------|
A----------------------------------|
E-000-333-555-333-666-555-333-111--|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-000-333-555-333-666-555-333-555--|
[Outro]
(5:17)
G|--------------------------|
D|--------------------------|
A|------------7--5-7------7-|
E|-6-5-3-1-0------------65--|
************************************
| ~ Vibrato
| \ Slide down
************************************
Bass Tabs |
|
Title |
Sweating Bullets |
Artist |
Megadeth |
Tablature Type |
ASCII Tab |
YouTube ID |
aOnKCcjP8Qs |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).