FIVE MINUTES
ARTIST: THE STRANGLERS
ALBUM: SINGLES THE U.A. YEARS
BASSIST: JEAN JACQUES BURNEL
TAB BY chris_70653223@hotmail.com
*=HOLD NOTE
(A)
G|-------------9--11--10--13--11--14--13--16--14--13--11--13--11--10---|
D|------9--11----------------------------------------------------------|
A|--11-----------------------------------------------------------------|
E|---------------------------------------------------------------------|
(B)
G|----------------10-8-------------------10-8--------------------------|
D|---11-9----9-11------11-9---------9-11------11-9---------9-11--------|
A|--------11----------------11-9-11----------------11-9-11-------------|
E|---------------------------------------------------------------------|
(C)
G|----------------------------------|----------------------------------|
D|------------------------------9---|------------------------------9---|
A|---------------------------11---11|---------------------------11---11|
E|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|
(D)
G|----------------------------------|----------------------------------|
D|------------------------------9---|------------------------------9---|
A|---------------------------11---11|---------------------------11---11|
E|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|
(E)
G|----------------------------------|----------------------------------|
D|------------------------------9---|------------------------------9---|
A|---------------------------11---11|---------------------------11---11|
E|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|
(F)
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-6-5-|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-6-5-|
(G)
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-6-5-|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7-|
(H)
G|----------------------------------|----------------------------------|
D|------------------------------9---|------------------------------9---|
A|---------------------------11---11|---------------------------11---11|
E|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|
(I)
G|----------------------------------|----------------------------------|
D|------------------------------9---|------------------------------9---|
A|---------------------------11---11|---------------------------11---11|
E|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|
(J)
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-6-5-|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-6-5-|
(K)
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-6-5-|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7-|
(L)
G|----------------------------------|----------------------------------|
D|------------------------------9---|------------------------------9---|
A|---------------------------11---11|---------------------------11---11|
E|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|
(M)
G|----------------------------------|----------------------------------|
D|------------------------------9---|----------------------------------|
A|---------------------------11---11|----------------------------------|
E|-9-9-9-9-9-9-9-9-9-9-9-9-9--------|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9--|
(N)
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|-6-6-6-6-6-6-6-6--9-9-9-9-9-9-9-9-|------------------7-7-7-7-7-7-7-7-|
E|----------------------------------|-9-9-9-9-9-9-9-9------------------|
(O)
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|------------------6-6-6-6-6-6-5-4-|------------------6-6-6-6-6-6-6-6-|
E|-7-7-7-7-7-7-7-7------------------|-7-7-7-7-7-7-7-7------------------|
REPEAT H,I,J,K ANOTHER 2 TIMES
(P)
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|-6-6-6-6-6-6-6-6--9-9-9-9-9-9-9-9-|------------------7-7-7-7-7-7-7-7-|
E|----------------------------------|-9-9-9-9-9-9-9-9------------------|
(Q)
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|------------------6-6-6-6-6-6-5-4-|------------------6-6-6-6-6-6-5-4-|
E|-7-7-7-7-7-7-7-7------------------|-7-7-7-7-7-7-7-7------------------|
(R)
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|------------------6-6-6-6-6-6-5-4-|------------------6-6-6-6-6-6-5-4-|
E|-7-7-7-7-7-7-7-7------------------|-7-7-7-7-7-7-7-7------------------|
(S)
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|------------------6-6-6-6-6-6-5-4-|-----------------6*---------------|
E|-7-7-7-7-7-7-7-7------------------|-7-7-7-7-7-7-7-7------------------|
Bass Tabs |
|
Title |
5 Minutes |
Artist |
The Stranglers |
Tablature Type |
ASCII Tab |
YouTube ID |
2pOYzKqNvJU |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).