M.I.A.

M.I.A. Bass Tab

---------------------------------------------------------------------------
                      MIA - Avenged Sevenfold
---------------------------------------------------------------------------

Basstab by Gustavo02
emaildogustavo02@hotmail.com

This tab is based on the bassline of the guitar pro file. I tryed to write it
as close as possible of the timing. I also modified some parts by ear
to be more close to the original song. I hope you like it.

Tuning: drop D

INTRO:

G|10----------------------| |7-----------------------|
D|12----------------------| |8-----------------------|
A|------------------------| |------------------------|
D|------------------------| |------------------------|

G|9-----------------------| |------------------------|
D|10----------------------| |------------------------|
A|------------------------| |------------------------|  <- repeat x6 from
D|------------------------| |------------------------|     the start

G|------------------------| |------------------------|
D|12----------------------| |------------------------|
A|------------------------| |------------------------|
D|------------------------| |------------------------|

PRE-VERSE  (x2)
(when the music becomes heavier)

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|5---5---7-8---1-----1---3-5---3-| |--333-333-333-33--333-333-4---5-|
D|--------------------------------| |--------------------------------|

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|----5---7-8---1-----1---3-5---1-| |3-3---------1-----1-1-1-1-1-1-1-|
D|--------------------------------| |------3-3-----------------------|

VERSES:  x2

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------8---7-5-0-------5-|
A|--------------------------------| |--------------------------5-8---|
D|0-0-------------------------0-0-| |------------------------6-------|

G|--------------------------------| |----------------------5---------|
D|--------------------------------| |--------------------------------|
A|--------------------------------| |3-3-----------3---2-3-----3-2-3-|
D|--------------------------------| |--------------------------------|

PRE-CHORUS:

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|--------------------------------| |--------------------------------|
D|6-5-0-3-----0-0-0-0-0-0-0-0-0-0-| |6-5-0-3-----0-0-0-0-0-0-0-0-0-0-|

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|1---1---1-1---------------------| |0---0---0---0-1---1-1---1-1-1-1-|
D|------------0-3---3-3---3-3-3-3-| |----------3---------------------|

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|--------------------------------| |--------------------------------|
D|6-5-0-3-----0-0-0-0-0-0-0-0-0-0-| |6-5-0-3-----0-0-0-0-0-0-0-0-0-0-|

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|1---1---1-1---------------------| |0---0---0---0-1-----1---1-------|
D|------------0-3---3-3---3-3-3-3-| |----------3-------0---0---------|

CHORUS:

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|5---5---5-5-5-1---1-1---1-0-1-2-| |3---3---------------------------|
D|--------------------------------| |--------2-2-2-3---3-3---3-2-3-0-|

G|--------------------------------| |--------------------0h2-0-------|
D|--------------------------------| |--------------------------3-2---|
A|--------------0---0---1---1-----| |3-3-3---3-3-3---3-3-----------3-|
D|5---5---3-5---------------------| |------5-------5-----------------|

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|5---5---5-5-5-1---1-1---1-0-1-2-| |3---3---------------------------|
D|--------------------------------| |--------2-2-2-3---3-3---3-2-3-0-|

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|--------------0---0---1---1-----| |3-3-3---3-3-------------3-------|
D|5---5---3-5---------------------| |------5---------5---------------|

----------------
REPEAT:
Pre verses
Pre chorus
Chorus
----------------

BREAKDOWN:  x2
(at 03:45) (notice that the beat goes a bit slower here and it is 3/4)

G|------------------------| |------------------------|
D|------------------------| |------------------------|
A|------------------------| |1-----1-----1---0---1---|
D|0----0---0-0------------| |------------------------|

G|------------------------| |------------------------|
D|------------------------| |------------------------|
A|3-----3---3-3---3---3---| |------------0---0---0---|
D|------------------------| |3-----3---3-------------|

INTERLUDE: (04:06)  x2

G|------------------------| |------------------------|
D|------------------------| |------------------------|
A|------------------------| |------------------------|
D|12\-0-0-0-0-12\-0-0-0-0-| |12\-0-0-0-0-12\-0-0-0-0-|

G|------------------------| |------------------------|
D|------------------------| |------------------------|
A|------------------------| |------------------------|
D|----0-0-0-0-----0-0-0-0-| |----0-0-0-0-0---2---3---|

G|------------------------| |------------------------|
D|------------------------| |------------------------|
A|------------------------| |------------------------|
D|8---8-8-8-8-8---8-8-8-8-| |8---8-8-8-8-8---8-8-8---|

INTERLUDE B:

G|------------------------| |------------------------|
D|------------------------| |------------------------|
A|------------5-----------| |------------------------|
D|0-----7---------7---0---| |2-----2---2-2---2---2---|

G|------------------------| |------------------------|
D|------------------------| |------------------------|
A|------------------------| |------------0---0---0---|
D|3-----3---3-3---3---3---| |3-----3---3-------------|

GUITAR SOLO: x4
(the beats comes back to normal, 4/4, here)

G|--------------------------------| |--------------------------------|
D|0-000-000-000-000-000-000-000---| |--------------------------------|
A|--------------------------------| |1-111-111-111-111-111-111-111---|
D|--------------------------------| |--------------------------------|

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|3-333-333-333-333-333-333-333---| |0-0-0-4---4-4-7---7-7-4---4-7---|
D|--------------------------------| |--------------------------------|

GUITAR SOLO B:  x2
05:24

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|5-5-5---------------------------| |1-1-1---------------------------|
D|--------------------------------| |--------------------------------|

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|3-3-3---------3-----------------| |0-0-0-4---4-4-7---7-7-4---4-7---|
D|------------5-------------------| |--------------------------------|

BREAKDOWN B          x2
(ooo oo oo part)

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|--------------------------------| |1---1---1-------1-1-1---1-1-----|
D|0---0---0-------0-0-0---0-0-----| |--------------------------------|

G|--------------------------5-----| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|3---3---3-------3-3-3---3-------| |--------------------------------|
D|--------------------------------| |3---3---3-------3-3-3---3-3-----|

G|--------------------------------| |--------------------------------|
D|--------------------------------| |--------------------------------|
A|--------------------------------| |--------------------------------|
D|5---5---5-------5-5-5----5-5----| |7---7---7-------8-8---8-8-------|

G|--------------------------------| |--5-5-----5-5-------------------|
D|--------------------------------| |5-------5-------5-7-5-3-5-3-2---|
A|3---3---3-3-3---3-3-3---3-3-3---| |------------------------------3-|
D|--------------------------------| |--------------------------------|

BRIDGE:
06:33

G|------------------------| |------------------------|
D|------------------------| |------------------------|
A|------------------------| |1-----------1---0---1---|
D|0-------------------0-0-| |------------------------|

G|------------------------| |------------------------|
D|------------------------| |------------------------|
A|3-----3---3-3---3---3---| |------------0---0---0---|
D|------------------------| |3-----3---3-------------|

G|------------------------| |------------------------|
D|------------------------| |------------------------|
A|------------------------| |1-----------1---0---1---|
D|0-------------------0-0-| |------------------------|

G|------------------------| |------------------------|
D|------------------------| |------------------------|
A|3-----3---3-3---3---3---| |------------0---0---0---|
D|------------------------| |3-----3---3-------------|

G|------------------------| |------------------------|
D|------------------------| |------------------------|
A|------------------------| |------------------------|
D|0-----------------------| |------------------------|

I think the bass ends here, but if you want to keep playing, wait of the
guitar to begin end enters with it, like on the intro:

ENDING A: x4

G|10----------------------| |7-----------------------|
D|12----------------------| |8-----------------------|
A|------------------------| |------------------------|
D|------------------------| |------------------------|

G|9-----------------------| |------------------------|
D|10----------------------| |------------------------|
A|------------------------| |------------------------|
D|------------------------| |------------------------|

ENDING B:   (pay attention to the timing)
07:39

G|10----------------------| |------------------------|
D|8-----------------------| |------------------------|
A|------------------------| |------------------------|
D|------------------------| |------------------------|

G|10----------------------| |------------------------|
D|12----------------------| |------------------------|
A|------------------------| |------------------------|
D|------------------------| |------------------------|

G|10----------------------| |------------------------|
D|11----------------------| |------------------------|
A|------------------------| |------------------------|
D|------------------------| |------------------------|

G|5-----------------------| |------------------------|
D|2-----------------------| |------------------------|
A|------------------------| |------------------------|
D|------------------------| |------------------------|

from here play "ending A" until the end

Any suggestions/corrections, etc... just comment you send me an email
Good luck
Bass Tabs
Title M.I.A.
Artist Avenged Sevenfold
Tablature Type ASCII Tab
YouTube ID VBev7fC_2WI

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy