What I Want

What I Want Bass Tab

Bassist: John Paul

Intro

Gb|----------------|-------------------|------------------|
Db|----------------|-------------------|------------------|
Ab|----------------|-------------------|------------------|
Db|5\--5-7-0-5-7-0-|333333333-55555555-|0-000000000000-32-|

Gb|------------------|
Db|------------------|
Ab|------------------|
Db|0-000000000000-32-|  (I know that's wrong.  I just don't have a 5-string.)

Verse 1

Gb|-------------------|------------------|
Db|-------------------|------------------|
Ab|-------------------|------------------|
Db|0-00000000-570-570-|3-33333333-555555-|

Gb|-------------------|------------------|
Db|-------------------|------------------|
Ab|-------------------|------------------|
Db|0-00000000-570-570-|3-33333333-55557\-|

Chorus

Gb|--------------------------------------|
Db|------------------------------5-----3-|
Ab|--------3-333333------------5---5--3--|
Db|0-000000---------5-55555555-------3---|

Gb|---------------------------------------|
Db|-------------------------------5-----3-|
Ab|--------3-333333-----------3-5---5--3--|
Db|0-000000---------5-5555555---------3---|

Pre-Verse

Gb|-------------------------| (x2)
Db|-------------------------|
Ab|-------------------------|
Db|0-00000000000-32---------|      (Again, wrong.  Sorry)

Verse 2

Gb|-------------------|------------------|
Db|-------------------|------------------|
Ab|-------------------|------------------|
Db|0-00000000-570-570-|3-33333333-555555-|

Gb|-------------------|-----------------------|
Db|-------------------|-----------------------|
Ab|-------------------|-----------31----------|
Db|0-00000000-570-570-|3-333333-5---7h53h21---| (Something like that.  Not sure exactly.)

Play the Chorus again, then play:

Pre-Bridge

Gb|-----------------|
Db|-----------------|
Ab|-----------------|
Db|0-00000000000000-|

Bridge

Gb|-----------------|----------------------|
Db|-----------------|-----------------5----|
Ab|3-33333333333333-|------------13h5---3h-|
Db|-----------------|5-55555555------------|

Gb|-------------------|-----------------|
Db|---------------5---|-----------------|
Ab|1-111111111113---3-|-----------------|
Db|-------------------|7-77777777777777-|

Solo

Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Db|0-0000000-33333333-55555555-5-3h5-32-|

Gb|----------------------------------------|
Db|----------------------------------------|
Ab|----------------------------------------|
Db|0-0000000-33333333-55555555-10h8h7h5h32-|

Play the Chorus, then play this:

Gb|---------------------|------------------| (x2)
Db|---------------------|------------------|
Ab|----------3--3--3----|------------------|
Db|0-0000000--5--5--53h-|5-5555555555555---| (There may be a variation there.)

Outro

Gb|------------------|
Db|------------------|
Ab|------------------|
Db|0-000000000000-32-|  (Needs a five string, but still sounds good.)

End Note

Gb|--|
Db|--|
Ab|--|
Db|0~|

Ok, I may not have that all right, but like 90% of its good.  This song kicks ass, so I
to tab it.  Again, I wish I had a 5-string, cause I could have done much better.  But,
and rock on.
Bass Tabs
Title What I Want
Artist Daughtry
Tablature Type ASCII Tab
YouTube ID 8TigP8SXcvY

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy