-------------------------------------------------------------------------------
DID MY TIME - KoRn
-------------------------------------------------------------------------------
Tabbed By : KoRnKid89
e-mail: XblytheX89@aol.com
Tuning: ADGCF
Just listen to the song; you'll know exactly when to come in.
Intro pt. 1:
S S S S S S S S S S S S
F|--------------------------------------|
C|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------|
A|--3h6-6-6--3h6-6-6--3h6-6-6--3h6-6-6--|
Intro pt. 2 / Chorus:
S S SSP S P S S P S S S
F|--------------------|--------------------|
C|--------------------|--------------------|
G|--------------------|--------------------|
D|----------3------2--|---------3------2-2-|
A|-0-5--0-00----3-----|--5--0-------3------|
S S SSP S P S S P S S S
F|--------------------|--------------------|
C|--------------------|--------------------|
G|--------------------|--------------------|
D|----------3------2--|---------3------2-2-|
A|---5--0-00----3-----|--5--0-------3------|
(Intro pt. 2: x1; Chorus: x2)
Verse:
S S S S S S S S S S S S S S S S
F|---------------------------------|---------------------------------|
C|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|--3h5-5---3h5-5---3h5-5---3h5-5--|--3h6-6---3h6-6---3h6-6---3h6-6--| (x4)
Bridge pt. 1:
F|----------------------------------|----------------------------------------|
C|----------------------------------|----------------------------------------|
G|----------------------------------|----------------------------------------|
D|----------------------------------|--7h9-9~----------------------------\1--|
A|--3~--------------------------\1--|----------------------------------------|
Bridge pt. 2:
F|----------------------------------|-------------------|
C|----------------------------------|-------------------|
G|--5-5--------5--5--5--5--5--------|-------5--5--------|
D|------4-3------------------4-3----|------------4-3----|
A|----------3--------------------3--|--3-------------3--|
F|-------------|-------------------|
C|-------------|-------------------|
G|--5-5--------|-------5--5--------|
D|------4-3----|------------4-3----|
A|----------3--|--3-------------3--|
Bridge pt. 3:
F|----------------------------------|----------------------------------------|
C|----------------------------------|----------------------------------------|
G|----------------------------------|----------------------------------------|
D|----------------------------------|--7h9-9~-----------------------(2)-(0)--|
A|--3~--------------------------\1--|----------------------------------------|
Bridge pt. 4:
(slap all)
F|---------------------|
C|---------------------|
G|---------------------|
D|---------------------|
A|--3--3-33-3-3-34--1--| (x8)
Intro to final chorus:
S S S S S S S S S S S S S S S S
F|---------------------------------|---------------------------------|
C|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|--1h3-3---1h3-3---1h3-3---1h3-3--|--1h4-4---1h4-4---1h4-4---1h4-4--| (x2)
Outro:
S S S S S S S S S S S S S S S S
F|---------------------------------|---------------------------------|
C|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|--3h5-5---3h5-5---3h5-5---3h5-5--|--3h6-6---3h6-6---3h6-6---3h6-6--| (x2)
| P pop
| S slap
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
Bass Tabs |
|
Title |
Did My Time |
Artist |
Korn |
Tablature Type |
ASCII Tab |
YouTube ID |
xmOOGeZE-aE |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).