-----------------------------------------------------------------------------
A VIEW TO A KILL - Duran Duran
-----------------------------------------------------------------------------
Tabbed by: Matt Broback
E-mail: 37hambone@gmail.com
Tuning: E A D G
. = staccato note
INTRO
G|----------|---------|--------|--------|---------|
D|:--------:|:---1----|--------|--------|--------:|
A|:--------:|:3-----3-|2-----2-|1-----1-|------1-:|
E|----------|------3--|---3-3--|---3-3--|1--3-3---|
VERSE 1 x8
G|----------|
D|:--------:|
A|:3--3--3-:|
E|------3---|
BRIDGE
G|---------|---------|
D|:---1----|--------:|
A|:3-----3-|2-----2-:|
E|------3--|---3-3---|
VERSE 2
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|---1----|--------|--------|--------|---1----|--------|--------|--------|
A|3-----3-|2-----2-|1-----1-|------1-|3-----3-|2-----2-|1-----1-|--------|
E|-----3--|---3-3--|---3-3--|1--3-3--|-----3--|---3-3--|---3-3--|1--4-46-|
PRE-CHORUS 1
G|---------|-----.---|-----4--|-----6--|---------|-----.---|-----4--|--------|
D|---------|----403-1|--------|--------|---------|----403-1|--------|--.-.-.-|
A|------.--|6--6-----|2--12---|4--24---|------.--|6--6-----|2--12---|4-4-4-4-|
E|4--4/-6-4|---------|--------|--------|4--4/-6-4|---------|--------|--------|
CHORUS
G|--------|-----4-5|--------|--------|--------|-----4-5|--------|--------|
D|-----4-5|--------|--------|-------.|-----4-5|--------|--------|--------|
A|--------|----2-3-|4--44--4|6--66--6|--------|----2-3-|4--44--4|6--66--6|
E|0--02-3-|4--4----|--------|--------|0--02-3-|4--4----|--------|--------|
G|--------|-----4-5|--------|---------|--------|-----4-5|--------|--------|
D|-----4-5|--------|--------|---------|-----4-5|--------|--------|----4---|
A|\\------|----2-3-|4--44--4|6--66--6\|--------|----2-3-|4--44--4|6--6-64-|
E|--0-2-3-|4--4----|--------|---------|0--02-3-|4--4----|--------|-------4|
BREAK
G|--------|--------|--------|--------|
D|--------|-----4--|--------|--------|
A|--------|----6-6-|--------|-------1|
E|~~~~~~~~|~~-4---3|~~~~~~~~|~~~~~13-|
VERSE 1 x8
G|----------|
D|:--------:|
A|:3--3--3-:|
E|------3---|
BRIDGE
G|---------|---------|
D|:---1----|--------:|
A|:3-----3-|2-----2-:|
E|------3--|---3-3---|
VERSE 2
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|---1----|--------|--------|--------|---1----|--------|--------|--------|
A|3-----3-|2-----2-|1-----1-|------1-|3-----3-|2-----2-|1-----1-|--------|
E|-----3--|---3-3--|---3-3--|1--3-3--|-----3--|---3-3--|---3-3--|1--4-46-|
PRE-CHORUS 2
G|---------|-----.---|-----4--|-----6--|---------|-----.---|-----4--|--------|
D|---------|----403-1|--------|--------|---------|----403-1|--------|--.-.-.-|
A|------.--|6--6-----|2--12---|4--24---|------.--|6--6-----|2--12---|4-4-4-4-|
E|4--4/-6-4|---------|--------|--------|4--4/-6-4|---------|--------|--------|
OUTRO
G|--------|-----4-5|--------|--------|--------|-----4-5|--------|--------|
D|-----4-5|--------|--------|-------.|-----4-5|--------|--------|--------|
A|--------|----2-3-|4--44--4|6--66--6|--------|----2-3-|4--44--4|6--66--6|
E|0--02-3-|4--4----|--------|--------|0--02-3-|4--4----|--------|--------|
G|--------|-----4-5|--------|---------|--------|-----4-5|--------|--------|
D|-----4-5|--------|--------|---------|-----4-5|--------|--------|----4---|
A|\\------|----2-3-|4--44--4|6--66--6\|--------|----2-3-|4--44--4|6--6-644|
E|--0-2-3-|4--4----|--------|---------|0--02-3-|4--4----|--------|--------|
G|--------|--------|---------|---------|--------|--------|--------|
D|-2---4-5|--------|:-----4-5|--------:|-----4-5|-----4--|--------|
A|--------|--------|:--------|--------:|--------|----6-6-|--------|
E|0--02-3-|4--24--4|-0--02-3-|4--24--4-|0--02-3-|4--4---4|~~~~~~~~|
Bass Tabs |
|
Title |
A View To A Kill |
Artist |
Duran Duran |
Tablature Type |
ASCII Tab |
YouTube ID |
Fp4CR2HcHLQ |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).