I realised that there isn't any correct bass tab for the Weezer version,
and I decided to knuckle down on it. I'm not sure that I named the parts right,
so feel free to correct me :)
Credits goes to this guy for the cover: https://www.youtube.com/watch?v=S-c7FoWoX9E
[Intro] x2
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|------------3--------------------------------------------------------------|
E|4---4-4-44-3---------------------------------------------------------------|
[Verse 1]
G|---------------------------------------------------------------------------|
D|-------------------5---55-----------------------------------5---55---------|
A|---------5---55---------------8---88----6---66----8---88-------------------|
E|6--66----------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|6--6-6-665-----------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|-----------8---------------------------------------------------------------|
[Verse 1] x2
G|---------------------------------------------------------------------------|
D|-------------------5---55--------------------------------------------------|
A|---------5---55---------------8---88----6---66-----------------------------|
E|6--66---------------------------------------------1---11----3---33---------|
G|---------------|
D|---------------|
A|-----------3---|
E|4--4-4-443-----|
[Pre-Chorus]
G|---------------------------------------------------------------------------|
D|-------------------5---55--------------------------------------------------|
A|---------5---55---------------------------------3--------------------------|
E|6--66-----------------------3---33---4--4-4-443----------------------------|
[Chorus]
G|----------------------------------|
D|----------------------------------|
A|---------4--44-------------6--66--| x2
E|1--11-------------4--44-----------|
G|----------------------------------|
D|3--33-----------------------------|
A|---------4--44-------------6--66--|
E|------------------4--44-----------|
G|---------------------------------------------------------------------------|
D|3--33--------------------------------------------5--6--6-6-665-------------|
A|---------4--44-------------3--33----6--66----8--8--------------------------|
E|------------------4--44----------------------------------------8-----------|
G|-----------5-----------------------|
D|6--6-6-665-------------------------|
A|-----------------------------------|
E|--------------------/13------------|
[Verse 2] x2
G|---------------------------------------------------------------------------|
D|------------------5--55----------------------------------------------------|
A|---------5--55-------------8--88----6--66---------------------------------3|
E|6--66----------------------------------------1--11----3--33----4--4-4-443--|
[Pre-Chorus]
G|---------------------------------------------------------------------------|
D|-------------------5---55--------------------------------------------------|
A|---------5---55---------------------------------3--------------------------|
E|6--66-----------------------3---33---4--4-4-443----------------------------|
[Chorus]
G|----------------------------------|
D|----------------------------------|
A|---------4--44-------------6--66--| x2
E|1--11-------------4--44-----------|
G|----------------------------------|
D|3--33-----------------------------|
A|---------4--44-------------6--66--|
E|------------------4--44-----------|
[Bridge]
G|---------------------------------------------------------------5-----------|
D|3--33--------------------------------------------5--6--6-6-665-------------|
A|---------4--44-------------3--33----6--66----8--8--------------------------|
E|------------------4--44----------------------------------------------------|
G|-----------------------------------|
D|6--6-6-665-------------------------|
A|-----------------------------------|
E|-----------8-----------------------|
[Keyboard Solo]
G|---------------------------------------------------------------------------|
D|-------------------5---55-----------------------------------5---55---------|
A|---------5---55---------------8---88----6---66----8---88-------------------|
E|6--66----------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|6--6-6-665-----------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|-----------8---------------------------------------------------------------|
[Pre-Chorus]
G|---------------------------------------------------------------------------|
D|-------------------5---55--------------------------------------------------|
A|---------5---55---------------------------------3--------------------------|
E|6--66-----------------------3---33---4--4-4-443----------------------------|
[Chorus 2 & Outro]
G|----------------------------------|
D|----------------------------------|
A|---------4--44-------------6--66--| x4
E|1--11-------------4--44-----------|
G|----------------------------------|
D|3--33-----------------------------|
A|---------4--44-------------6--66--| x4
E|------------------4--44-----------|
G|---------------------------------------------------------------------------|
D|3--33--------------------------------------------5--6--6-6-665-------------|
A|---------4--44-------------3--33----6--66----8--8--------------------------|
E|------------------4--44----------------------------------------8-----------|
************************************
| / Slide up
************************************
Bass Tabs |
|
Title |
Africa |
Artist |
Weezer |
Tablature Type |
ASCII Tab |
YouTube ID |
mk5Dwg5zm2U |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).