All Hope Is Gone

All Hope Is Gone Bass Tab

-------------------------------------------------------------------------------
                 All Hope is Gone - Slipknot
-------------------------------------------------------------------------------

Tabbed By : execution_666

Tuning: BEAD (you can also try it in BF#BE)

Intro: 00:00 - 00:10 (the guitars do the pull-offs and hammer-ons, you can try without
them or just pluck the open strings)
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
B|-6p3h6p3--7p4h7p4-0--6p3h6p3--7p4h7p4-0------------------------------------|

D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|--------------------8p5h8p5---------9p6h9p6-10p7h10p7----------------------|
B|-6p3h6p3--7p4h7p4-0---------8p5h8p5----------------------------------------|

Do the intro twice

Intro - Part 2: 00:10 - 00:30
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|
B|-0-0-6-0-0-5-0-0-6-0-0-5-0-3-0-0----|

Pre Verse: 00:30 - 00:34
D|-------------------------|
A|-3~~~~~~~~~~~~~~~--------|
E|-------------------------|
B|-------------------------|

Verse (part 1): 00:34 - 00:58
D|----------------------------------------------|
A|----------------------------------------------|x8
E|----------999999999888888888------------------|
B|-666666666------------------999999999---------|

(after 4th time above)
D|----------------|
A|----------------|
E|----------------|
B|-12\\6----------|

D|-----------------|
A|-----------------|
E|-----------------|
B|-0~~~~~~~~~~-----|

Verse (part 2): 00:58 - 1:17
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|----------7777777788888888----------------555555557777777788888888---------|
B|-77777777------------------10101010101010--------------------------66666666|

Chorus: 1:17 - 1:42
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------13131313-12121212-------------|
B|-00000000-55555555-77-88-1313131313131313-13-------------------------------|

D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
B|-00000000-55555555-77-88-3--3-3-3-3-3-3/6-1--1-1-1-1-1-1-------------------|

D|-----------------------|
A|-----------------------|
E|-----------------------|
B|-0~~~~~~~~~~~----------|

Solo/Breakdown: 1:42 - 2:05
D|-----------------------------------|
A|-----------------------------------|x10
E|-----------------------------------|
B|-0-3-6-0-3-5-0-3-6-0-0-5-0-3-0-0---|

CHORUS: 2:05 - 2:24
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------13131313-12121212-------------|
B|-00000000-55555555-77-88-1313131313131313-13-------------------------------|

D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
B|-00000000-55555555-77-88-3--3-3-3-3-3-3/6-1--1-1-1-1-1-1-------------------|

Breakdown (let the guitars to the slides): 2:24 - 3:04
D|---------------------------------------------------------------------------|
A|-----------------------------------------(slides)--------------------------|x3
E|---------------------------------------------------------------------------|
B|-8--7--5-7-3-2~-1-1-1-1---8-7-5-3-2~-1-------------------------------------|

D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
B|-8-7-5-7-3-2~-1--8-7-5-7-3-2~-1--1--1--------------------------------------|

D|---------------------------------------------------------------------------|
A|-----------------------------------------(slides)--------------------------|x3
E|---------------------------------------------------------------------------|
B|-8--7--5-7-3-2~-1-1-1-1---8-7-5-3-2~-1-------------------------------------|

D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
B|-8-7-5-7-3-2~-1--8-7-5-7-3-2~-1--1--1--------------------------------------|

Final Verse: 3:04 - 3:22
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|x2
E|----------7777777788888888----------------555555557777777788888888---------|
B|-77777777------------------10101010101010--------------------------66666666|

D|---------------------------------------------------------------------------|
A|----------7777777788888888---------555555557777777788888888----------------|x2
E|-55555555-----------------88888888-------------------------44444444--------|
B|---------------------------------------------------------------------------|

Chorus: 3:22 - 4:00
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------13131313-12121212-------------|
B|-00000000-55555555-77-88-1313131313131313-13-------------------------------|

D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
B|-00000000-55555555-77-88-3--3-3-3-3-3-3/6-1--1-1-1-1-1-1-------------------|

Play chorus twice

Outro: 4:00 - 4:41
D|---------------------------------------------------------------------------|
A|-----------------------------------------(slides)--------------------------|
E|---------------------------------------------------------------------------|
B|-8--7--5-7-3-2~-1-1-1-1---8-7-5-3-2~-1-------------------------------------|

D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
B|-8-7-5-7-3-2~-1--8-7-5-7-3-2~-1--1--1--------------------------------------|

D|---------------------------------------------------------------------------|
A|-----------------------------------------(slides)--------------------------|
E|---------------------------------------------------------------------------|
B|-8--7--5-7-3-2~-1-1-1-1---8-7-5-3-2~-1-------------------------------------|

D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
B|-8-7-5-7-3-2~-1--8-7-5-7-3-2~-1--1--1--------------------------------------|

There it goes. There isn't a bass tab up yet
and it was hard to figure out.
The rhythming isn't accurate. Otherwise, enjoy.

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
Bass Tabs
Title All Hope Is Gone
Artist Slipknot
Tablature Type ASCII Tab
YouTube ID Wn2w3j_xmbw

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy