-------------------------------------------------------------------------------
LED ZEPPELIN - All My Love
-------------------------------------------------------------------------------
Tabber: Rob C.
E-mail: nuditys_shiver@hotmail.com
Apparently, no one had this song tabbed out. A shame really. Standard tuning here.
Madkat: I'm only uploading this tab because it's an amazing version of the
song, which almost got lost after MXtabs and Bassmasta got shutdown. All
credit for the tab goes to Rob C.
G|----------------|----------------|----------------|----------------|
D|----------------|---------------5|7-----7-5-----5-|5--------------5|
A|----------------|--------------7-|----------------|--5---5-5-----7-|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|7-------5-----7-|---------------5|7-------5-------|---------------5|
A|---------------5|5-5---5---5---7-|----------------|5-5-5-5---5-5-7-|
E|----------------|----5-----------|----------------|----------------|
G|------5---------|----------------|----------------|----------------|
D|7------75-5-----|---------------5|7-------5-------|---------------5|
A|----------------|5-----5---7-8-7-|----------------|55--5-5---5-8-7-|
E|----------------|----------------|----------------|--5-------------|
G|----------------|----------------|----------------|----------------|
D|7-------5-------|---------------5|7-------5-------|---------------5|
A|----------------|5-5-----5-5-5-7-|----------------|5-5-5-5---5-5-7-|
E|----------------|----------------|----------------|-----------5----|
G|----------------|----------------|------5---------|--7-7-----------|
D|7-------5-------|---------------5|7------75-----7-|---------------5|
A|----------------|5-------5-5-577-|---------------5|5-----5---5-5-7-|
E|----------------|----------------|----------------|-------------5--|
G|----------------|----------------|------5---------|----------------|
D|7-------5-------|5--------------5|7------75-----7-|----------------|
A|----------------|--5-5-5-5-5-5-7-|---------------5|55--5-5-5-5---5-|
E|----------------|----------------|----------------|--5---------5---|
G|---------------5|4---------------|------5---------|--------------4-|
D|-------------25-|--------5-3-----|7------75-----5-|3-3-3-3---5-7---|
A|3-------3---3---|------------5-3-|----------------|----------------|
E|----------3-----|----------------|----------------|----------------|
All my love.....
G|-------------5--|4---------2-----|----------------|----------------|
D|-----------5----|-------------5-5|7-----7-5-5---55|3-3-------------|
A|3-----3-7-7-----|--------------7-|-------5--------|----3-----------|
E|----------------|----------------|----------------|------1---------|
G|----------------|----------------|------5---------|--7-7-----------|
D|7-------5-------|---------------5|7------75-----7-|---------------5|
A|----------------|5-------5-5-577-|---------------5|5-----5---5-5-7-|
E|----------------|----------------|----------------|-------------5--|
G|----------------|----------------|------5---------|----------------|
D|7-------5-------|5--------------5|7------75-----7-|----------------|
A|----------------|--5-5-5-5-5-5-7-|---------------5|55--5-5-5-5---5-|
E|----------------|----------------|----------------|--5---------5---|
G|---------------5|4---------------|------5---------|--------------4-|
D|-------------25-|--------5-------|7------75-----5-|----------5-7---|
A|3-------3---3---|----------7-5---|----------------|8-8-8-8---------|
E|----------3-----|--------------8-|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|--------------10|9---------7--5-5|7-----7-5-5---55|3-3-------------|
A|--------7-78-8--|--------------7-|-------5--------|----3---------11|
E|8-----8---------|----------------|----------------|------1---------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|1-----111-----11|1---3-3---333-11|1-----111-----11|1---1-1------1--|
E|--111-----111---|--1-------------|--111-----111---|--1-------1-3-3-|
G|----------------|----------------|----------------|------------1412|
D|----------------|------------2-34|5---------------|----------------|
A|1-----111-----11|1---5-5---5--3--|----------------|----------------|
E|--111-----111---|--1-------------|----------------|----------------|
G|----------------|----------------|------97--------|----------------|
D|----------------|----------------|7-------5-----7-|---------------5|
A|----------------|----------------|----------------|5-5---5---578-7-|
E|----------------|----------------|---------------3|----5-----------|
G|----------------|----------------|------4---------|------------7---|
D|7---7--7555---5-|420-0------0-0--|7------75-5---7-|-------------7-7|
A|------7--------5|------2-0-2---20|---------------5|5-5---5---5---7-|
E|-----5----------|----------------|----------------|----------------|
G|------4---------|----------------|----------------|----------------|
D|7------75-----7-|----------------|----------------|---------------5|
A|---------------5|55--5-5-5-5-5-5-|--------------34|5-----578-----7-|
E|----------------|--5-------------|5-----5-3-3-----|----------------|
G|------5---------|----------------|------5------4--|----------------|
D|7------75-----5-|--------------57|7------75-----75|---------------5|
A|---------------5|5-5--5--5-5-7---|----------------|5-5-5-5-578-577-|
E|----------------|------5---------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|7---------------|----------------|----------------|----------------|
A|--------------34|5-5-5-5-5-5-5-11|1-----111-----11|1---3-3---333-11|
E|--------3-3-----|----------------|--111-----111---|--1-------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|--------------34|
A|1-----111-----11|1---3-3---1--1--|1-----111-----11|1---5-5---5-7---|
E|--111-----111---|--1---------3-3-|--111-----111---|--1----------8--|
G|----------------|----------------|----------------|----------------|
D|5---------------|------------1412|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|------5---------|--7-7-----------|
D|7-------5-------|---------------5|7------75-----7-|---------------5|
A|----------------|5-------5-5-577-|---------------5|5-----5---5-5-5-|
E|----------------|----------------|----------------|-------------5--|
G|----------------|----------------|------5---------|----------------|
D|7-------5-------|5--------------5|7------75-----7-|----------------|
A|----------------|--5-5-5-5-5-5-7-|---------------5|55--5-5-5-5---5-|
E|----------------|----------------|----------------|--5---------5---|
G|---------------5|4---------------|------5---------|--------------4-|
D|-------------25-|--------5-------|7------75-----5-|----------5-7---|
A|3-------3---3---|----------7-5---|----------------|8-8-8-8---------|
E|----------3-----|--------------8-|----------------|----------------|
All my love.....
G|----------------|----------------|----------------|----------------|
D|--------------10|9---------7--5-5|7-----7-5-5---55|3-3-------------|
A|--------7-78-8--|--------------7-|-------5--------|----3-----------|
E|8-----8---------|----------------|----------------|------1---------|
(Step up)
G|---------------7|6---------------|------7---------|------------4-6-|
D|-------------47-|--------7-4-----|9------97-----7-|5-5-5-5---7-----|
A|5-------5---5---|------------7-5-|----------------|----------------|
E|----------5-----|----------------|----------------|----------------| 6X
All my love.....
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
Bass Tabs |
|
Title |
All My Love |
Artist |
Led Zeppelin |
Tablature Type |
ASCII Tab |
YouTube ID |
gXC87EABywo |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).