Artist: The Story So Far
Album: What You Don’t See
Track: All Wrong
Tuning: Half step down (EbAbDbGb)
Intro
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|-2-2-2-2-2-5-5-5----------------|--------------------------------|
Eb|-----------------3--------------|--------------------------------|
Gb|--------------------------------|--------------------------------|
Db|-----------4-4-4----------------|--------------------------------|
Ab|-2-2-2-2-2----------------------|-----------------2-2-2-2-2-5-5-5|
Eb|-----------------5---5---5-5----|-5---5---5-5--------------------|
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|-----------4-4-4----------------|
Ab|--------------------------------|-2-2-2-2-2----------------------|
Eb|-3---------3-3----3-------3-3---|-----------------5---5---5-5----|
Gb|-------------|
Db|-------------|
Ab|-------------|
Eb|-5---5---5-5-|
Verse 1
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|--------------------------------|
Eb|-3-3-3-3-3---3-3-3---3-3-3---3-3|-3-3-3---3-3-3-3-0-0-0-0-0-0-0-0|
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|--------------------------------|
Eb|-0-0-0-0-0-0-0-0-3-/----3-3-----|-3-3------3-3------3-3------3-3-|
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|-2---2---2-2-2-2----------------|--------------------------------|
Eb|-----------------5---5------5-5-|-3-3-3-3-3---3-3-3---3-3-3---3-3|
Gb|--------------------------------|--------------------------------|
Db|-----------------2-2-2-2-2-4-2-0|-----------0-2-4----------------|
Ab|--------------------------------|-2-2-2-2-2----------------------|
Eb|-3-3-3---3-3-3-3----------------|-----------------3-/----3-3-----|
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|-2---2--------------------------|
Eb|-3-3------3-3------3-3------3-3-|-----------------5---5-----0h3h5|
Chorus 1
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|--------------------------------|
Eb|-0------------------------------|--------------------(3)-/-14-\--|
Gb|--------------------------------|--------------------------------|
Db|---------5p4--------------------|---------5p4--------------------|
Ab|-------------5------------------|-------------5-2----------------|
Eb|-0--0----------3--3---x-3--3--3-|-0--0-------------------5-------|
Gb|--------------------------------|--------------------------------|
Db|---------5p4--------------------|---------5p4--------------------|
Ab|-------------5------------------|-------------5------------------|
Eb|-0--0----------3--3---x-3--3--3-|-0--0----------3--3---x-3--3--3-|
Gb|--------------------------------|--------------------------------|
Db|---------5p4--------------------|---------5p4--------------------|
Ab|-------------5------------------|-------------5-2----------------|
Eb|-0--0----------3--3---x-3--3--3-|-0--0-------------------5-------|
Post-chorus
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|-------------------------2-2-2-2| x2
Eb|-3-----3---3-0-2-3-----3---3-0-2|-3-----3---3-0-2-0-----0--------|
Verse 2
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|--------------------------------|
Eb|-3-3-3-3-3---3-3-3---3-3-3---3-3|-3-3-3---3-3-3-3-0-0-0-0-0-0-0-0|
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|--------------------------------|
Eb|-0-0-0-0-0-0-0-0-3-/----3-3-----|-3-3------3-3------3-3------3-3-|
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|-2---2---2-2-2-2----------------|--------------------------------|
Eb|-----------------5---5------5-5-|-3-3-3-3-3---3-3-3---3-3-3---3-3|
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|-----------5p4------------------|
Ab|--------------------------------|---------------5----------------|
Eb|-3-3-3---3-3-3-3-0-0-0-0-0-0-0-0|-0-0-0-0-0-------3-/----3-3-----|
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|-2---2---2-2-2-2----------------|
Eb|-3-3------3-3------3-3------3-3-|-----------------5---5------5-5-|
Gb|-------------|
Db|-------------|
Ab|-------------|
Eb|-------------|
Bridge
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|-------------------------4-4-4-4|
Ab|---------5----------5-----5-----|---------5-------2-2-2-2--------|
Eb|-3---3-3----3-3-3-3---3-3----3-3|-3-3-3-3---3-3-3----------------|
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------| Section
Ab|--------------------------------|-----------------2-2-2-2-5-5-5-5| x2
Eb|-5---5---5-5-5-5---5-5--5-5-5-5-|-5---5---5-5-5-5----------------|
Chorus 2
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|--------------------------------|
Eb|-0------------------------------|--------------------------12-\--|
Gb|--------------------------------|--------------------------------|
Db|---------5p4--------------------|---------5p4--------------------|
Ab|-------------5------------------|-------------5-2----------------|
Eb|-0--0----------3--3---x-3--3--3-|-0--0-------------------5-------|
Gb|--------------------------------|--------------------------------|
Db|---------5p4--------------------|---------5p4--------------------|
Ab|-------------5------------------|-------------5------------------|
Eb|-0--0----------3--3---x-3--3--3-|-0--0----------3--3---x-3--3--3-|
Gb|--------------------------------|--------------------------------|
Db|---------5p4--------------------|---------5p4--------------------|
Ab|-------------5------------------|-------------5-2----------------|
Eb|-0--0----------3--3---x-3--3--3-|-0--0-------------------5-------|
Outro
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|-------------------------2-2-2-2|
Eb|-3---3-----------3-----3--------|-3-----3---------0-----0--------|
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|-------------------------2-2-2-2|
Eb|-3-----3---3-0-2-3-----3---3-0-2|-3-----3---3-0-2-0-----0--------|
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|-------------------------2-2-2-2|
Eb|-3-----3---3-0-2-3-----3---3-0-2|-3-----3---3-0-2-0-----0--------|
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|--------------------------------|
Ab|--------------------------------|--------------------------------|
Eb|-3---3-----------3-----3--------|-3-----3---------0--------------|
Bass Tabs |
|
Title |
All Wrong |
Artist |
The Story So Far |
Tablature Type |
ASCII Tab |
YouTube ID |
ZTgFAnsYqdc |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).