Song: Are You In?
Artist: Incubus
Album: Morning View
Key: A
Standard Tuning (EADG)
[Intro]
G|------14/16----|-----14/16------------|
D|------14/16----|-----14/16------------|
A|---------------|--------------14------| x 2
E|---------------|-----------------14\--|
Wait for the drum intro
G|--14/16-----|-------------------------|--------14h16p14--------|
D|--14/16-----|-------------------------|------------------16\---|
A|------------|-------------------------|------------------------|
E|------------|-------------------------|------------------------|
[Verse]
G|------------------------------------|-------------------------------|
D|------------------------------------|-------------------------------|
A|--------------------------5---------|----------------12-x-14\-------|
E|--10------10--7--5------------0--2--|---0-14-0-12-------------------|
G|------------------------------------|--------------------------------------|
D|------------------------------------|--------------------------------------|
A|--------------------------5---------|---- (2)-(2) -----2-2-0-0-2-----------|
E|--10------10--7--5------------0--2--|-----------------------------2-0------|
Repeat the above twice then before the chorus play this.
G|--------------------------------------|------------------------------------|
D|--------------------------------------|------------------------------------|
A|--------------------------5-----------|---------------------------12-x-14\-|
E|--10------10--7--5------------0--2----|---(2)-(2/)-----0-14-0-12-----------|
G|------------------------------------|-------------------------------------|
D|------------------------------------|-------------------------------------|
A|--------------------------5---------|---- (2)-(2) -----2-2-0-0-0-2----0---|
E|--10------10--7--5----------0--2--|---------------------------------2-----|
[Chorus]
G|--------------------------------------|---------------------------------|
D|--------------------------------------|---------------------------------|
A|------5--5--5--5-5--------------------|---------------------------------|
E|-----------------------5--5--5--5-5---|---2--2--2--2---2--2--2-2-2-2----|
G|--------------------------------------|--------------------|--------------|
D|--------------------------------------|--------------------|--------------|
A|------5--5--5--5-5--------------------|--------------------|-2-2-3-4-5-5-7|
E|------------------------5--5--5--5-5--|---2--2--2--2-------|--------------|
[Bridge]
G|--------------------------------------|--------------------|---------------|
D|--------------------------------------|--------------------|---------------|
A|------5--5--5--5-5--------------------|--------------------|---------------|
E|--------------------5--5--5--5-5------|--2-2--2--X--2--X---|--2/10\---3--0-|
G|-------------------------------------------------|-----------------------|
D|----------------5---------7-------5-------------|------------------------|
A|-------------5---------7-------5-----7----------|------------------------|
E|-----(0)-7--------0--9-------------------------|------3---0--------------|
Second last time play this,
G|--------------------------------------------------------|------------------|
D|-----------------5---------------7---(7)----5-----------|------------------|
A|---------------5----------------7---------5----7--------|------------------|
E|-------(0)--7-----------0----9--------------------------|-----3---0--------|
And finally,
G|-----------------------------------|--------------------14h16p14-------|
D|----------5--------7-------5-------|-----------------------------16\---|
A|-------5---------7------5----7--X--|--12\------------------------------|
E|-----7---------9-------------------|------x--10\--X-5------------------|
Finish with a chorus and a,
G|-----------|
D|-----------|
A|-----------|
E|------10---|
************************************
| / Slide up
| \ Slide down
| h Hammer-on
| p Pull-off
| x Dead note
| (n) Ghost note
************************************
Bass Tabs |
|
Title |
Are You In? |
Artist |
Incubus |
Tablature Type |
ASCII Tab |
YouTube ID |
M90tA302X3k |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).