Artist: Coyote Theory
Song: Art of Understanding
Album: Color EP
Tabbed by: gustavoaraujo999@hotmail.com
[Intro] – 0:00
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---------------------------------|---------------------------------|
D|-4-------------------------------|-4-------------------------------|
A|-----------4---5-----------------|-----------4---5-----------------|
E|---------------------------------|---------------------------------|
[Verse] – 0:07
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---------------------------------|---------------------------------|
D|-4-------------------------------|-4-------------------------------|
A|-----------4---5-----------------|-----------4---5-----------------|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---------------------------------|---------------------------------|
D|-4-------------------------------|-4-------------------------------|
A|-----------4---5-----------------|-----------5---4-----------------|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---------------------------------|---------------------------------|
D|-4-------------------------------|-4-------------------------------|
A|-----------4---5-----------------|-----------4---5-------9/212121\-|
E|---------------------------------|---------------------------------|
[Chorus] – 0:38
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|-------------------------44442---|---------------------------------|
D|-4---4---------------------------|-4---4---------------------------|
A|-----------4---5---5-5-----------|-----------5---4---4-4-?-?-?-?-?-|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|-------------------------44442---|-------------------------44442---|
D|-4---4---------------------------|-4---4---------------------------|
A|-----------4---5---5-5-----------|-----------4---5---5-5-----------|
E|---------------------------------|---------------------------------|
[Interlude] – 0: 53
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---------------------------------|---------------------------------|
D|-4-------------------------------|-4-------------------------------|
A|-----------4---5-----------------|---------4-----5---------------0-|
E|---------------------------------|---------------------------------|
[Verse 2] – 1:00
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---11------6---7-----------------|---11------6---7---676-----------|
D|---------------------------------|-----------------------7/9---7---|
A|-9---x-0-4---------------------0-|-9---x-0-4---------------------0-|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---11------6---7-----------------|---11------6---7---676-----------|
D|---------------------------------|-----------------------7/9---7---|
A|-9---x-0-4---------------------0-|-9---x-0-4---------------------0-|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---11------6---7-----------------|---11------6---7---676-----------|
D|---------------------------------|-----------------------7/9---7---|
A|-9---x-0-4---------------------0-|-9---x-0-4---------------------0-|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---11------6---7-----------------|---11------6---------------------|
D|---------------------------------|---------------------------------|
A|-9---x-0-4---------------------0-|-9---x-0-4-----9/21212121212121\-|
E|---------------------------------|---------------------------------|
[Chorus 2] – 1:31
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|-------------------------44442---|---------------------------------|
D|-4---4---------------------------|-4---4---------------------------|
A|-----------4---5---5-5-----------|-----------5---4---4-4-?-?-?-?-?-|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|-------------------------44442---|---------------------------------|
D|-4---4---------------------------|-4---4---------------------------|
A|-----------4---5---5-5-----------|-----------5---4---4-4-?-?-?-?-?-|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|-------------------------44442---|---------------------------------|
D|-4---4---------------------------|-4---4---------------------------|
A|-----------4---5---5-5-----------|-----------5---4---4-4-?-?-?-?-?-|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|-------------------------44442---|-------------------------44442---|
D|-4---4---------------------------|-4---4---------------------------|
A|-----------4---5---5-5-----------|-----------4---5---5-5-----------|
E|---------------------------------|---------------------------------|
[Bridge] - 2:01
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---2-----------------------------|---2-------------------------2---|
D|-----4-2-4-2---------4-----------|-----4-2-4-2-----------0-2-4-----|
A|-------------4-5---5---5-4-0-2---|-------------4-5---0-4-----------|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---2-----------------------------|---2-----------------------------|
D|-----4-2-4-2---------4-----------|-----4-2-4-2---------------------|
A|-------------4-5---5---5-4-0-2---|-------------4-2---2-2-2/4-4-4\--|
E|---------------------------------|---------------------------------|
[Chorus 3] 2:31
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|-------------------------44442---|---------------------------------|
D|-4---4---------------------------|-4---4---------------------------|
A|-----------4---5---5-5-----------|-----------5---4---4-4-?-?-?-?-?-|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|-------------------------44442---|-------------------------44442---|
D|-4---4---------------------------|-4---4---------------------------|
A|-----------4---5---5-5-----------|-----------4---5---5-5-----------|
E|---------------------------------|---------------------------------|
[Bridge 2] 2:46
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-----------------------------20--|
E|---------------------------------|-------------------------2-----4-|
[Chorus 4] – 3:01
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|-------------------------44442---|---------------------------------|
D|-4---4---------------------------|-4---4---------------------------|
A|-----------4---5---5-5-----------|-----------5---4---4-4-?-?-?-?-?-|
E|---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & | 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & |
G|-------------------------44442---|---------------------------------|
D|-4---4---------------------------|-4-------------------------------|
A|-----------4---5---5-5-----------|-----------4---------------------|
E|---------------------------------|-----------------2---------------|
Bass Tabs |
|
Title |
Art Of Understanding |
Artist |
Coyote Theory |
Tablature Type |
ASCII Tab |
YouTube ID |
A0vpp9_mu54 |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).