[Verse 1] (My feet are...)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---6---6-8h10---6---8-6----------------------------------------------------|
E|-6---6--------6---6--------------------------------------------------------|
[Pre-Chorus](And here it is...)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-3-5-----------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
(And as the Earth...)
G|---------------------------------------------------------------------------|
D|-5-4-3-2-------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
[Chorus] (You, that I...)
G|--------------------------------8-10-11---------------------------------------------|
D|--------------------------------------------------------12-10-----------------------|
A|-6--6-6----6---6-6--5--------5---------6--6-6---6---6-6-------13-10--------3-4-5--6-|
E|---------6---6--------6--6-6----------------------6-----------------6--6-6----------|
[Verse 2] (You put your...)
G|---------------------------------------------------------------------------|
D|-----------------8h10------------------------------------------------------|
A|---6---6--6-8h10--------6--6-6-8--------6h8-6--6-6-5-----------------------|
E|-6---6----------------6----------6--6-6------------------------------------|
[Pre-Chorus] (And here it is...)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-3-5-----------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
(And as the Earth...)
G|---------------------------------------------------------------------------|
D|-5-4-3-2-------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
[Chorus] (You, that I...)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-6---6-6-12---6---6-6--5--1---1-1-----5--0-5-5--0-6----6-6--6----6-6--5-5--|
E|----------------------------1------1-----------------6---------6-----------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-1---1-1---5-5-5-5-5-5-5-5--6---6-6---6---6-6--5-1---1-1---5-5-7-7-9-9-9-9-|
E|---1-----1-----------------------------------------------1-----------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-6---6-6---6---6-6-5-3-1-1---1-1-5-5-5-5-5-5-5-5---------------------------|
E|---------------------------1-----------------------------------------------|
[Outro]
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|----------6-8--------------------------------------------------------------|
E|-3-2-1-0-------------------------------------------------------------------|
************************************
| h Hammer-on
************************************
Bass Tabs |
|
Title |
As The World Caves In |
Artist |
Matt Maltese |
Tablature Type |
ASCII Tab |
YouTube ID |
SwXseZSjLsw |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).