4/4 time with a few measures of 3/4 which are noted like this: |3|
|/|
|4|
[Intro]
G|-------6------|-------6------|-------7------|-------7------|
D|--------------|--------------|--------------|--------------|
A|-0-0-7--------|-0-0-7--------|-0-0-9--------|-0-0-9--------|
E|--------------|--------------|--------------|--------------|
[Verse 1]
G|-------6------|-------6------|--------------|--------------|
D|--------------|--------------|-------4------|-------4------|
A|-0-0-7--------|-0-0-7--------|-----4--------|-----4------4-|
E|--------------|--------------|-2-2----------|-2-2----------|
G|-------11-----|-------10-----|-------6------|-------6---4/6-|
D|-----0--------|-----0--------|--------------|---------------|
A|-0-0----------|-0-0----------|-0-0-7--------|-0-0-7---------|
E|--------------|--------------|--------------|---------------|
G|-------6------|-------6------|--------------|--------------|
D|--------------|--------------|-------4------|-------4------|
A|-0-0-7--------|-0-0-7--------|-----4--------|-----4------4-|
E|--------------|--------------|-2-2----------|-2-2----------|
G|-------11-----|-------10-----|-------6------|-------6-4p2---------|
D|-----0--------|-----0--------|--------------|------------4p2------|
A|-0-0----------|-0-0----------|-0-0-7--------|-0-0-7---------4p2p0-|
E|--------------|--------------|--------------|---------------------|
[Chorus 1]
G|--------------|--------------|--------------|--------------|
D|--------------|-0-0--0-0-----|--------------|-------2/4\2--|
A|-2-2--2-2---2-|--------------|-0-0--0-0---0-|--------------|
E|--------------|------------2-|--------------|-2------------|
G|-------6------|-------6------|--------------|-----------------|
D|--------------|--------------|-------4------|-----------------|
A|-0-0-7--------|-0-0-7--------|-----4------4-|------------5----|
E|--------------|--------------|-2-2----------|-2-2--2-2-2------|
G|-------6------|-------6------|-------7------|-------7------|
D|--------------|--------------|-0-0-4--------|-0-0-4--------|
A|-0-0-7--------|-0-0-7--------|--------------|--------------|
E|--------------|--------------|--------------|--------------|
G|-------10-----|-------10-----|-------6------|-------6--4h6-4---|
D|-0-0-7--------|-0-0-7--------|--------------|----------------7-|
A|--------------|--------------|-0-0-7--------|-0-0-7------------|
E|--------------|--------------|--------------|------------------|
[Verse 2]
G|-------6------|-------6------|--------------|--------------|
D|--------------|--------------|-------4------|-------4------|
A|-0-0-7--------|-0-0-7--------|-----4--------|-----4------4-|
E|--------------|--------------|-2-2----------|-2-2----------|
G|-------11-----|-------10-----|-------6------|-------6-4p2---------|
D|-----0--------|-----0--------|--------------|------------4p2------|
A|-0-0----------|-0-0----------|-0-0-7--------|-0-0-7---------4p2p0-|
E|--------------|--------------|--------------|---------------------|
[Chorus 2]
G|--------------|--------------|--------------|--------------|
D|--------------|-0-0--0-0-----|--------------|-------2/4\2--|
A|-2-2--2-2---2-|--------------|-0-0--0-0---0-|--------------|
E|--------------|------------2-|--------------|-2------------|
G|-------6------|-------6------|--------------|-----------------|
D|--------------|--------------|-------4------|-----------------|
A|-0-0-7--------|-0-0-7--------|-----4------4-|------------5----|
E|--------------|--------------|-2-2----------|-2-2--2-2-2------|
G|-------6------|-------6------|-------7------|-------7------|
D|--------------|--------------|-0-0-4--------|-0-0-4--------|
A|-0-0-7--------|-0-0-7--------|--------------|--------------|
E|--------------|--------------|--------------|--------------|
G|-------10-----|-------10-----|-------6------|-------6------|
D|-0-0-7--------|-0-0-7--------|--------------|--------------|
A|--------------|--------------|-0-0-7--------|-0-0-7--------|
E|--------------|--------------|--------------|--------------|
[Solo]
G|-------2------|-------2--0---| |-------2----| |-------2--6---|
D|--------------|-----0--------|3|------------|4|-----0--------|
A|-----3------3-|--------------|/|-----3----3-|/|--------------|
E|-1-1----------|-1-1--------3-|4|-1-1--------|4|-1-1--------3-|
G|-------2------|-------2--0---| |------------| |-----1--------|
D|--------------|-----0--------|3|-1----1-----|4|--------2---2-|
A|-----3------3-|--------------|/|------------|/|----------2---|
E|-1-1----------|-1-1--------3-|4|------------|4|-0-0----------|
[Outro]
G|-------6------|-------6------|-------7------|-------7------|
D|--------------|--------------|-0-0-4--------|-0-0-4------4-|
A|-0-0-7--------|-0-0-7------0-|--------------|--------------|
E|--------------|--------------|--------------|--------------|
G|-------10-----|-------10-----|-------6------|-------6------|
D|-0-0-7--------|-0-0-7--------|--------------|--------------|
A|--------------|--------------|-0-0-7--------|-0-0-7--------|
E|--------------|--------------|--------------|--------------|
G|-------6------|-------6-4h6p4--|-------7------|-------7------|
D|--------------|--------------7-|-0-0-4--------|-0-0-4--------|
A|-0-0-7--------|-0-0-7----------|--------------|--------------|
E|--------------|----------------|--------------|--------------|
G|-------10-----|-------10-----|-------6------|-------6--4---|
D|-0-0-7--------|-0-0-7--------|--------------|------------7-|
A|--------------|--------------|-0-0-7--------|-0-0-7--------|
E|--------------|--------------|--------------|--------------|
G|-------6------|-------6------|-------7------|-------7------|
D|--------------|--------------|-0-0-4--------|-0-0-4--------|
A|-0-0-7--------|-0-0-7--------|--------------|--------------|
E|--------------|--------------|--------------|--------------|
****************************
| h Hammer-On
| p Pull-Off
| / Slide Up
| \ Slide Down
****************************
Bass Tabs |
|
Title |
As The World Falls Down |
Artist |
David Bowie |
Tablature Type |
ASCII Tab |
YouTube ID |
r1UEfgwiULo |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).