Black Tongue

Black Tongue Bass Tab

Artist: Mastodon
Song: Black Tongue
Album: The Hunter
Tuning: D-Standard (DGcF)
Key:   h = hammer on
       p = pull off
       / = slide up
       \ = slide up
       ~ = vibrato / let ring
       ()= variation/optional addition
   |:--:|= repeat this section (once if not specified

Intro: Technically the bass is not in the intro, but I like to beef it up.
F|--------------9~----------------|
c|--------------9~----------------|
G|--------------7~----------------|
D|---0~---------0~----------------|x1

Main/Chorus Riff:
F|------------------------------------------------------------|
c|----9~-----9-8--8-----------------9~-----9-8--8--------7-8--|
G|------------------10--10-9-7--------------------10--10------|
D|0~-----0-0~-------------------0~-----0-0~-------------------|

Verse Riff: Triplets optional, but I like them in there.
F|------------------------------------------------------------|
c|------------------------(7-777-7-7-7-6-666-6-6-6)-----------|
G|-------------8-888-8-8-8-7-777-7-7-7-7-777-7-7-7------------|
D|-5-555-5-5-5------------------------------------------------|

F|------------------------------------------------------------|
c|------------------------(6-666-6-6-6-5-555-5-5-5)-----------|
G|-------------8-888-8-8-8-7-777-7-7-7-6-666-6-6-6------------|
D|-5-555-5-5-5------------------------------------------------|

Chorus
Verse
Break:
F|-------------0-------0-------0--|
c|------------4-4-----4-4-----4-4~|
G|-----5---6----------------------|
D|-3---------------6-------3------|

Interlude:
Part A
F|------------------------------------------------|
c|------------------------------------------------|
G|-------7p6-7--9--12--10--------7p6-7--12--10--9-|
D|-0-000-------------------0-000------------------|

F|------------------------------------------------|
c|------------------------------------------------|
G|-------7p6-7--9--12--10------121212-----666-----|
D|-0-000-------------------888--------333---------|

Part B I'm a little unsure about this part, especially the ends of the riffs.
F|-------------------------------------------------------------|
c|-------------------------------------------------------------|
G|-------7p6-7--------9p7-9--------10p9-10--7-----12-10-9------|
D|-0-000--------0-000--------0-000------------0-0--------------|

F|-------------------------------------------------------------|
c|-------------------------------------------------------------|
G|-------7p6-7--------9p7-9--7-----12-----9-----10p9-10--------|
D|-0-000--------0-000----------0-0----0-0---0-0----------------|

Part C "BEND ALL THE NOTES!!! "
F|-------------------------------------------------------------|
c|----------------------------------------9------------9-------|
G|-----5~--8~--7~----------5~--8~--10-8-7---8-7-10-8-7---8-7---|
D|-5~--------------4~--5~--------------------------------------|

F|-------------------------------------------------------------|
c|----------------------------------------9------------9b~~~---|
G|-----5~--8~--7~----------5~--8~--10-8-7---8-7-10-8-7---------|
D|-5~--------------4~--5~--------------------------------------|

Intro
Chorus

Outro: Still unsure about the ending :/
F|------------------------------------------------|
c|------------------------------------------------|
G|-------7p6-7--9--12--10--------7p6-7--12--10--9-|
D|-0-000-------------------0-000------------------|

F|---------------------------------------------------|
c|---------------------------------------------------|
G|-------7p6-7--------9p7-9--7-----12-----9-----10-9-|
D|-0-000--------0-000----------0-0----0-0---0-0------|

So yeah, this was mostly pieced together from the guitar tab and my terrible ear.

If you have corrections, PM me or comment or something. Thanks!
Bass Tabs
Title Black Tongue
Artist Mastodon
Tablature Type ASCII Tab
YouTube ID hwgqenxNUfs

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy