Blitzkrieg

Blitzkrieg Bass Tab

-----------------------------------------------------------------------------
                              BLITZKRIEG
                              ----------
[Intro]

  192 bpm              2/4 4/4         2/4
G|---|--------|---|---|---|---|---|---|--------|
D|---|-----R--|-R-|-R-|-R-|-R-|-R-|-R-|-R------|
A|-5-|-5h7----|---|---|---|---|---|---|---/19\-|
E|---|--------|---|---|---|---|---|---|--------|
   q   e e h.   w   w   h   w   w   w   q  q
                                                    |1,2,3.    |4.
  4/4                                                2/4        2/4
G|-------------------|-----------------|------------|---------||---------|
D|-o-----------------|-----5-----------|------------|-------o-||---------|
A|-o-5h7-----7---5h7-|---------5h7-----|-2-3/-----0-|-----5-o-||---------|
E|-------0-0---0-----|-0-0---0-----0-0-|------0-0---|-0-0-----||-0-0-12\-|
     e e e e e e e e   e e e e e e e e   q q  e e q   e e q      e e q

   4/4                |1,2,3.              |4.
G||-------------------|-------------------||-----------------||
D||-o-----------------|-----------------o-||-----------------||
A||-o-----------------|-----------------o-||-------------3p2-||
E||---0-0-2-0-0-3-0-0-|-2-0-0-3-0-0-2h3---||-2-0-0-3-0-0-----||
      e e e e e e e e   e e e e e e e e      e e e e e e e e

[Verse 1]

G||-------------------|-----------------|-----------------|-------------------|
D||-o-----------------|-----------------|-----------------|-----------------o-|
A||-o-----------------|-----------------|-----------------|-------------3p2-o-|
E||---0-0-2-0-0-3-0-0-|-2-0-0-3-0-0-2h3-|-0-0-2-0-0-3-0-0-|-2-0-0-3-0-0-------|
      e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e

[Pre-Chorus]

G|||---------------|---------------|-------------|-----------------|
D|||-o-----R-------|---------------|-----R-------|---------------o-|
A|||-o-0-0---3-2-3-|-(3)-3-3-2-3-2-|-0-0---3-2-3-|-(3)-3-3-2-3-5-o-|
E|||---------------|---------------|-------------|-----------------|
       q q e e e e   (q) e e e e q   q q e e e e   (q) e e e e q  

[Chorus]
                                                    |1,2,3.    |4.
  4/4                                                2/4        2/4
G|-------------------|-----------------|------------|---------||---------|
D|-o-----------------|-----5-----------|------------|-------o-||---------|
A|-o-5h7-----7---5h7-|---------5h7-----|-2-3/-----0-|-----5-o-||---------|
E|-------0-0---0-----|-0-0---0-----0-0-|------0-0---|-0-0-----||-0-0-12\-|
     e e e e e e e e   e e e e e e e e   q q  e e q   e e q      e e q

[Verse 2]

G||-------------------|-----------------|-----------------|-------------------|
D||-o-----------------|-----------------|-----------------|-----------------o-|
A||-o-----------------|-----------------|-----------------|-------------3p2-o-|
E||---0-0-2-0-0-3-0-0-|-2-0-0-3-0-0-2h3-|-0-0-2-0-0-3-0-0-|-2-0-0-3-0-0-------|
      e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e

[Pre-Chorus 2]

G|||---------------|---------------|-------------|-----------------|
D|||-o-----R-------|---------------|-----R-------|---------------o-|
A|||-o-0-0---3-2-3-|-(3)-3-3-2-3-2-|-0-0---3-2-3-|-(3)-3-3-2-3-5-o-|
E|||---------------|---------------|-------------|-----------------|
       q q e e e e   (q) e e e e q   q q e e e e   (q) e e e e q  

[Chorus 2]
                                                    |1,        |2.
  4/4                                                2/4        2/4
G|-------------------|-----------------|------------|---------||---------|
D|-o-----------------|-----5-----------|------------|-------o-||---------|
A|-o-5h7-----7---5h7-|---------5h7-----|-2-3/-----0-|-----5-o-||---------|
E|-------0-0---0-----|-0-0---0-----0-0-|------0-0---|-0-0-----||-0-0-12\-|
     e e e e e e e e   e e e e e e e e   q q  e e q   e e q      e e q

[Guitar solo]

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-0-0-|
   e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e  

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-5-5-|
   e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e 

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-2-2-|-4-4-4-4-4-4-4-4-|-4-4-4-2-2-2-2-2-|
   e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-5-5-|
   e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
   e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6---|
   e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e q

  half time 96 bpm
G|--------|--------|-----------------|---------|
D|--------|--------|-----------------|---------|
A|------3-|-3--5-7-|---7-7-7-5-5-----|-3--3-5--|
E|-0------|--------|-0-----------7-5-|---------|
   h... s   h. e e   q q s s s s e e   h. s e.

G|------------------------|-------------|----------------|--------------------------|
D|------------------------|-------------|----------------|--------------------------|
A|-7----7-7-7-5-5---------|-3---3-3-3-5-|-7----7-7---7-7-|-3-3-0-3--0-3-3-3-3-3-5-5-|
E|----0-----------7-7-5-5-|-------------|-0--0-----7-----|--------------------------|
   e. s q s s s s s s s s   h+s e e s e   q  q s e s e e   e s s e. s e s s s s s s
      ^ ^
     let ring

  Tempo I
G||-----------------|-------------------|
D||-----------------|-------------------|
A||-7-7-7-7-7-7-7-7-|-7-7-9-9-10-10-9-7-|
E||-----------------|-------------------|
    e e e e e e e e   e e e e e  e  e e

G|---------------------|---------------------|-----------------|
D|---------10-10-10-10-|-10-10-9-9-7-7-------|-----------------|
A|---------------------|---------------10-10-|-7-7-7-7-7-7-7-9-|
E|-8-8-8-8-------------|---------------------|-----------------|
   e e e e e  e  e  e    e  e  e e e e e  e    e e e e e e e e

G|---------------------|-------------------------|---------------------|
D|-------7-7-9-9-------|-10-10-10-10-10-10-10-10-|-10-10-9-9-7-7-------|
A|-10-10---------10-10-|-------------------------|---------------10-10-|
E|---------------------|-------------------------|---------------------|
   e  e  e e e e e  e    e  e  e  e  e  e  e  e    e  e  e e e e e  e

G|-------------------|------------------|-------------------------|
D|-------------------|------------------|-10-10-10-10-10-10-10-10-|
A|-7-7-7-9-10-10-7-7-|-7-10-7-7-7-7-7-7-|-------------------------|
E|-------------------|------------------|-------------------------|
   e e e e e  e  e e   e e  e e e e e e   e  e  e  e  e  e  e  e

G|---------------------|-------7h9-------|------------------|
D|-10-10-9-9-7-7-------|-----------------|------------------|
A|---------------10-10-|-7-7-7-----7-7-7-|-7-7-7-7-7-7-10-7-|
E|---------------------|-----------------|------------------|
   e  e  e e e e e  e    e e e e e e e e   e e e e e e e  e

G|-------------------------|-------------------|
D|-10-10-10-10-10-10-10-10-|-10-10-9-9-7-7-----|
A|-------------------------|---------------10/-|
E|-------------------------|-------------------|
   e  e  e  e  e  e  e  e    e  e  e e e e q
                                                                  2 times
G|-----------------|-----------------|-------------|---------------------||
D|-o---------------|-----------------|-------------|---------------R---o-||
A|-o---7---7-7---7-|-(7)---7-----7-3-|-3-3-3-3-3-3-|-(3)-3-3-3---3---3-o-||
E|---0---0-----0---|-----0---0-7-----|-------------|-----------3---------||
     q e e e e e e   (e) e e e e q e   q e e e q e   (e) e e e e e e e

G|---------------|-----------------|---------|-------------------||
D|---7-----------|-----------------|---------|-------------------||
A|-0---0-0-0-0-0-|-(0)-0-0-0-0-0-0-|---------|-----------2-3-----||
E|---------------|-----------------|-3--2--3-|-(3)-0-2-3-----3-2-||
   q e e e e e e   (e) e e e e e q   q. q. q   (e) e e e e e e e
                                                                  2 times
G||--------------------|-----------------|---------|---------------------||
D||-o------------------|-----------------|---------|-------------------o-||
A||-o------------------|-----------------|---------|-----------3-2-----o-||
E||----0-0-2-0-0-3-0-0-|-2-0-0-3-0-0-2-3-|-3--2--3-|-(3)-0-2-3-----3-2---||
       e e e e e e e e   e e e e e e e e   q. q. q   (e) e e e e e e e

 Free time
G|-----------------------||
D|----2///X--------R-----||
A|----2///Xp0------------||
E|-0---------------------||
   h  q.. e q      h.
      /
      /

*****************************************************************************

I've put all note lengths below the measures, they are :
w - whole note
h - half note
q - quarter note
e - eigth note
s - sixteenth note
t - thirty-second note
l - long note ('fermate' sign)
x+y - play note with length x+y

/ - a couple of these mean you have to fill the length with
    1. eight notes         (1 slash)   or
    2. sixteenth notes     (2 slashes) or
    3. thirty-second notes (3 slashes)

R - in the tab denotes a rest.
x - an undefined or muted note.
[ 3 ] - a triplet

/ - slide up
/(X) - slide up to fret X, but don't pick X
\ - slide down
\(X) - slide down to fret X, but don't pick X
T - tap note
Harm - harmonic
A.H. - Artificial harmonic

inside bar :
p - pull off
h - hammer on
bx - bend string x notes up
bx r - bend string x notes up and release string

a note without a length indication, means a 'ghost' note (The little notes
that occur in sheet music sometimes).

cresc. - crescendo  (Play louder and louder, 'fade in')

G||--  --||
D||-o  o-||  - a repeat
A||-o  o-||
E||--  --||

G|  X  |
D|-----|  - X bar rest
A|-----|
E|     |

Have fun, Wilbert Pol

Lyrics :
 1. Let us have peace, let us have life
    Let us escape the cruel night
    Let us have time, let the sun shine
    Let us beware the deadly sign

 Pre-chorus & Chorus :
    The day is coming
    Armageddon's near
    Inferno coming
    Can we survive the blitzkrieg
    The blitzkrieg
    The blitzkrieg

 2. Save us from fate, save us from hate
    Save ourselves before it's too late
    Come to our need, hear our plea
    Save ourselves before the earth bleeds

 Pre-chorus & Chorus :
    The day is dawning
    The time is near
    Aliens coming
    Can we survive the blitzkrieg
Bass Tabs
Title Blitzkrieg
Artist Metallica
Tablature Type ASCII Tab
YouTube ID 3WcG4x_yif0

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy