Band Name: Mastodon
Song name: Colony Of Birchmen
Album: Blood Mountain
tuning: D G C F
intro: the bass doesn't play the intro
1st,2nd verse (0:07,0:49)
|-------------------|--------------------|------------------|----------------|
|--------6-(6)------|---------6-(6)------|--------6-(6)-----|----------------|
|--7-----------8--7-|--7------------8--7-|--7-----------8---|-4-4-4-5-(5)-6-6|
|----0-0------------|-----0-0------------|----0-0---------7-|----------------|
|-------------------|--------------------|------------------|----------------|
|--------6-(6)------|---------6-(6)------|--------6-(6)-----|----------------|
|--7-----------8--7-|--7------------8--7-|--7-----------8---|-4-4-4-5-(5)-6-6|
|----0-0------------|-----0-0------------|----0-0---------7-|----------------|
|-------------------|--------------------|------------------|----------------|
|-------------------|--------------------|------------------|----------------|
|-------------------|--------------------|------------------|-4-4-4-5-(5)-6-6|
|--0-0-0-4-(4)\1----|--0-0-0-4-(4)\1-----|-0-0-0-4-(4)-\1---|----------------|
Chorus (0:30,1:12,2:12)
|-------------------|--------------------|------------------|----------------|
|-------------------|--------------------|------------------|----------------|
|-------------------|--9-----------------|--5---------------|--7-------------|
|--0----------------|--------------------|------------------|------0-(0)-----|
this is the "run with death" part of the chorus.
|-------------------------|-------------------------|------------------------|
|-------------------------|-------------------------|------------------------|
|-------------------------|-------------------------|-----------5-7-5--------|
|--0----------------------|--2----------------------|--3--5-(5)--------------|
|-------------------------|-------------------------|------------------------|
|-------------------------|-------------------------|------------------------|
|-------------------------|-------------------------|-----------5-7-5--------|
|--0----------------------|--2----------------------|--3--5-(5)--------------|
post-chorus-A (1:31,2;31)
|-------------------|--------------------|------------------|----------------|
|-------------------|--------------------|------------------|------0----4-5--|
|-------10---10\9---|-------3h5--7--5--3-|-2----------------|-----4---/5-----|
|-0---0----0--------|-0---0--------------|---0-0-3-3-3-5-7--|-2-/5-----------|
|-------------------|--------------------|------------------|----------------|
|-------------------|--------------------|------------------|------0----4-5--|
|-------10---10\9---|-------3h5--7--5--3-|-2----------------|-----4---/5-----|
|-0---0----0--------|-0---0--------------|---0-0-3-3-3-5-7--|-2-/5-----------|
post-chorus-B (1:46,2:47)
|-----------------------|----------------------|----------------------|
|--*---------*----------|-*---------*----------|-*--------*-----------|
|--3--3--3---3--3--3----|-2--2--2---2--2--2----|-2--2--2---5--5--5----|
|-----------------------|----------------------|----------------------|
|---------------5-------|------------4--4------|-----------------------|
|---------5-(5)----5----|-----------------4----|-*---------*-----------|
|--3---3----------------|--2--2--2-------------|-2--2--2---5--5--5-----|
|-----------------------|----------------------|-----------------------|
Bridge(1:55,2:55)
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|--3------3---3------3--|-2------2---2------2--|-2----2---5---5---5---|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|--3------3---3------3--|-2------2---2------2--|-2----2---5---5---5---|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|--3------3---3------3--|-2------2---2------2--|-2----2---5---5---5---|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|--3------3---3------3--|-2------2---2------2--|-2----2---5---5---5---|
|-----------------------|----------------------|----------------------|
Pre-solo(3:13)
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-*---------------------|----------------------|----------------------|
|-0--let-this-note-ring-|for-two measures------|-0-let-note-ring-for--|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-two-measures----------|-0-let-note-ring-for--|-two measures---------|
guitar solo(3:28)bass fig.1-I
|-----10~~~~~-----|11-9-8--------------------|---------------------------|
|-----------------|------11-9-8--------------|---------------------------|
|-----------------|-------------11-9\6-------|-5h7---------5-5---------5-|
|-----------------|--------------------0-2-3-|-----0-0-0-0-----0-0-0-0---|
bass fig.1----------------------------------------------------------------I
|-----------------------|----------------------|--------------------------|
|-----------------------|----------------------|--------------------------|
|-5--------7p5---5h7----|-5h7-------5-5-------7|-7-----------7p5---5h7----|
|--0-0-0-0----0-0---0-0-|----0-0-0-0---0-0-0-0-|--0-0-0-0-0-0---0-0---0-0-|
repeat bass fig.1 like three times
end on a
G|-5h7-(7)----
here's the order:
intro(no bass)
1st verse
chorus
2nd verse
chorus
post-chorus-A
post-chorus-B
bridge
chorus
post-chorus-A
post-chorus-B
bridge
pre-solo
guitar solo
then end it
Legend:
()-let note ring
\-slide
h-hammer-on
p-pull-off
*-hit the note hard
~- vibrato
Mastodon rocks!!!
Bass Tabs |
|
Title |
Colony of Birchmen |
Artist |
Mastodon |
Tablature Type |
ASCII Tab |
YouTube ID |
VQo9bwQ2rQc |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).