Crazy Love
Van Morrison
Bass Tab
Bassist: John Klingberg
156BPM, 4/4
Verse
|-----------|-----------|-------------|---------|
|-----------|-----------|-------------|---------|
|-----------|-4------4--|-5--4--------|---------|
|-5------5--|-----------|-------7--5--|-------x-|
|-----------|-----------|-------------|---------|
|-----------|-----------|-------------|---------|
|-----------|-4-------4-|-5--4--7-----|---------|
|-5------5--|-----------|----------5--|-------x-|
|-----------|-----------|-------------|-----------|
|-----------|-----------|-------------|-----------|
|-----------|-4-------4-|-5--4--7-----|------7--x-|
|-5------5--|-----------|----------5--|-----------|
|-----------|-----------|-------------|---------|
|-----------|-----------|-------------|---------|
|-----------|-4------4--|-5--4--------|---------|
|-5------5--|-----------|-------7--5--|---------|
Chorus
|-----------|-----------|------------|---------|
|-7----6----|-4---------|------------|---------|
|-----------|------7----|-5----5--7--|---------|
|-----------|-----------|------------|---------|
|-----------|-----------|-------------|---------|
|-7----6----|-4---------|-------------|---------|
|-----------|------7----|-5--4--------|---------|
|-----------|-----------|-------7--5--|---------|
Verse
|-----------|-----------|-------------|---------|
|-----------|-----------|-------------|---------|
|-----------|-4------4--|-5--4--7-----|---------|
|-5------5--|-----------|----------5--|-------x-|
|-----------|-----------|-------------|----------|
|-----------|-----------|-------------|-------6--|
|-----------|-4------4--|-5--4--------|----------|
|-5------5--|-----------|-------7--5--|----------|
|-----------|-----------|-------------|----------|
|-7------7--|-----------|-------------|----------|
|-----------|-4------4--|-5--4--------|----------|
|-----------|-----------|-------7--5--|-------4--|
|-----------|-----------|-------------|---------|
|-----------|-----------|-------------|---------|
|-----------|-4------4--|-5--4--------|---------|
|-5------5--|-----------|-------7--5--|---------|
Chorus
|-----------|-----------|------------|---------|
|-7----6----|-4---------|------------|---------|
|-----------|------7----|-5----5--7--|---------|
|-----------|-----------|------------|---------|
|-----------|-----------|-------------|-----------|
|-7----6----|-4---------|-------------|-----------|
|-----------|------7----|-5--4--------|-------4-5-|
|-----------|-----------|-------7--5--|-----------|
Bridge
|------------|----7--------|------------|------------|
|------------|--------4--6-|-7----------|------------|
|-7-----7--4-|-5-----------|-------9--7-|-------4--5-|
|------------|-------------|------------|-5----------|
|------------|------------|------------|------------|
|-------9--x-|-------4--6-|-7----------|------------|
|-7----------|-5----------|-------9--7-|-------4--5-|
|------------|------------|------------|-5----------|
|------------|------------|------------|------------|
|------------|-------4--6-|-7-----7--x-|------------|
|-7-----4--7-|-5----------|------------|-9-----9--x-|
|------------|------------|------------|------------|
|------------|------------|------------|---------|
|------------|-------6--9-|-7----------|---------|
|----------9-|-7----------|--------7~--|---------|
|-7-----9----|------------|------------|---------|
Verse
|-----------|-----------|-------------|---------|
|-----------|-----------|-------------|---------|
|-----------|-4------4--|-5--4--------|---------|
|-5------5--|-----------|-------7--5--|-------x-|
|-----------|-----------|-------------|---------|
|-----------|-----------|-------------|---------|
|-----------|-4------4--|-5--4--------|---------|
|-5------5--|-----------|-------0--5--|-------x-|
|-----------|-----------|-------------|---------|
|-----------|-----------|-------------|---------|
|-----------|-4-------x-|-5--4--7-----|---------|
|-5------5--|-----------|----------5--|-------x-|
|-----------|-----------|-------------|---------|
|-----------|-----------|-------------|---------|
|-----------|-4------4--|-5--4--7-----|---------|
|-5------5--|-----------|----------5--|---------|
Chorus/Ending
|-----------|-----------|------------|---------|
|-7----6----|-4---------|------------|---------|
|-----------|------7----|-5----5--7--|---------|
|-----------|-----------|------------|---------|
|-----------|-----------|-------------|---------|
|-7----6----|-4---------|-------------|---------|
|-----------|------7----|-5--4--------|---------|
|-----------|-----------|-------7--5--|---------|
|-----------|-----------|------------|---------|
|-7---------|-4---------|------------|---------|
|------4----|------7----|-5----5--7--|---------|
|-----------|-----------|------------|---------|
|-----------|-----------|----------|----------|
|-7---------|-4---------|----------|----------|
|------4----|------7----|-5--------|----------|
|-----------|-----------|----------|-5--------|
Bass Tabs |
|
Title |
Crazy Love |
Artist |
Van Morrison |
Tablature Type |
ASCII Tab |
YouTube ID |
-vNVLdxht0k |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).