Disenchanted

Disenchanted Bass Tab

Artist: My Chemical Romance
Song: Disenchanted
Album: The Black Parade
Tabbed By: Neema Salimi

The previous tab had some spots where E's were G's and G's were E's. Plus I fixed the
I'm pretty sure the walk-up the previous tab had in the pre-chorus was just the guitar
I also made the tab rhythmically correct (it's in 4/4, nothing faster than eighth notes).

Anyway, great song, but pretty easy to play.

Verse One
"Well I was there..."
G|7-------|7-------|--------|--------|--------|--------|--------|--------|
D|--------|--------|9-------|9-------|5-------|5-------|7-------|7-------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

"It was the roar..."
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|55555555|55555555|--------|--------|--------|--------|--------|--------|
E|--------|--------|77777777|77777777|33333333|33333333|55555555|55556666|

Pre-Chorus:
"If I'm so wrong..."
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|55-544-4|--------|--------|--------|--------|
E|77777777|00000000|55555555|--------|77777777|33333333|55555555|55555555|

Chorus:
"You're just a sad song..."
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|55555555|55555555|--------|--------|--------|--------|--------|--------|
E|--------|--------|77777777|77777777|00000000|00000000|55555555|55555555|

Verse Two:
"I spent my high school career..."
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|55555555|55555555|--------|--------|--------|--------|--------|--------|
E|--------|--------|77777777|77777777|33333333|33333333|55555555|55556666|

Pre-Chorus:
"If I'm so wrong..."
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|55-544-4|--------|--------|--------|--------|
E|77777777|00000000|55555555|--------|77777777|33333333|55555555|55555555|

Chorus:
"You're just a sad song..."
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|55555555|55555555|--------|--------|--------|--------|--------|--------|
E|--------|--------|77777777|77777777|00000000|00000000|55555555|55555555|

Interlude:
"So go..."
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|5--55---|1-------|5--55---|1-------|55-544-4|--------|--------|--------|
E|--------|--------|--------|--------|--------|77-755-5|33333333|55555555|

Instrumental
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|55555555|55555555|--------|--------|--------|--------|--------|--------|
E|--------|--------|77777777|77777777|33333333|33333333|55555555|55555555|

Chorus:
"You're just a sad song..."
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|55555555|55555555|--------|--------|--------|--------|--------|--------|
E|--------|--------|77777777|77777777|00000000|00000000|55555555|55555555|

"You're just a sad song..."
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|55555555|55555555|--------|--------|--------|--------|--------|--------|
E|--------|--------|77777777|77777777|00-000-0|00-000-0|55555555|55555555|

Outro:
("At all" ... "At all")
G|--------|
D|--------|
A|5-------|
E|--------|
Bass Tabs
Title Disenchanted
Artist My Chemical Romance
Tablature Type ASCII Tab
YouTube ID j_MlBCb9-m8

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy