Easy On Me

Easy On Me Bass Tab

Artist: Adele
Track: Easy On Me
Album: 30

Tuning: Standard (EADG)

Listen carefully for timings, there are a few subtle variations the recording bassist Greg Kurstin plays
if you listen closely to the track e.g. playing octave notes and ‘hammer on’ licks (I have tried to
include some of these in brackets to guide).

Simple but fun song to play, I hope this is as accurate as possible to original track.

Intro - no bass
First verse - no bass
Bass comes in on first chorus

1st Chorus "Go easy on me, Baby"

G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|--------------5|3-----------3-0|---------------|0--1----------1|
E|1--------------|---------------|3-------------3|---------------|

G|---------------|---------------|---------------|--------------3|
D|---------------|---------------|---------------|---------------|
A|--------------5|3-----------3-0|---------------|0--1-----------|
E|1--------------|---------------|3----------x3-3|---------------|

G|---10-------10-|---7-----------|---------------|---------------|
D|---------------|---------------|---(7)---------|----(8)--------|
A|8-----8-8-8---8|5------5-5-5-5-|---------------|---------------|
E|---------------|---------------|5-5-5----5--5-5|6----6---------|

2nd Verse “There ain’t no room for things to change”

G|---------------|---------------|-----5----5----|------(3)------|
D|---------------|---------------|---------------|---------------|
A|---------------|5---------0h5-5|3--3----3---3-3|1------1-------|
E|1---------0h1-1|---------------|---------------|---------------|

G|---------------|-----7---------|------5----5---|----(3)--(3)---|
D|---------------|---------------|---------------|---------------|
A|---------------|5-----0h5------|----3----3--3-3|1----1----1----|
E|1---------0h1-1|-------------x0|23-------------|---------------|

G|---------------|---------------|---------------|---------------|
D|1/8------------|---------------|---------------|---------------|
A|---------------|---------------|---------------|---------------|
E|---------------|---------------|---------------|---------------|

(slide from 1st fret to 8th fret on D string and hold at end “I give up”)

2nd Chorus "Go easy on me, Baby"

(similar to before but more notes played now as song builds with some variation/octaves etc)

G|---------------|---------------|---------------|-------3h5-3---|
D|---------------|---------------|----5----------|---------------|
A|--------------5|3-------0h3-3-0|---------------|0--1-----------|
E|1------0h1-1---|---------------|3------0h3--3--|---------------|

G|---------------|---------------|---------------|-------3h5-3---|
D|---------------|---------------|---------------|---------------|
A|--------------5|3-------0h3-3-0|---------------|0--1-----------|
E|1------0h1-1---|---------------|3------0h3--3--|---------------|

Bridge Intro "Go ea, ea, ea, easy on me"

G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|--------------3|5-5-5-5-5-5-5-5|0-0-0-0-0-0-0-0|1-1-1-1-----1-1|
E|1-1-1-1-1-1-1--|---------------|---------------|---------------|

Bridge "I had good intentions"

G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|5------0h5-5---|3-3-3-3-----3-3|1-1-1-1-----1-1|
E|1------0h1-1---|---------------|---------------|---------------|

G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|1-1-1-1-1-1---3|---------------|---------------|---------------|
E|---------------|---------------|---------------|---------------|

3rd Chorus "Go easy on me, Baby"

G|---------------|---------------|---------------|-----1h3-------|
D|---------------|---------------|---------------|---------------|
A|--------------5|3-------0h3-3-0|---------------|0--1------1--1-|
E|1------0h1-1---|---------------|3------0h3--3--|---------------|

G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|--------------5|3-------0h3-3-0|---------------|0--1------1-1--|
E|1------0h1-1---|---------------|3------0h3--3--|---------------|

Ending "So go easy on me"

G|---------------|---------------|---------------|---------------|
D|---------------|---------------|7--------------|8--------------|
A|---------------|5--------------|---------------|---------------|
E|1--------------|---------------|---------------|---------------|

| /  slide up
| h  hammer-on
| x  Mute note
|(n) ghost note
Bass Tabs
Title Easy On Me
Artist Adele
Tablature Type ASCII Tab
YouTube ID lHv1COHECuM

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy