[Verse 1] Bass starts at 0:07
G|----------------|----------------|----------------|----------------|
D|----------------|------------2---|----------2-4-2-|2-2-2-2-4-4-5-4-|
A|2-2-2-2-2-4-5-4-|4-4-4-4-4-5---5-|5-5-5-5-5-------|----------------| (x3)
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
[Chorus]
G|----------------|----------------|----------------|----------------|
D|--------------4-|--4-r-----------|--------------5-|--5-5---5-4-----|
A|----------2-5---|----------------|0-0-r-----0-0---|------------5-4-|
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|--------------4-|--4-r-----4-4---|------------4-5-|--5-5-r---4-----|
A|2---r-----2-5---|--------------0-|0-r-------0-----|------------5-4-|
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|--------------4-|--4-r-----4-4-4-|------------4-5-|--5-5---5-4-----|
A|2---r-----2-5---|----------------|0-r-------0-----|------------5-4-|
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
[Verse 2]
G|----------------|----------------|----------------|----------------|
D|----------------|------------2---|----------2-4-2-|2-2-2-2-4-4-5-4-|
A|2-2-2-2-2-4-5-4-|4-4-4-4-4-5---5-|5-5-5-5-5-------|----------------| (x4)
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
[Chorus]
G|----------------|----------------|----------------|----------------|
D|--------------4-|--4-r-----------|------------4-5-|--5-5---5-4-----|
A|----------2-5---|----------------|0-0-r-----0-----|------------5-4-|
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|--------------4-|--4-r-----4-4-4-|------------4-5-|--5-5---5-4-----|
A|2---r-----2-5---|----------------|0-r-------0-----|------------5-4-|
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|--------------4-|--4-r-----4-4-4-|------------4-5-|--5-5---5-4-----|
A|2---r-----2-5---|----------------|0-r-------0-----|------------5-4-|
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|--------------4-|--4-4-4---4-----|5---5-5-5---4-2-|--2-2---2-4-4---|
A|2---r-----2-5---|------------5-5-|----------------|--------------5-|
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
[Bridge]
G|----------------|----------------|----------------|----------------|
D|--------------4-|----------------|----------------|--------5-4-4---|
A|2---------------|--------------0-|----------------|--------------5-|
E|----------------|----------------|--------------0-|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|-------------/4-|4-4-4-4-4-4-4-4-|5-5-5-5-5-5-5\2-|----------------|
A|2-2-2-2-2-2-2---|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
(Switch to synth sound)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|5---------------|
E|2---------------|----------------|0-------3-------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----7-----------|5---------------|
E|2---------------|----------r-----|----------3-----|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|5-5-5-5-5-5-5-5-|
E|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-3-|0-0-0-0-3-3-3-3-|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
(Switch to normal sound)
G|----------------|----------------|----------------|----------------|
D|----------------|2-2-2-2-2-2-2-2-|----------------|4-4-4-4-4-4-4-4-|
A|2-2-2-2-4-4-4-4-|----------------|5-5-5-5-5-5-5-5-|----------------|
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|2-2-2-2-2-2-2-2-|----------------|4-4-4-2-4-4-4-4-|2-2-2-2/5-5-5-5-|
A|----------------|5-5-5-5-5-5-5-5-|----------------|----------------|
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|2-2-2-2-2-2-2-2-|----------------|
A|5-5-5-5-5-5-5-5-|2-2-2-2-4-4-4-4-|----------------|5-5-5-5-5-5-5-5-|
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
[Chorus] Wait for a few bars and start just after the break (4 snare hits)
G|----------------|----------------|----------------|----------------|
D|--------------4-|--4-r-----4-4-4-|----------7-7\5-|--5-5-5-5-4-----|
A|2-2-r-----2-5---|----------------|0-r-------------|------------5-4-|
E|----------------|----------------|----------------|----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------||
D|--------------4-|--4-4-4---4-4---|5---5-5-5---4-2-|--2-2---2-2-2-2-||
A|2---r---2-5-----|--------------5-|----------------|----------------||
E|----------------|----------------|----------------|----------------||
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
************************************
| r Release
| / Slide up
| \ Slide down
************************************
Bass Tabs |
|
Title |
Fine Mess |
Artist |
Interpol |
Tablature Type |
ASCII Tab |
YouTube ID |
xnWR8ogq3l8 |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).