For Whom the Bell Tolls
By: Metallica
Tabbed by: Kane Bochatyn (JenoUnion)
This is based off of the master bass track of For Whom the Bell Tolls
on the Ride the Lightning album. The link for the bass alone is here:
playnext=1&playnext_from=PL&index=62.
Keep in mind that during the intro, it changes slightly and I
did NOT tab this, since the generalized pattern is the same and Cliff
didn't play these subtle changes live. Enjoy the tab.
EDIT: Took longer than I planned on it being, but I've updated this tab. The chord were
originally tabbed as A5 chord, but they're really E5 chords. Thanks to Zaqq for bringing
this to my attention! \m/
----------------------------------------------------------------------------
*Note: In the bass intro, there is a sustained 16th fret note, then you have to
hammer-on to the 19th fret and pull-off to the 16th once more WITHOUT plucking.
When using wah on this, it should make that wisping sound that you can hear when
Cliff plays.
[Intro] (Play x8, use distortion and wah for this)
G|---------------|-19-18-17-16~--h19h16---------19--------------|
D|---------------|-----------------------17-16------------------|
A|---------------|---------------------------------17-16~--/----|
E|-2-2--2-2--0~--|-------------------------------------------0--|
Transition Riff (Play x4, clean bass)
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-0-3-2-1-0-3-2-1-0-3-2-1-0-2-3-5--|
G|----------------------------------|
D|----------------------------------|
A|-------------------------------2--|
E|-0-3-2-1-0-3-2-1-0-3-2-1-0-2-3----|
[Verse Intro] (Play x1, distorted bass)
G|-----------------------------------------------|
D|-----9~---9~---9~---9~---9~---9~---9-----------|
A|-----7~---7~---7~---7~---7~---7~---7-----------|
E|-0*------------------------------------3~----3-|
G|-------------------------------------------------5--------|
D|------------9~------9~------9~------9------------------7--|
A|------------7~------7~------7~------7---------3-----------|
E|-10h12/--0------0*------0*------0*-----0-3~----------5----|
G|-----------------------------------------|
D|-------------9-----9---------------------|
A|-------------7-----7---------------------|
E|-0--0--0--0-----0-----0-3-3~----3-3-3-3--|
G|--------------------------------------------------------5---------|
D|-------------9------9------9------9----------------------------7--|
A|-------------7------7------7------7------------------3------------|
E|-/12\----0------0*-----0*-----0*-----3--3--3-3--3-3--------5------|
[Chorus] Riff (Play x2)
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-0-0-0-3--0-0-0-5--0-0-0-3-0-6~--2~--|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-0-0-0-3--0-0-0-5--0-0-0-3-0-0-6--2--1---|
[Verse 1] (Play x2)
G|-----------------------------------------|
D|-------------9-----9---------------------|
A|-------------7-----7---------------------|
E|-0--0--0--0-----0-----0-3-3~----3-3-3-3--|
G|--------------------------------------------------------5---------|
D|-------------9------9------9------9----------------------------7--|
A|-------------7------7------7------7------------------3------------|
E|-/12\----0------0*-----0*-----0*-----3--3--3-3--3-3--------5------|
[Chorus 1] (Play x2)
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-0-0-0-3--0-0-0-5--0-0-0-3-0-6~--2~--|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-0-0-0-3--0-0-0-5--0-0-0-3-0-0-6--2--1---|
[Bridge]
G|----|-------------------------------------------|
D|-9~-|-------------------------------------------|
A|-7~-|-------------------------------------------|
E|-0~-|--0~-----0~-----0~---\3--3-3-3-3--3-3-3-0--|
G|----------------------------------------------------------------|
D|-------------------------------9~-------------------------------|
A|-------------------------------7~-------------------------------|
E|-0---0---0--0-7~---/12\--0~----------0~---/3--3-3-3-3--3-3-3-0--|
G|-------------|
D|-------------|
A|-------------|
E|-0/7~---7/---|
[Verse 2] (Play x2)
G|-----------------------------------------|
D|-------------9-----9---------------------|
A|-------------7-----7---------------------|
E|-0--0--0--0-----0-----0-3-3~----3-3-3-3--|
G|--------------------------------------------------------5---------|
D|-------------9------9------9------9----------------------------7--|
A|-------------7------7------7------7------------------3------------|
E|-/12\----0------0*-----0*-----0*-----3--3--3-3--3-3--------5------|
[Chorus 2] (Play x2)
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-0-0-0-3--0-0-0-5--0-0-0-3-0-6~--2~--|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-0-0-0-3--0-0-0-5--0-0-0-3-0-0-6--2--1---|
[Outro] (Repeat until fade out/end of song)
G|-----------------------------------|
D|-11-11------11-11--12--12----------|
A|-9--9-------9--9---10--10----------|
E|--------0~-------------------0~----|
That's about it! Cliff used distortion for most of it (mainly all but the
transition and the chorus), so flip some of that on and it sounds better. This is
not 100% correct, but it is damn close. Hope you guys enjoy it.
Key
====
#* - Staccato note (0*)
#h# - Hammer-on/pull off (10h12)
#\ OR /# OR /#\ - Slide to/from note
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol
Function
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
Page
Switch between page and horizontal view mode
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).
BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More