FORGET ME NOTS - Patrice Rushen
Tabbed by: 1woody1
E-mail: wout.lenders@gmail.com
Tuning: EADG
This whole song, except for the bridge is slapped, though works without slapping as well.
I only put the marks on the first bar.
[Intro]
S P S S P S SS S SS S S S S P S S P S S S S S S S SS S S S
G|-------------7------------------------|-----------7--------------------------|
D|-----4----------------------------2h4-|---4------------4-6-4-6-4-6-------2-4-|
A|-------2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24-4-----|
E|-0h2----------------------------------|-2------------------------------------|
G|-----------7------------------------|-----------7-------------------------------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6------2---4-2---|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24----4-----4-|
E|-2----------------------------------|-2-----------------------------------------|
[Verse]
G|-----------7------------------------|-----------7-------------------------------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6------2---4-2---|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24----4-----4-|
E|-2----------------------------------|-2-----------------------------------------|
G|-----------7------------------------|-----------7--------------------------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6-------2-4-|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24-4-----|
E|-2----------------------------------|-2------------------------------------|
G|-----------7------------------------|-----------7-------------------------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6----------|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24-4-4--|
E|-2----------------------------------|-2-----------------------------------|
[Chorus]
G|---7----------------------------|----------------------------------|
D|----------------------------2h4-|---4---------2h4-4----------------|
A|-5---5-5-----57--7\--24-4-4-----|----------------------------------| x3
E|--------------------------------|-2---2-2--------2-2-4-5---04-2----|
G|---7----------------------------|----------------------------------|
D|----------------------------2h4-|---4---------2h4------------------|
A|-5---5-5-----57--7\--24-4-4-----|----------------------------------|
E|--------------------------------|-2---2-2--------2-2-2-2---2/(16)\-|
[Verse 2]
G|-----------7------------------------|-----------7--------------------------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6-------2-4-|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24-4-----|
E|-2----------------------------------|-2------------------------------------|
G|-----------7------------------------|-----------7-------------------------------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6------2---4-2---|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24----4-----4-|
E|-2----------------------------------|-2-----------------------------------------|
G|-----------7------------------------|-----------7------------------4h5-2---------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6---------4h6p4h6-|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5------------------------------|
E|-2----------------------------------|-2------------------------------------------|
G|-----------7------------------------|-----------7-------------------------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6----------|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24-4-4--|
E|-2----------------------------------|-2-----------------------------------|
[Chorus]
G|---7----------------------------|----------------------------------|
D|----------------------------2h4-|---4---------2h4-4----------------|
A|-5---5-5-----57--7\--24-4-4-----|----------------------------------| x3
E|--------------------------------|-2---2-2--------2-2-4-5---04-2----|
G|---7----------------------------|-------------------------4h5h4-2---|
D|----------------------------2h4-|---4---------2h4-----------------4-|
A|-5---5-5-----57--7\--24-4-4-----|-----------------------------------|
E|--------------------------------|-2---2-2--------2-2-2-2------------|
[Verse 3]
G|-----------7------------------------|-----------7--------------------------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6-------2-4-|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24-4-----|
E|-2----------------------------------|-2------------------------------------|
G|-----------7------------------------|-----------7-------------------------------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6------2---4-2---|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24----4-----4-|
E|-2----------------------------------|-2-----------------------------------------|
G|-----------7--7----------------------|-----------7-------------------------------|
D|---4-----------------------------2h4-|---4------------4-6-4-6-4-6------2---4-2---|
A|-----2-5----55-55--7--7\--24-4-4-----|-----2-5-----5---------------24----4-----4-|
E|-2-----------------------------------|-2-----------------------------------------|
G|-----------7------------------------|-----------7--------------------------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6-------2-4-|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24-4-----|
E|-2----------------------------------|-2------------------------------------|
[Bridge]
G|---------------|---------------------------------------------------------|
D|-2-------------|------2-----------2---------2-2-----2----------2---------|
A|---------------|-------2-----------2-----------2-----2----------2--------|
E|---------------|-3-0----0-0--3------0-0--3------0-----0-0-3------0-0-3---|
only drums
[Solo]
G|------------7------------------------|-----------7--------------------------|
D|-2h4-----------------------------2h4-|---4------------4-6-4-6-4-6-------2-4-|
A|------2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24-4-----|
E|-------------------------------------|-2------------------------------------|
G|-----------7------------------------|-----------7-------------------------------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6------2---4-2---|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24----4-----4-|
E|-2----------------------------------|-2-----------------------------------------|
[Verse]
G|------------7------------------------|-----------7--------------------------|
D|-2h4-----------------------------2h4-|---4------------4-6-4-6-4-6-------2-4-|
A|------2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24-4-----|
E|-------------------------------------|-2------------------------------------|
G|------------7------------------------|-----------7------------------4h5-2---------|
D|-2h4-----------------------------2h4-|---4------------4-6-4-6-4-6---------2h4h2h4-|
A|------2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------x--------------|
E|-------------------------------------|-2------------------------------------------|
G|------------7------------------------|-----------7--------------------------|
D|-2h4-----------------------------2h4-|---4------------4-6-4-6-4-6-------2-4-|
A|------2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24-4-----| x2
E|-------------------------------------|-2------------------------------------|
G|-----------7------------------------|-----------7-------------------------------|
D|---4----------------------------2h4-|---4------------4-6-4-6-4-6------2---4-2---|
A|-----2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24----4-----4-|
E|-2----------------------------------|-2-----------------------------------------|
G|-----------7--7----------------------|-----------7------------------4h5-2---------|
D|---4-----------------------------2h4-|---4------------4-6-4-6-4-6---------2h4h2h4-|
A|-----2-5----55-55--7--7\--24-4-4-----|-----2-5-----5---------------x--------------|
E|-2-----------------------------------|-2------------------------------------------|
G|------------7------------------------|-----------7--------------------------|
D|-2h4-----------------------------2h4-|---4------------4-6-4-6-4-6-------2-4-|
A|------2-5-----5---57--7\--24-4-4-----|-----2-5-----5---------------24-4-----|
E|-------------------------------------|-2------------------------------------|
Fade out
************************************
| h Hammer-on
| \ Slide down
| P Pop
| p Pull-off
| x Dead note
************************************
Bass Tabs |
|
Title |
Forget Me Nots |
Artist |
Patrice Rushen |
Tablature Type |
ASCII Tab |
YouTube ID |
8yxJ00IWlUE |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).