INTRO (0:12)
G|------------------------------|
D|*----------------------------*|
A|*----------------------------*|
E|-21*-19-16-14-12--------------|
VERSE (0:14) 6x 2x (1st) (2nd) ^ Play 13x
G|-----------------|------------------------|--------|-------------|
D|-----------------|------------------------|--------|-------------|
A|-----------------|------------------------|9-7-9-7-|9-9-9-11^----|
E|9-9-7-9--0-2--2-0|9--9-7--2--0-2-0--9--9-7|--------|-------------|
SOLO 2x (0:53) *the second time start with (7)*
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|------------------------------------------7-9-9-7-9-7--|
E|-(7)-9-9-7-9-7--0-2-2-0-2-0--7-9-9-7-9-7---------------|
2X (1st) (2nd)
G|-------------------------------------|-------------|--------------|
D|-------------------------------------|-------------|--------------|
A|-------------------------------------|-7-9-9-7-9-7-|-9-9-9-11^----|
E|-9-9-7-9-7--0-2-2-0-2-0--7-9-9-7-9-7-|-------------|--------------|
G|------------------------------------------------|
D|---------------------11-------------------------|
A|----11h9h11-----9h11----11----------------------|
E|-9----------9--------------9-----21-19-16-9-----|
G|--------------------------------------|
D|--------------------------------------|
A|----------------------------7-9--9-7--|
E|-9-9-7-9--0-2-2-0--9-9-7-9------------|
^ Play Approx. 13 times
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|-------------------------9-7-9-7--------------------------9-9-9-11^-|
E|9--9-7--2-0-2-0--9--9-7----------9--9-7--2-0-2-0--9--9-7------------|
PLAY 2X * Second time around start with (7) *
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|--------------------------------------------7-9-9-7-9-7--|
E|--(7)--9-9-7-9-7--0-2-2-0-2-0--7-9-9-7-9-7---------------|
2X (1st) (2nd)
G|-------------------------------------|-------------|------------|
D|-------------------------------------|-------------|------------|
A|-------------------------------------|-7-9-9-7-9-7-|-9-9-9-11^--|
E|-9-9-7-9-7--0-2-2-0-2-0--7-9-9-7-9-7-|-------------|------------|
2x 3x
G|----------------------------------------|-----------|---------------|
D|----------------------------------------|11-9-------|---------------|
A|----------------------------------------|-----11-9--|---------------|
E|9-9-7-9--9-9-7-9--9-9-7-9--0-1-2--2-4-5-|----------9|0-1-2--2-4-5-5-|
|-------------x2------------|
2x
G|-------------------------------------|-------------|
D|-------------------------------------|-------------|
A|-------------------------------------|-7-9-9-7-9-7-|
E|-9-9-7-9-7--0-2-2-0-2-0--7-9-9-7-9-7-|-------------|
between < > play until you hear different note 6x
G|--------------------------------------------|--------------|-------------|
D|---------------------------9-----11-9-------|--------------|-------------|
A|-9-9-9-<11>-then--9-11-11-----11------11-9--|-11-9---------|-------------|
E|--------------------------------------------|------11------|-9--9--0~----|
Bass Tabs |
|
Title |
Get What You Need |
Artist |
Jet |
Tablature Type |
ASCII Tab |
YouTube ID |
Ow4PDP7GX1A |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).