-------------------------------------------------------------------------------
Gimme Shelter by The Rolling Stones
-------------------------------------------------------------------------------
Tuning:EADG
[Intro]
Guit1 Guit2
1 2 3 4 5 6 7 8
G|----|----|----|----|----|----|----|----|
D|----|----|----|----|----|----|----|----|
A|----|----|----|----|----|----|----|----|
E|----|----|----|----|----|----|----|----|
Bass comes in quietly on 9th bar
G|------------|---------|---------|----------|-------|-------|-------|-------|
D|-11---11-11-|-9---9-9-|-7---7-7-|-7--------|-------|-------|-------|-------|
A|------------|---------|---------|----9-9---|-------|-------|-------|-------|
E|------------|---------|---------|--------7-|-9--9--|-9--9--|-9--9--|-9--9--|
G|-------|----------|----------|------------|
D|-------|----------|----------|------------|
A|-------|----------|----------|------------|
E|-9--9--|-9--979-9-|-9—7/9--9-|-7/9--9-5-7-|
(Similar to Chorus Riff)
G|------------------|-------------|-----------------|-------------------|
D|------------------|-------------|-----------------|-------------------|
A|---------------11-|-------9-----|-----7---7-------|-7---7---7---7-----|
E|-9---9-9-9-9-9----|-7-7-7---7-7-|-5-5---5---5-5-5-|---5---5---7---7---|
[Verse 1]
G|----------------|-----------------------|----------------|-----------------|
D|----------------|------------11-11------|----------------|-----------------|
A|----------------|-9-10-10-11-------9-11-|----------------|-9-10-11---------| x2
E|-9--9-9-9-9-9-X-|-----------------------|-9--9-9-9-9-9-X-|---------9-9-7-8-|
[Chorus]
War, Children, its just its just...
G|-------------------|-----------------|-----------------|-------------------|
D|-------------------|-----------------|-----------------|-------------------|
A|-------------------|-----------------|-----------------|-7---7---7---7-----| x2
E|-9---9-9--9-9--9-0-|-7-7-7-7-7-7-7-0-|-5-5-5-5-5-5-5-0-|---5---5---7---7---|
G|----------------|----------------------|----------------|----------------------|
D|----------------|-----------11-11------|----------------|-----------11-11------|
A|----------------|-9-11-9-11-------9-11-|----------------|-9-11-9-11-------9-11-|
E|-9--9---9-9-9-9-|----------------------|-9-9-9--9-9-9-9-|----------------------|
[Verse 2]
G|----------------|-----------------------|----------------|-----------------|
D|----------------|------------11-11------|----------------|-----------------|
A|----------------|-9-10-10-11-------9-11-|----------------|-9-10-11---------| x2
E|-9--9-9-9-9-9-X-|-----------------------|-9--9-9-9-9-9-X-|---------9-9-7-8-|
[Chorus]
War, Children, its just its just...
G|-------------------|-----------------|-----------------|-------------------|
D|-------------------|-----------------|-----------------|-------------------|
A|-------------------|-----------------|-----------------|-7---7---7---7-----| x2
E|-9---9-9--9-9--9-0-|-7-7-7-7-7-7-7-0-|-5-5-5-5-5-5-5-0-|---5---5---7---7---|
1st solo
G|----------------|-------------------|----------------|--------------------|
D|----------------|-------------------|----------------|---------------9-11-|
A|----------------|-------9---9-10-11-|----------------|-9-10-11-11-11------|
E|-9--9---9-9-9-9-|-9-9-9---9---------|-9-9-9--9-9-9-9-|--------------------|
G|----------------|--------------------|----------------|---------------------|
D|----------------|--------------------|----------------|---------11----------|
A|----------------|---9-10-11-11----11-|----------------|-9-10-11----11-------|
E|-9-9-9--9-9-9-9-|12------------12----|-9-9-9-9-9-9-9--|---------------9-7-8-|
Chorus riff
G|-------------------|-----------------|-----------------|-------------------|
D|-------------------|-----------------|-----------------|-------------------|
A|-------------------|-----------------|-----------------|-7---7---7---7-----| x3
E|-9---9-9--9-9--9-0-|-7-7-7-7-7-7-7-0-|-5-5-5-5-5-5-5-0-|---5---5---7---7---|
[Chorus]
Rape, Murder, its just a shot its just a shot
G|-------------------|-----------------|-----------------|-------------------|
D|-------------------|-----------------|-----------------|-------------------|
A|-------------------|-----------------|-----------------|-7---7---7---7-----| x3
E|-9---9-9--9-9--9-0-|-7-7-7-7-7-7-7-0-|-5-5-5-5-5-5-5-0-|---5---5---7---7---|
G|----------------|--------------------|-----------------|---------------------|
D|----------------|--------------------|-----------------|---------------9-11--|
A|----------------|-9-10-11---11-9-11--|-----------------|-9--9-10-10-11-------|
E|-9--9-9-9-9-9-0-|--------------------|-9-9-9-9-9-9-9-0-|---------------------|
[Verse 3]
G|----------------|-----------------------|----------------|-----------------|
D|----------------|------------11-11------|----------------|-----------------|
A|----------------|-9-10-10-11-------9-11-|----------------|-9-10-11---------| x2
E|-9--9-9-9-9-9-X-|-----------------------|-9--9-9-9-9-9-X-|---------9-9-7-8-|
[Chorus]
War, Children, its just a shot its just a shot
G|-------------------|-----------------|-----------------|-------------------|
D|-------------------|-----------------|-----------------|-------------------|
A|-------------------|-----------------|-----------------|-7---7---7---7-----| x4
E|-9---9-9--9-9--9-0-|-7-7-7-7-7-7-7-0-|-5-5-5-5-5-5-5-0-|---5---5---7---7---|
[Outro]
G|-------------------|-----------------|-----------------|-------------------|
D|-------------------|-----------------|-----------------|-------------------|
A|-------------------|-----------------|-----------------|-7---7---7---7-----| x2
E|-9---9-9--9-9--9-0-|-7-7-7-7-7-7-7-0-|-5-5-5-5-5-5-5-0-|---5---5---7---7---|
************************************
| / Slide up
************************************
Bass Tabs |
|
Title |
Gimme Shelter |
Artist |
The Rolling Stones |
Tablature Type |
ASCII Tab |
YouTube ID |
RbmS3tQJ7Os |
Interactive Bass Tab Guide
Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.
Use these buttons to control the digital tab player.
Symbol | Function |
| Move cursor to the first bar |
| Play interactive tabs |
| Pause playback |
| Loop |
| Print the tab |
| Zoom |
Page | Switch between page and horizontal view mode |
How to Read Bass Tab: A Beginner's Guide
1. Understanding the Basics
a. Strings:
Bass tab consists of horizontal lines representing the strings of the bass guitar.
The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string
(usually the G string) is at the top.
b. Numbers:
Numbers on the lines indicate which fret to play on a specific string.
For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.
2. Reading Bass Tab Example
In this tab:
- Play the note on the 1st fret of the E string.
- Play the open E string.
- Play the 3rd fret on the A string.
- Play the 1st fret on the A string.
G|-----------------|
D|-----------------|
A|---------3-------|
E|---1-1---1---3---|
3. Playing Techniques
a. Hammer-ons and Pull-offs:
Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret).
Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).
b. Slides:
Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).