Give Me A Kiss

Give Me A Kiss Bass Tab

GIVE ME A KISS (Bassline)
As recorded by Van Morrison
(From the 1971 Album HIS BAND AND THE STREET CHOIR)

Words and Music by Van Morrison

Gtr I (E A D G) - 'John Klingberg - Bass'

 [Intro]
 Q=146(8=s8/shuffle feel)
 4/4
 Gtr I
   W          W          E E E E E E E E   E E E E E E E E
G|----------|----------|-----------------|-----------------||
D|----------|----------|---------2-2-4-2-|---------2-2-4-2-||
A|----------|----------|-0-0-4-4---------|-0-0-4-4---------||
E|----------|----------|-----------------|-----------------||

 [Verse 1]
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|------------------|
D|---------2-2-4-2-|---------2-2-4-2-|---------2-2-4-2-|---------2-2-4-2--|
A|-0-0-4-4---------|-0-0-4-4---------|-0-0-4-4---------|-0-0-4-4----------|
E|-----------------|-----------------|-----------------|------------------|

   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|---------2-2-4-2-|---------2-2-4-2-|-----------------|------------------|
D|-0-0-4-4---------|-0-0-4-4---------|---------2-2-4-2-|---------2-2-4-2--|
A|-----------------|-----------------|-0-0-4-4---------|-0-0-4-4----------|
E|-----------------|-----------------|-----------------|------------------|

   E E E E E E E E   E E E E E E E E
G|---------4-4-6-4-|---------2-2-4-2-|
D|-2-2-6-6---------|-0-0-4-4---------|
A|-----------------|-----------------|
E|-----------------|-----------------|

                     |-3-| |-3-| |-3-| |-3-|
   E E E E E E E E   E E E E E E E E E E E E
G|-----------------|--------------------------||
D|---------2-2-4-2-|---2---2---2---2---2---2--||
A|-0-0-4-4---------|--------------------------||
E|-----------------|-0---0---0---0---0---0----||

 [Verses 2 & 4]
     E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G||------------------|-----------------|-----------------|-----------------|
D||o---------2-2-4-2-|---------2-2-4-2-|---------2-2-4-2-|---------2-2-4-2-|
A||o-0-0-4-4---------|-0-0-4-4---------|-0-0-4-4---------|-0-0-4-4---------|
E||------------------|-----------------|-----------------|-----------------|

   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|---------2-2-4-2-|---------2-2-4-2-|-----------------|------------------|
D|-0-0-4-4---------|-0-0-4-4---------|---------2-2-4-2-|---------2-2-4-2--|
A|-----------------|-----------------|-0-0-4-4---------|-0-0-4-4----------|
E|-----------------|-----------------|-----------------|------------------|

   E E E E E E E E   E E E E E E E E
G|---------4-4-6-4-|---------2-2-4-2-|
D|-2-2-6-6---------|-0-0-4-4---------|
A|-----------------|-----------------|
E|-----------------|-----------------|

                     |-3-| |-3-| |-3-| |-3-|
   E E E E E E E E   E E E E E E E E E E E E
G|-----------------|--------------------------||
D|---------2-2-4-2-|---2---2---2---2---2---2--||
A|-0-0-4-4---------|--------------------------||
E|-----------------|-0---0---0---0---0---0----||

 [Bridge]
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|---------2-2-4-2-|---------2-2-4-2-|-----------------|------------------|
D|-0-0-4-4---------|-0-0-4-4---------|---------2-2-4-2-|---------2-2-4-2--|
A|-----------------|-----------------|-0-0-4-4---------|-0-0-4-4----------|
E|-----------------|-----------------|-----------------|------------------|

   E E E E E E E E   E E E E E E E E   H    H      Q  Q  Q  Q
G|---------2-2-4-2-|---------2-2-4-2-|-4----4----|--------------||
D|-0-0-4-4---------|-0-0-4-4---------|-----------|-2--2--2--2---||
A|-----------------|-----------------|-----------|--------------||
E|-----------------|-----------------|-----------|--------------||

 [Verses 3 & 5]
   Q  Q  Q  E. S   Q  Q  Q  E. S   Q  Q  Q  E. S   Q  Q  Q  E. S
G|---------------|---------------|---------------|----------------|
D|-------2--4--2-|-------2--4--2-|-------2--4--2-|-------2--4--2--|
A|-0--4----------|-0--4----------|-0--4----------|-0--4-----------|
E|---------------|---------------|---------------|----------------|

   Q  Q  Q  E. S   Q  Q  Q  E. S   Q  Q  Q  E. S   Q  Q  Q  E. S
G|-------2--4--2-|-------2--4--2-|---------------|----------------|
D|-0--4----------|-0--4----------|-------2--4--2-|-------2--4--2--|
A|---------------|---------------|-0--4----------|-0--4-----------|
E|---------------|---------------|---------------|----------------|

                                                   |3| |-3-| |-3-| |-3-|
   Q  Q  Q  E. S   Q  Q  Q  E. S   Q  Q  Q  E. S   Q E E E E E E E E E E
G|-------4--6--4-|-------2--4--2-|---------------|------------------------||
D|-2--6----------|-0--4----------|-------2--4--2-|---2---2---2---2---2---o||
A|---------------|---------------|-0--4----------|-----------------------o||
E|---------------|---------------|---------------|-0---0---0---0---0---0--||

 [Outro]
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|------------------|
D|---------2-2-4-2-|---------2-2-4-2-|---------2-2-4-2-|---------2-2-4-2--|
A|-0-0-4-4---------|-0-0-4-4---------|-0-0-4-4---------|-0-0-4-4----------|
E|-----------------|-----------------|-----------------|------------------|

   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|---------2-2-4-2-|---------2-2-4-2-|-----------------|------------------|
D|-0-0-4-4---------|-0-0-4-4---------|---------2-2-4-2-|---------2-2-4-2--|
A|-----------------|-----------------|-0-0-4-4---------|-0-0-4-4----------|
E|-----------------|-----------------|-----------------|------------------|

   Q  Q  Q  E. S   Q  Q  E E E E   E E E E E E E E   E E E E +H       +W
G|-------4--6--4-|-------2-2-4-2-|-----------------|----------------|--------*|
D|-2--6----------|-0--4----------|---------2-2-4-2-|-2-0------------|--------*|
A|---------------|---------------|-0-0-4-4---------|-----4-0-(0)----|-(0)----*|
E|---------------|---------------|-----------------|----------------|--------*|

***************************************
Duration Legend

W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents
the duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).

|  +()   -  note tied to previous
|    |    -  bar
|   ||   -  double bar
|  ||o   -  repeat start
|  o||   -  repeat end
************************************
Bass Tabs
Title Give Me A Kiss
Artist Van Morrison
Tablature Type ASCII Tab
YouTube ID ZRgMlQLSbc0

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy