Handy

Handy Bass Tab

Tabbed By : Geoff Saunders
e-mail: organisedchaos@talktalk.net

Tuning:standard eadg

This is from the first Wishbone Ash album.   It's all around D.
I doubt you could ever play this song the same twice.  It's not that it's really
difficult to play
but what is difficult is picking up all the changes

00:00-01.40 kind of like:

G|----5h7-7-7-7-7-5-----------------------------------------------------|
D|-0~-0~-0~-0~-0~---7-5---5-7------5-7-7---5-7-7---5--------5-5-----5-5-|
A|----------------------7-----5--7-------7-------7---5--4-7-----4-7-----|
E|----------------------------------------------------------------------|

G|------------12-10----------------------------------7-7-5-5---------5--|
D|---5--------------12-(repeat)-----4-5-7-5-4----------------7-7-8-8----|
A|-7---5--------------------------7-----------5-------------------------|
E|----------------------------------------------6-3---------------------|

G|-5---------5-5----------12-10-9----9----------------------------------|
D|---7-7-8-8-----7-7--------------12---10----10-12----------------------|
A|----------------------------------------12----------------------------|
E|----------------------------------------------------------------------|

From 01:41 to 04:35  BARE BONES OF IT
G|----------------7-5---------------------------------------------------|
D|--------------7-----7-------------------------------------------------|
A|-5-5-3---3-5----------------------------------------------------------|
E|-------6--------------------------------------------------------------|

ABOVE ENDS WITH:   04:36-04:39
G|-2-0------------------------------------------------------------------|
D|-----3-2--------------------------------------------------------------|
A|---------0-3-5--------------------------------------------------------|
E|----------------------------------------------------------------------|

From 04.39 to 05:02  some filling around on D like

G|----14----------12----------------------------------------------------|
D|-12----10----------9--------------------------------------------------|
A|----------12---------12-----------------------------------------------|
E|----------------------------------------------------------------------|

About 5:20 to 06:22 he plays a line like
G|---------5-7-5-----------7-5-------------------5----------------------|
D|-----4-5-------7-5--and------7-5-----------5-7---7--------------------|
A|-5-7-----------------------------7-4---5-7----------------------------|
E|-------------------------------------7--------------------------------|

Then about 06:25 to 06:54
G|-4-5-4----------------------------5---5-7-5---------------------------|
D|--------7-7-7-7-7-7-------5-7-5-7---7-------7-------------------------|
A|----------------------5-7---------------------------------------------|
E|----------------------------------------------------------------------|

06:55 -07:22 switches to D and C play the bit 01:41-04:35 but just about 10 x faster

Then from 07:23 to 08:00
G|-----9----9 etc-------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-7-----7--------------------------------------------------------------|
E|----------------------------------------------------------------------|
Then:
G|-----------5-7-5-------------------5-7--------------------------------|
D|-----4-5-7-------7-5---------4-5-7------------------------------------|
A|-5-7-----------------7-6-5-7------------------------------------------|
E|----------------------------------------------------------------------|

From 08:16 to 09:28 relax!  It time for a drum solo then:
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-----3------3------3-----3-then he kind of plays out to--------9-10---|
E|-3-5----3-5----3-5---3-5---------------------------------10-12--------|

G|----------------------------------------------------------------------|
D|----9-10-12-----------------------------------------------------------|
A|-12-------------------------------------------------------------------|
E|----------------------------------------------------------------------|
Bass Tabs
Title Handy
Artist Wishbone Ash
Tablature Type ASCII Tab
YouTube ID FNJqVW2L5is

Interactive Bass Tab Guide

Interactive bass tabs provide a better experience than ASCII tabs. With playback, loop, print features and a responsive display that follows the screen of your device.

Use these buttons to control the digital tab player.

SymbolFunction
Move cursor to the first bar
Play interactive tabs
Pause playback
Loop
Print the tab
Zoom
PageSwitch between page and horizontal view mode

How to Read Bass Tab: A Beginner's Guide

1. Understanding the Basics

a. Strings:

Bass tab consists of horizontal lines representing the strings of the bass guitar. The lowest-pitched string (usually the E string) is at the bottom, and the highest-pitched string (usually the G string) is at the top.

b. Numbers:

Numbers on the lines indicate which fret to play on a specific string. For example, if you see "3" on the E string, it means you should press down the third fret on the lowest string.

2. Reading Bass Tab Example

In this tab:

  • Play the note on the 1st fret of the E string.
  • Play the open E string.
  • Play the 3rd fret on the A string.
  • Play the 1st fret on the A string.
        G|-----------------|
        D|-----------------|
        A|---------3-------|
        E|---1-1---1---3---|
    

3. Playing Techniques

a. Hammer-ons and Pull-offs:

Hammer-ons are represented by an "h" (e.g., 5h7 means play the 5th fret and hammer onto the 7th fret). Pull-offs are represented by a "p" (e.g., 7p5 means play the 7th fret and pull off to the 5th fret).

b. Slides:

Slides are often indicated by an "/" or "\\" between two numbers (e.g., 5/7 means slide from the 5th fret to the 7th fret).

BassTabz is a bass tab library maintained by professional Guitar Pro transcribers. With over 15 years of experience, we try to transcribe as accurately as possible, we transcribe bass tabs for free. Learn More

Disclaimer: We do not host images, MP3s or lyrics. This Bass Tab is a transcription by a musician, not written by the original artist, for education and personal use only.
© 2024 BassTabz - WordPress Theme by WPEnjoy